2019-20 UMSL Basketball
Missouri-St. Louis Individual Game-by-Game (as of Mar 26, 2020)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Tiffin 11/09/19 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 2 0 0 0 0.0
vs Walsh 11/10/19 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
WILLIAM WOODS 11/16/19 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.3 0 0 0 0 0 0 0 0.0
ILLINOIS COL. 11/19/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.3 0 0 0 1 0 0 0 0.0
CENT. CHRISTIAN BIB. 11/22/19 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.0 0 0 0 0 0 0 0 0.0
OHIO DOMINICAN 11/26/19 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.8 0 0 0 1 0 0 0 0.0
LINCOLN (MO) 11/27/19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 1 0 0 0 0.0
LINDENWOOD (MO) 12/03/19 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 0 0 0 0 0 0 0 0.0
MO. BAPTIST 12/07/19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 0 0 0 0 0.0
at Puerto Rico-Rio Pie 12/18/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 0 0 0 0 0.0
at Puerto Rico-Bayamon 12/19/19 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 2.4 0 0 0 0 0 0 0 0.0
MARYVILLE (MO) 01/02/20 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.3 0 0 0 0 0 0 0 0.0
MISSOURI S&T 01/04/20 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.5 0 0 0 1 0 0 0 0.0
at Drury 01/09/20 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.5 0 0 0 0 0 0 0 0.0
at Southwest Baptist 01/11/20 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 2.7 0 0 0 1 0 0 0 0.0
at Bellarmine 01/16/20 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.9 0 0 0 0 0 0 0 0.0
UINDY 01/18/20 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.0 0 0 0 0 0 0 0 0.0
at Lindenwood (MO) 01/20/20 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 0 0 0 0 0 0.0
at Ill. Springfield 01/23/20 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 0 0 0 0 0.0
at Lewis 01/25/20 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.9 0 0 0 0 0 0 0 0.0
SOUTHERN IND. 01/30/20 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.0 0 0 0 1 0 0 0 0.0
MCKENDREE 02/01/20 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
at Quincy 02/06/20 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 0 0.0
at Truman 02/08/20 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 0 0 0 0 0.0
at McKendree 02/13/20 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 1 0 0 0 0.0
at Southern Ind. 02/15/20 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.8 0 0 0 1 0 0 0 0.0
WILLIAM JEWELL 02/20/20 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 0 0 0 0 0.0
ROCKHURST 02/22/20 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 0 0.0
LEWIS 02/27/20 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 1 0 0 0 0.0
ILL. SPRINGFIELD 02/29/20 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.8 0 0 0 0 0 0 0 0.0
vs Drury 03/05/20 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 1 0 0 0 0.0
vs Southern Ind. 03/07/20 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 0 0 0 1 0 0 0 0.0
vs Truman 03/08/20 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.8 0 0 0 2 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 40 52 92 2.8 0 0 0 15 0 0 0 0.0
Games played: 33
Rebounds/game: 2.8
Turnovers/game: 0.5