2019-20 UMSL Basketball
Missouri-St. Louis Individual Game-by-Game (as of Mar 26, 2020)
All games
#21 Moore, Trever
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WILLIAM WOODS 11/16/19 9 0-2 .000 0-2 .000 0-2 .000 0 3 3 3.0 1 0 1 0 0 0 0 0.0
ILLINOIS COL. 11/19/19 12 3-5 .600 1-3 .333 0-0 .000 0 0 0 1.5 0 0 0 1 0 1 7 3.5
CENT. CHRISTIAN BIB. 11/22/19 8 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.3 0 0 1 0 0 2 0 2.3
LINCOLN (MO) 11/27/19 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.8
LINDENWOOD (MO) 12/03/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.4
MO. BAPTIST 12/07/19 8 2-3 .667 1-2 .500 0-2 .000 0 2 2 1.0 2 0 1 0 0 1 5 2.0
at Puerto Rico-Rio Pie 12/18/19 20 5-7 .714 4-6 .667 0-0 .000 2 1 3 1.3 3 0 1 1 0 0 14 3.7
at Puerto Rico-Bayamon 12/19/19 6 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 1 0 3.3
MARYVILLE (MO) 01/02/20 8 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 0 2.9
MISSOURI S&T 01/04/20 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.6
at Drury 01/09/20 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.4
at Southwest Baptist 01/11/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 2.2
at Bellarmine 01/16/20 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 0 2.0
at Lindenwood (MO) 01/20/20 9 3-3 1.000 1-1 1.000 0-0 .000 0 1 1 0.8 2 0 1 0 0 0 7 2.4
at Lewis 01/25/20 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 1 0 2.2
MCKENDREE 02/01/20 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 1 0 0 0 2.1
WILLIAM JEWELL 02/20/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 1.9
LEWIS 02/27/20 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 1.8
Totals......................... 0 99 13-29 .448 7-21 .333 0-4 .000 2 10 12 0.7 10 0 6 5 0 6 33 1.8
Games played: 18
Minutes/game: 5.5
Points/game: 1.8
FG Pct: 44.8
3FG Pct: 33.3
FT Pct: 0.0
Rebounds/game: 0.7
Assists/game: 0.3
Turnovers/game: 0.3
Assist/turnover ratio: 1.2
Steals/game: 0.3