2018-19 UMSL Men's Basketball
Missouri-St. Louis Individual Game-by-Game (as of Mar 07, 2019)
All games
#22 Carter, Josh
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Walsh 11/09/18 25 5-13 .385 0-1 .000 5-9 .556 4 7 11 11.0 2 0 1 0 0 0 15 15.0
vs Tiffin 11/10/18 9 2-2 1.000 0-0 .000 0-0 .000 1 2 3 7.0 3 0 0 6 0 0 4 9.5
WEBSTER 11/12/18 17 1-2 .500 0-0 .000 4-4 1.000 1 1 2 5.3 1 0 0 3 2 0 6 8.3
MISSOURI SOUTHERN ST 11/15/18 20 2-3 .667 0-0 .000 1-2 .500 1 5 6 5.5 1 0 1 2 0 3 5 7.5
COLLEGE OF PHARMACY 11/19/18 17 2-4 .500 0-1 .000 2-2 1.000 2 3 5 5.4 0 0 0 1 0 0 6 7.2
MISSOURI WESTERN 11/23/18 30 3-7 .429 0-1 .000 9-10 .900 0 5 5 5.3 1 0 0 1 0 1 15 8.5
CENTRAL MISSOURI 11/24/18 25 3-6 .500 0-0 .000 3-4 .750 2 9 11 6.1 2 0 2 1 0 0 9 8.6
MCKENDREE 11/29/18 24 4-5 .800 1-2 .500 1-2 .500 1 4 5 6.0 3 0 2 1 1 0 10 8.8
ILLINOIS SPRINGFIELD 12/01/18 19 2-5 .400 0-0 .000 4-6 .667 2 1 3 5.7 3 0 1 1 0 0 8 8.7
LINDENWOOD BELLEVILLE 12/04/18 19 5-7 .714 2-2 1.000 0-0 .000 0 3 3 5.4 0 0 0 2 1 3 12 9.0
HANNIBAL LAGRANGE 12/07/18 16 1-2 .500 0-0 .000 1-1 1.000 0 1 1 5.0 0 0 1 2 0 0 3 8.5
PRINCIPIA 12/29/18 17 9-10 .900 0-0 .000 2-5 .400 1 1 2 4.8 1 0 3 1 0 3 20 9.4
BELLARMINE 01/03/19 18 2-5 .400 1-2 .500 0-0 .000 1 2 3 4.6 1 0 0 1 0 0 5 9.1
SOUTHERN INDIANA 01/05/19 13 0-1 .000 0-0 .000 0-0 .000 0 1 1 4.4 3 0 0 0 0 0 0 8.4
at Illinois Springfiel 01/10/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.1 0 0 0 0 0 0 0 7.9
at McKendree 01/13/19 12 1-3 .333 0-1 .000 0-0 .000 1 1 2 3.9 3 0 0 1 1 0 2 7.5
at Truman State 01/17/19 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.7 1 0 0 1 0 0 0 7.1
at Quincy 1/19/19 22 5-7 .714 0-0 .000 3-4 .750 0 1 1 3.6 3 0 1 0 1 0 13 7.4
at Lewis 2/14/19 15 1-2 .500 0-0 .000 0-0 .000 1 2 3 3.5 2 0 0 1 0 0 2 7.1
at UIndy 02/16/19 9 1-3 .333 0-0 .000 0-0 .000 0 3 3 3.5 1 0 0 1 0 0 2 6.9
DRURY 02/21/19 7 0-2 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 6.5
MISSOURI S&T 02/23/19 10 0-0 .000 0-0 .000 0-2 .000 0 4 4 3.4 1 0 0 2 0 1 0 6.2
at Maryville (MO) 03/02/19 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.2 2 0 0 0 0 0 0 6.0
Totals......................... 0 352 49-91 .538 4-11 .364 35-51 .686 18 56 74 3.2 34 0 12 28 6 11 137 6.0
Games played: 23
Minutes/game: 15.3
Points/game: 6.0
FG Pct: 53.8
3FG Pct: 36.4
FT Pct: 68.6
Rebounds/game: 3.2
Assists/game: 0.5
Turnovers/game: 1.2
Assist/turnover ratio: 0.4
Steals/game: 0.5
Blocks/game: 0.3