2015-16 UMSL Men's Basketball
Missouri-St. Louis Individual Game-by-Game (as of Feb 28, 2016)
All games
#01 Hymer, Tre
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Ferris State 11/14/15 12 2-5 .400 0-0 .000 2-3 .667 0 1 1 1.0 1 0 0 0 0 0 6 6.0
at Grand Valley State 11/15/15 20 6-9 .667 0-1 .000 2-3 .667 1 2 3 2.0 2 0 0 1 0 0 14 10.0
FONTBONNE 11/18/15 * 22 5-7 .714 0-0 .000 2-2 1.000 3 6 9 4.3 3 0 0 3 0 1 12 10.7
LINDENWOOD 11/21/15 * 24 2-10 .200 0-0 .000 2-2 1.000 2 1 3 4.0 1 0 0 1 0 0 6 9.5
WEBSTER 11/24/15 * 12 1-4 .250 0-0 .000 5-6 .833 0 3 3 3.8 1 0 0 4 0 0 7 9.0
DRURY 12/03/15 * 24 7-9 .778 1-2 .500 0-1 .000 0 5 5 4.0 2 0 0 0 0 1 15 10.0
MISSOURI S&T 12/05/15 * 17 2-8 .250 0-0 .000 1-3 .333 3 3 6 4.3 3 0 0 2 0 1 5 9.3
ROBERT MORRIS-SPRINGFI 12/08/15 6 2-2 1.000 0-0 .000 0-1 .000 0 1 1 3.9 4 0 0 2 0 0 4 8.6
MARYVILLE 12/12/15 * 23 7-10 .700 0-1 .000 1-3 .333 4 6 10 4.6 3 0 0 3 0 0 15 9.3
vs Trevecca Nazarene 12/19/15 * 24 9-13 .692 0-1 .000 3-6 .500 0 0 0 4.1 4 0 1 1 0 0 21 10.5
vs Saint Leo 12/20/15 * 21 1-3 .333 0-0 .000 0-2 .000 0 1 1 3.8 4 0 2 3 0 1 2 9.7
at East Central 01/02/16 * 12 1-3 .333 0-0 .000 2-2 1.000 0 1 1 3.6 4 0 0 1 0 0 4 9.3
at Saint Joseph's (IN) 1/7/16 * 25 7-10 .700 1-1 1.000 0-0 .000 1 5 6 3.8 2 0 1 1 0 1 15 9.7
at Indianapolis 01/09/16 * 13 2-4 .500 0-0 .000 2-5 .400 1 1 2 3.6 2 0 1 1 2 0 6 9.4
WISCONSIN-PARKSIDE 01/14/16 * 15 3-9 .333 0-1 .000 0-0 .000 0 3 3 3.6 4 0 0 2 0 0 6 9.2
LEWIS 01/16/16 * 20 2-9 .222 0-0 .000 1-1 1.000 2 3 5 3.7 3 0 0 1 0 1 5 8.9
at Truman 01/21/16 * 19 2-4 .500 0-0 .000 2-4 .500 0 3 3 3.6 2 0 0 4 2 0 6 8.8
at Quincy 01/23/16 3 2-3 .667 0-0 .000 0-0 .000 0 0 0 3.4 2 0 0 1 0 0 4 8.5
WILLIAM JEWELL 01/28/16 7 2-5 .400 0-0 .000 2-6 .333 0 1 1 3.3 2 0 0 0 0 0 6 8.4
ROCKHURST 01/30/16 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.2 2 0 0 1 0 0 0 8.0
MCKENDREE 02/04/16 4 0-1 .000 0-0 .000 0-0 .000 1 3 4 3.2 0 0 0 0 0 0 0 7.6
ILLINOIS SPRINGFIELD 02/06/16 10 2-3 .667 0-1 .000 4-4 1.000 2 1 3 3.2 3 0 1 1 0 0 8 7.6
at Bellarmine 02/11/16 2 0-0 .000 0-0 .000 1-2 .500 0 0 0 3.0 2 0 0 2 0 0 1 7.3
at Southern Indiana 02/13/16 1 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.9 1 0 0 0 0 0 0 7.0
at Missouri S&T 02/18/16 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 6.7
at Drury 02/20/16 13 0-1 .000 0-0 .000 1-2 .500 2 3 5 2.9 4 0 0 2 0 0 1 6.5
at Maryville 02/25/16 9 1-3 .333 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 0 0 1 2 6.3
at Truman 02/28/16 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 6.1
Totals......................... 14 366 68-138 .493 2-8 .250 33-58 .569 23 55 78 2.8 61 0 6 37 4 7 171 6.1
Games played: 28
Minutes/game: 13.1
Points/game: 6.1
FG Pct: 49.3
3FG Pct: 25.0
FT Pct: 56.9
Rebounds/game: 2.8
Assists/game: 0.2
Turnovers/game: 1.3
Assist/turnover ratio: 0.2
Steals/game: 0.3
Blocks/game: 0.1