2014-15 UMSL Men's Basketball
Missouri-St. Louis Individual Game-by-Game (as of Mar 05, 2015)
All games
#23 Smith, Aareon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Grand Valley State 11/15/14 * 29 3-12 .250 0-1 .000 11-12 .917 4 6 10 10.0 2 0 1 1 0 1 17 17.0
vs Ferris State 11/16/14 * 29 4-10 .400 2-2 1.000 9-11 .818 1 5 6 8.0 2 0 0 3 0 0 19 18.0
ROBERT MORRIS-SPRINGFI 11/22/14 * 27 5-10 .500 0-0 .000 9-13 .692 2 4 6 7.3 2 0 1 4 0 2 19 18.3
BENEDICTINE (SPRINGFIE 11/25/14 * 16 2-6 .333 0-1 .000 7-10 .700 3 8 11 8.3 2 0 1 0 0 1 11 16.5
CONCORDIA SEMINARY 12/02/14 * 16 7-8 .875 0-1 .000 0-0 .000 2 5 7 8.0 1 0 1 0 0 0 14 16.0
CENTRAL CHRISTIAN OF T 12/05/14 * 14 2-8 .250 0-1 .000 1-2 .500 3 4 7 7.8 0 0 4 0 0 1 5 14.2
at Lindenwood 12/10/14 * 30 7-15 .467 0-0 .000 5-6 .833 4 6 10 8.1 3 0 2 1 0 1 19 14.9
MACMURRAY 12/13/14 * 21 4-5 .800 0-0 .000 10-13 .769 2 9 11 8.5 3 0 3 3 0 1 18 15.3
vs West Texas A&M 12/20/14 * 34 6-10 .600 0-2 .000 6-6 1.000 4 10 14 9.1 4 0 1 3 0 0 18 15.6
at Nova Southeastern 12/21/14 * 26 2-5 .400 0-0 .000 7-11 .636 2 2 4 8.6 2 0 1 5 0 3 11 15.1
ILLINOIS SPRINGFIELD 01/02/15 * 26 4-12 .333 0-1 .000 6-8 .750 5 6 11 8.8 3 0 1 1 0 0 14 15.0
MCKENDREE 01/04/15 * 34 6-9 .667 0-0 .000 12-15 .800 3 9 12 9.1 2 0 7 3 0 0 24 15.8
at Lewis 01/08/15 * 27 4-6 .667 0-0 .000 4-6 .667 0 10 10 9.2 3 0 2 3 0 0 12 15.5
at UW-Parkside 01/10/15 * 28 7-13 .538 0-0 .000 0-0 .000 4 6 10 9.2 4 0 1 1 0 0 14 15.4
TRUMAN STATE 01/15/15 * 29 7-12 .583 0-0 .000 9-10 .900 1 12 13 9.5 2 0 4 2 0 0 23 15.9
at Quincy 01/17/15 * 26 2-8 .250 1-1 1.000 2-3 .667 2 6 8 9.4 0 0 1 5 0 0 7 15.3
at Maryville 01/19/15 * 33 6-10 .600 1-2 .500 6-9 .667 1 11 12 9.5 1 0 3 2 0 1 19 15.5
MISSOURI S&T 01/22/15 * 28 4-13 .308 0-0 .000 10-10 1.000 3 5 8 9.4 2 0 3 2 0 1 18 15.7
DRURY 01/24/15 * 25 2-7 .286 0-0 .000 11-12 .917 2 6 8 9.4 4 0 1 4 0 0 15 15.6
at Rockhurst 01/29/15 * 30 7-14 .500 0-0 .000 9-10 .900 2 6 8 9.3 0 0 1 2 0 2 23 16.0
at William Jewell 1/31/15 * 32 3-13 .231 1-1 1.000 3-5 .600 2 12 14 9.5 3 0 3 1 0 0 10 15.7
at Indianapolis 02/05/15 * 32 4-9 .444 0-0 .000 1-2 .500 3 7 10 9.5 3 0 3 4 0 0 9 15.4
at Saint Joseph's (IN) 2/7/15 * 25 6-11 .545 2-2 1.000 5-5 1.000 1 8 9 9.5 0 0 0 4 0 1 19 15.6
SOUTHERN INDIANA 02/12/15 * 24 5-12 .417 1-2 .500 5-6 .833 7 8 15 9.8 2 0 0 3 0 1 16 15.6
BELLARMINE 02/14/15 * 31 4-9 .444 1-3 .333 7-7 1.000 2 8 10 9.8 3 0 3 3 1 0 16 15.6
QUINCY 02/19/15 * 35 10-18 .556 1-4 .250 7-8 .875 2 5 7 9.7 2 0 1 1 0 0 28 16.1
at Truman State 02/21/15 * 36 14-17 .824 2-3 .667 8-9 .889 3 5 8 9.6 0 0 1 4 1 1 38 16.9
MARYVILLE 02/26/15 * 34 8-16 .500 2-5 .400 8-8 1.000 1 4 5 9.4 4 0 0 5 0 2 26 17.2
WILLIAM JEWELL 03/01/15 * 35 7-13 .538 2-3 .667 10-12 .833 3 10 13 9.6 1 0 2 1 0 1 26 17.5
vs Drury 03/05/15 * 34 6-12 .500 0-0 .000 9-12 .750 2 6 8 9.5 3 0 1 1 0 3 21 17.6
Totals......................... 30 846 158-323 .489 16-35 .457 197-241 .817 76 209 285 9.5 63 0 53 72 2 23 529 17.6
Games played: 30
Minutes/game: 28.2
Points/game: 17.6
FG Pct: 48.9
3FG Pct: 45.7
FT Pct: 81.7
Rebounds/game: 9.5
Assists/game: 1.8
Turnovers/game: 2.4
Assist/turnover ratio: 0.7
Steals/game: 0.8
Blocks/game: 0.1