2014-15 UMSL Men's Basketball
Missouri-St. Louis Individual Game-by-Game (as of Mar 05, 2015)
All games
#04 Wimbish, Tylor
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs West Texas A&M 12/20/14 23 3-11 .273 0-0 .000 6-8 .750 3 9 12 12.0 2 0 0 1 0 0 12 12.0
at Nova Southeastern 12/21/14 20 3-7 .429 0-0 .000 0-0 .000 3 1 4 8.0 4 0 0 2 0 0 6 9.0
ILLINOIS SPRINGFIELD 01/02/15 * 25 5-12 .417 0-0 .000 1-1 1.000 1 7 8 8.0 2 0 3 2 0 3 11 9.7
MCKENDREE 01/04/15 * 26 6-14 .429 1-2 .500 2-2 1.000 1 5 6 7.5 2 0 1 1 2 0 15 11.0
at Lewis 01/08/15 * 25 7-14 .500 0-0 .000 5-6 .833 0 5 5 7.0 2 0 1 3 2 0 19 12.6
at UW-Parkside 01/10/15 * 23 2-7 .286 0-0 .000 1-2 .500 2 2 4 6.5 1 0 2 2 2 0 5 11.3
TRUMAN STATE 01/15/15 * 28 10-13 .769 0-1 .000 4-4 1.000 2 8 10 7.0 2 0 0 1 0 0 24 13.1
at Quincy 01/17/15 * 21 4-7 .571 0-2 .000 3-4 .750 1 3 4 6.6 3 0 2 1 0 0 11 12.9
at Maryville 01/19/15 * 26 5-9 .556 0-0 .000 5-5 1.000 3 3 6 6.6 4 0 3 3 0 2 15 13.1
MISSOURI S&T 01/22/15 * 25 6-8 .750 0-0 .000 0-2 .000 0 1 1 6.0 1 0 3 2 0 0 12 13.0
DRURY 01/24/15 * 35 8-16 .500 0-0 .000 2-2 1.000 4 8 12 6.5 4 0 1 2 0 1 18 13.5
at Rockhurst 01/29/15 * 17 4-5 .800 0-0 .000 2-2 1.000 0 0 0 6.0 2 0 0 0 0 1 10 13.2
at William Jewell 1/31/15 * 31 9-14 .643 0-2 .000 4-5 .800 2 3 5 5.9 2 0 1 4 0 1 22 13.8
at Indianapolis 02/05/15 * 13 2-6 .333 0-0 .000 2-4 .500 1 2 3 5.7 5 1 1 2 0 0 6 13.3
at Saint Joseph's (IN) 2/7/15 * 20 7-12 .583 0-1 .000 4-5 .800 1 6 7 5.8 4 0 0 2 1 0 18 13.6
SOUTHERN INDIANA 02/12/15 * 19 2-6 .333 0-1 .000 0-0 .000 0 3 3 5.6 2 0 3 2 0 1 4 13.0
BELLARMINE 02/14/15 * 26 4-5 .800 0-0 .000 0-2 .000 1 4 5 5.6 0 0 0 3 0 0 8 12.7
QUINCY 02/19/15 * 34 7-15 .467 0-2 .000 4-5 .800 3 3 6 5.6 2 0 1 1 1 0 18 13.0
at Truman State 02/21/15 * 27 1-7 .143 0-0 .000 0-0 .000 1 4 5 5.6 2 0 2 1 1 0 2 12.4
MARYVILLE 02/26/15 * 26 11-14 .786 1-2 .500 1-2 .500 1 4 5 5.6 2 0 1 0 0 0 24 13.0
WILLIAM JEWELL 03/01/15 * 25 9-15 .600 0-2 .000 1-1 1.000 5 6 11 5.8 1 0 0 1 1 1 19 13.3
vs Drury 03/05/15 * 35 7-13 .538 0-1 .000 0-1 .000 2 5 7 5.9 3 0 2 2 1 2 14 13.3
Totals......................... 20 550 122-230 .530 2-16 .125 47-63 .746 37 92 129 5.9 52 1 27 38 11 12 293 13.3
Games played: 22
Minutes/game: 25.0
Points/game: 13.3
FG Pct: 53.0
3FG Pct: 12.5
FT Pct: 74.6
Rebounds/game: 5.9
Assists/game: 1.2
Turnovers/game: 1.7
Assist/turnover ratio: 0.7
Steals/game: 0.5
Blocks/game: 0.5