2014-15 UMSL Men's Basketball
Missouri-St. Louis Individual Game-by-Game (as of Mar 05, 2015)
All games
#03 Cook, Max
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Grand Valley State 11/15/14 19 0-1 .000 0-1 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
vs Ferris State 11/16/14 15 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 1 0 0 0 0 0.0
ROBERT MORRIS-SPRINGFI 11/22/14 11 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.7 1 0 3 0 0 0 0 0.0
BENEDICTINE (SPRINGFIE 11/25/14 19 1-2 .500 1-2 .500 0-0 .000 0 2 2 1.8 1 0 3 0 0 0 3 0.8
CONCORDIA SEMINARY 12/02/14 23 2-3 .667 2-3 .667 0-0 .000 1 4 5 2.4 2 0 6 1 0 0 6 1.8
CENTRAL CHRISTIAN OF T 12/05/14 20 3-3 1.000 3-3 1.000 0-0 .000 0 2 2 2.3 0 0 6 0 0 1 9 3.0
at Lindenwood 12/10/14 20 1-2 .500 1-2 .500 0-0 .000 0 2 2 2.3 1 0 2 0 0 0 3 3.0
MACMURRAY 12/13/14 22 2-3 .667 1-2 .500 1-4 .250 0 3 3 2.4 1 0 3 1 2 3 6 3.4
vs West Texas A&M 12/20/14 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 3.0
at Nova Southeastern 12/21/14 11 0-2 .000 0-2 .000 0-0 .000 1 0 1 2.0 1 0 3 0 0 0 0 2.7
ILLINOIS SPRINGFIELD 01/02/15 18 2-4 .500 1-2 .500 0-0 .000 0 0 0 1.8 1 0 2 0 0 0 5 2.9
MCKENDREE 01/04/15 10 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 2.7
at Lewis 01/08/15 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 2 0 0 0 0 0 0 2.5
at UW-Parkside 01/10/15 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 0 2.3
TRUMAN STATE 01/15/15 17 2-3 .667 2-3 .667 3-5 .600 0 2 2 1.5 3 0 2 2 0 1 9 2.7
at Quincy 01/17/15 25 3-5 .600 2-4 .500 0-1 .000 4 2 6 1.8 1 0 3 0 0 0 8 3.1
at Maryville 01/19/15 21 3-5 .600 2-3 .667 1-2 .500 0 1 1 1.8 0 0 2 0 0 0 9 3.4
MISSOURI S&T 01/22/15 21 0-1 .000 0-1 .000 1-2 .500 0 1 1 1.7 0 0 3 1 0 0 1 3.3
DRURY 01/24/15 21 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.6 1 0 3 0 0 1 3 3.3
at Rockhurst 01/29/15 27 1-3 .333 1-2 .500 0-0 .000 1 1 2 1.7 1 0 4 0 0 0 3 3.3
at William Jewell 1/31/15 12 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 2 0 1 0 0 0 0 3.1
at Indianapolis 02/05/15 17 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.6 2 0 1 4 0 0 3 3.1
at Saint Joseph's (IN) 2/7/15 15 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.7 1 0 1 1 0 0 0 3.0
SOUTHERN INDIANA 02/12/15 20 2-3 .667 2-3 .667 0-0 .000 0 3 3 1.7 0 0 4 0 0 0 6 3.1
BELLARMINE 02/14/15 * 26 1-3 .333 1-3 .333 1-2 .500 1 1 2 1.7 5 1 6 2 0 0 4 3.1
QUINCY 02/19/15 * 23 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.7 2 0 2 1 0 0 0 3.0
at Truman State 02/21/15 * 21 1-1 1.000 0-0 .000 0-1 .000 0 0 0 1.7 0 0 2 0 0 1 2 3.0
MARYVILLE 02/26/15 * 23 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.7 2 0 7 0 0 0 0 2.9
WILLIAM JEWELL 03/01/15 * 30 0-4 .000 0-4 .000 0-0 .000 1 1 2 1.7 1 0 9 2 0 0 0 2.8
vs Drury 03/05/15 * 27 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.7 1 0 4 2 0 0 0 2.7
Totals......................... 6 563 26-59 .441 21-49 .429 7-17 .412 12 38 50 1.7 32 1 83 17 2 7 80 2.7
Games played: 30
Minutes/game: 18.8
Points/game: 2.7
FG Pct: 44.1
3FG Pct: 42.9
FT Pct: 41.2
Rebounds/game: 1.7
Assists/game: 2.8
Turnovers/game: 0.6
Assist/turnover ratio: 4.9
Steals/game: 0.2
Blocks/game: 0.1