#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lake Superior State  11/09/13    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Northwood  11/10/13    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
UPPER IOWA  11/14/13    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
at Upper Iowa  11/19/13    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
ROBERT MORRIS-SPRINGFIELD  11/23/13    0-0  .000  0-0  .000  0-0  .000  1.2  0.0 
HANNIBAL-LAGRANGE  11/29/13    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
MISSOURI VALLEY  12/01/13    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
MARYVILLE  12/07/13    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
CULVER-STOCKTON  12/18/13    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
at McKendree  01/03/14    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Illinois Springfield  01/05/14    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
WISCONSIN-PARKSIDE  01/09/14    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
LEWIS  01/11/14    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Truman  01/16/14    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
QUINCY  01/18/14    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Drury  01/23/14    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Missouri S&T  01/25/14    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
WILLIAM JEWELL  01/30/14    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
ROCKURST  02/01/14    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
SAINT JOSEPH'S  02/06/14    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
INDIANAPOLIS  02/08/14    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Bellarmine  02/13/14    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Southern Indiana  02/15/14    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Quincy  02/20/14    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
TRUMAN  02/22/14    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Maryville  02/27/14    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
MISSOURI S&T  03/02/14    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs Wisconsin-Parkside  03/07/14    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  39  48  87  3.1  0.0 
 
Games played: 28      Rebounds/game: 3.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0