#31 Weigley, Eli

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UPPER IOWA  11/14/13    2-3  .667  0-1  .000  0-0  .000  1.0  4.0 
at Upper Iowa  11/19/13    0-0  .000  0-0  .000  0-0  .000  0.5  2.0 
MISSOURI VALLEY  12/01/13    0-0  .000  0-0  .000  0-0  .000  0.3  1.3 
at McKendree  01/03/14    1-2  .500  0-1  .000  0-0  .000  0.5  1.5 
at Truman  01/16/14    0-0  .000  0-0  .000  0-0  .000  0.4  1.2 
SAINT JOSEPH'S  02/06/14    2-4  .500  0-0  .000  0-0  .000  0.3  1.7 
INDIANAPOLIS  02/08/14    0-0  .000  0-0  .000  0-0  .000  0.3  1.4 
at Bellarmine  02/13/14    0-0  .000  0-0  .000  0-0  .000  0.3  1.3 
at Southern Indiana  02/15/14    0-1  .000  0-0  .000  0-0  .000  0.2  1.1 
TRUMAN  02/22/14  0-2  .000  0-1  .000  0-0  .000  0.2  1.0 
MISSOURI S&T  03/02/14    1-3  .333  1-1  1.000  0-0  .000  0.2  1.2 
Totals     34  6-15  .400  1-4  .250  0-0  .000  0.2  13  1.2 
 
Games played: 11      Rebounds/game: 0.2 
Points/game: 1.2      Assists/game: 0.4 
FG Pct: 40.0      Turnovers/game: 0.3 
3FG Pct: 25.0      Assist/turnover ratio: 1.3 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0