#24 Dwyer, Kevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lake Superior State  11/09/13    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
vs Northwood  11/10/13    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  1  0  0  0  0  0.0 
UPPER IOWA  11/14/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Upper Iowa  11/19/13    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  0  0  0  0  2  0.5 
ROBERT MORRIS-SPRINGFIELD  11/23/13    11  1-2  .500  0-0  .000  0-2  .000  1  3  4  0.8  4  0  2  0  0  0  2  0.8 
HANNIBAL-LAGRANGE  11/29/13    4  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.8  2  0  0  0  0  0  2  1.0 
MISSOURI VALLEY  12/01/13    11  0-0  .000  0-0  .000  1-2  .500  1  0  1  0.9  2  0  1  1  0  1  1  1.0 
MARYVILLE  12/07/13    13  0-0  .000  0-0  .000  0-0  .000  3  0  3  1.1  2  0  3  0  1  0  0  0.9 
CULVER-STOCKTON  12/18/13    8  1-3  .333  0-0  .000  0-0  .000  1  4  5  1.6  3  0  0  0  0  0  2  1.0 
at McKendree  01/03/14    5  0-1  .000  0-0  .000  0-0  .000  0  2  2  1.6  2  0  1  1  0  0  0  0.9 
at Illinois Springfield  01/05/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  0.8 
WISCONSIN-PARKSIDE  01/09/14    13  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.4  3  0  1  0  0  1  2  0.9 
LEWIS  01/11/14    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.4  1  0  1  0  0  0  0  0.8 
at Truman  01/16/14    13  0-1  .000  0-0  .000  0-2  .000  1  2  3  1.5  1  0  0  1  1  1  0  0.8 
QUINCY  01/18/14    6  0-1  .000  0-0  .000  2-2  1.000  0  1  1  1.5  2  0  0  0  0  0  2  0.9 
at Drury  01/23/14    6  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.5  0  0  0  0  0  0  2  0.9 
at Missouri S&T  01/25/14    9  0-1  .000  0-0  .000  0-3  .000  1  1  2  1.5  1  0  0  0  1  0  0  0.9 
SAINT JOSEPH'S  02/06/14    12  3-4  .750  0-0  .000  1-1  1.000  1  2  3  1.6  1  0  0  0  1  0  7  1.2 
INDIANAPOLIS  02/08/14    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  2  0  0  0  1  0  0  1.2 
at Bellarmine  02/13/14    6  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.6  0  0  0  0  1  0  0  1.1 
at Southern Indiana  02/15/14  *  26  2-4  .500  0-0  .000  0-0  .000  2  0  2  1.6  2  0  1  1  0  0  4  1.2 
at Quincy  02/20/14  *  24  1-4  .250  0-0  .000  4-4  1.000  1  4  5  1.7  4  0  1  1  0  2  6  1.5 
TRUMAN  02/22/14  *  14  0-0  .000  0-0  .000  0-0  .000  2  2  4  1.8  5  1  2  1  1  0  0  1.4 
at Maryville  02/27/14  *  32  3-4  .750  0-0  .000  1-1  1.000  2  0  2  1.8  2  0  2  1  1  2  7  1.6 
MISSOURI S&T  03/02/14  *  15  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.8  3  0  2  0  0  1  2  1.6 
vs Wisconsin-Parkside  03/07/14  *  26  1-2  .500  0-0  .000  0-0  .000  2  3  5  2.0  2  0  1  3  1  1  2  1.7 
Totals     6  276  17-34  .500  0-0  .000  9-17  .529  19  32  51  2.0  47  1  19  10  9  9  43  1.7 
 
Games played: 26      Rebounds/game: 2.0 
Points/game: 1.7      Assists/game: 0.7 
FG Pct: 50.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 1.9 
FT Pct: 52.9      Steals/game: 0.3 
       Blocks/game: 0.3