#12 Weber, Michael

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lake Superior State  11/09/13  34  3-4  .750  2-3  .667  2-2  1.000  3.0  10  10.0 
vs Northwood  11/10/13  27  1-4  .250  1-4  .250  4-4  1.000  2.0  8.5 
UPPER IOWA  11/14/13  23  3-7  .429  1-4  .250  2-2  1.000  1.7  8.7 
at Upper Iowa  11/19/13  34  4-11  .364  3-8  .375  2-3  .667  2.3  13  9.8 
ROBERT MORRIS-SPRINGFIELD  11/23/13  33  5-9  .556  5-8  .625  0-0  .000  2.8  15  10.8 
HANNIBAL-LAGRANGE  11/29/13  20  2-7  .286  2-6  .333  2-4  .500  2.5  10.3 
MISSOURI VALLEY  12/01/13  31  7-9  .778  7-9  .778  6-6  1.000  2.3  27  12.7 
MARYVILLE  12/07/13  27  3-7  .429  3-7  .429  2-4  .500  2.1  11  12.5 
CULVER-STOCKTON  12/18/13  29  1-4  .250  1-3  .333  4-4  1.000  2.3  11.9 
at McKendree  01/03/14  33  6-7  .857  5-5  1.000  4-4  1.000  2.6  21  12.8 
at Illinois Springfield  01/05/14  32  0-4  .000  0-4  .000  2-3  .667  2.6  11.8 
WISCONSIN-PARKSIDE  01/09/14  25  1-4  .250  1-3  .333  3-4  .750  2.5  11.3 
LEWIS  01/11/14  29  3-5  .600  3-5  .600  0-0  .000  2.5  11.2 
at Truman  01/16/14  24  0-4  .000  0-4  .000  0-0  .000  2.4  10.4 
QUINCY  01/18/14  29  3-5  .600  3-5  .600  2-2  1.000  2.4  11  10.4 
at Drury  01/23/14  33  3-5  .600  3-5  .600  0-0  .000  2.3  10.3 
at Missouri S&T  01/25/14  18  1-3  .333  1-3  .333  0-0  .000  2.1  9.9 
WILLIAM JEWELL  01/30/14  31  2-6  .333  2-5  .400  2-2  1.000  2.2  9.8 
ROCKURST  02/01/14  36  3-9  .333  3-6  .500  4-4  1.000  2.2  13  9.9 
SAINT JOSEPH'S  02/06/14  17  1-4  .250  0-2  .000  0-0  .000  2.1  9.6 
INDIANAPOLIS  02/08/14  26  0-2  .000  0-2  .000  0-0  .000  2.0  9.1 
at Bellarmine  02/13/14  21  2-4  .500  2-4  .500  0-0  .000  2.0  9.0 
at Southern Indiana  02/15/14  15  2-6  .333  2-5  .400  0-0  .000  2.0  8.8 
at Quincy  02/20/14  21  2-4  .500  2-4  .500  0-0  .000  2.0  8.7 
TRUMAN  02/22/14  32  2-7  .286  2-6  .333  2-2  1.000  2.0  8.7 
at Maryville  02/27/14  33  5-9  .556  4-7  .571  0-0  .000  1.9  14  8.9 
MISSOURI S&T  03/02/14  26  0-1  .000  0-1  .000  1-2  .500  1.9  8.6 
vs Wisconsin-Parkside  03/07/14  19  0-3  .000  0-2  .000  0-0  .000  1.9  8.3 
Totals     28  758  65-154  .422  58-130  .446  44-52  .846  43  52  1.9  53  80  38  23  232  8.3 
 
Games played: 28      Rebounds/game: 1.9 
Points/game: 8.3      Assists/game: 2.9 
FG Pct: 42.2      Turnovers/game: 1.4 
3FG Pct: 44.6      Assist/turnover ratio: 2.1 
FT Pct: 84.6      Steals/game: 0.8 
       Blocks/game: 0.1