#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LAKE SUPERIOR STATE  11/09/12    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
NORTHWOOD  11/10/12    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
ROBERT MORRIS-SPRINGFIELD  11/20/12    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
ARKANSAS TECH  11/23/12    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs UCO  11/24/12    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
LINCOLN  12/01/12    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
MARYVILLE  12/05/12    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Lincoln  12/17/12    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
CULVER-STOCKTON  12/19/12    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Southern Indiana  01/03/13    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Kentucky Wesleyan  01/05/13    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
BELLARMINE  01/10/13    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Rockhurst  01/17/13    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at William Jewell  1/19/13     0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
MISSOURI S&T  01/24/32    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
DRURY  01/26/13    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
QUINCY  01/31/13    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Illinois Springfield  2/2/13     0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Drury  02/07/12    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Missouri S&T  02/09/13    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
WILLIAM JEWELL  02/14/13    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
ROCKHURST  02/16/13    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Quincy  02/21/13    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
ILLINOIS SPRINGFIELD  02/23/13    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Maryville  02/28/13    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Indianapolis  03/03/13    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  31  38  69  2.7  0.0 
 
Games played: 26      Rebounds/game: 2.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0