#44 Raimondo, Vinnie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LAKE SUPERIOR STATE  11/09/12    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
NORTHWOOD  11/10/12    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
ROBERT MORRIS-SPRINGFIELD  11/20/12    2-3  .667  1-2  .500  0-0  .000  0.7  1.7 
at Lincoln  12/17/12    0-1  .000  0-1  .000  0-0  .000  0.5  1.3 
CULVER-STOCKTON  12/19/12    0-1  .000  0-1  .000  0-0  .000  0.4  1.0 
at Southern Indiana  01/03/13    0-0  .000  0-0  .000  0-0  .000  0.3  0.8 
at Kentucky Wesleyan  01/05/13    0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
MCKENDREE  01/12/13    0-0  .000  0-0  .000  0-0  .000  0.3  0.6 
DRURY  01/26/13    0-0  .000  0-0  .000  0-0  .000  0.2  0.6 
QUINCY  01/31/13    0-0  .000  0-0  .000  0-0  .000  0.2  0.5 
at Drury  02/07/12    0-0  .000  0-0  .000  0-0  .000  0.2  0.5 
at Missouri S&T  02/09/13    15  1-3  .333  1-3  .333  1-2  .500  0.4  0.8 
WILLIAM JEWELL  02/14/13    1-1  1.000  1-1  1.000  0-0  .000  0.4  0.9 
ROCKHURST  02/16/13  27  0-3  .000  0-1  .000  0-0  .000  0.5  0.9 
at Quincy  02/21/13  26  2-3  .667  1-2  .500  0-0  .000  0.6  1.1 
ILLINOIS SPRINGFIELD  02/23/13  21  1-3  .333  0-1  .000  4-4  1.000  0.9  1.4 
at Maryville  02/28/13  20  0-2  .000  0-0  .000  4-4  1.000  0.9  1.6 
at Indianapolis  03/03/13  21  1-2  .500  1-1  1.000  0-0  .000  0.9  1.7 
Totals     161  8-22  .364  5-13  .385  9-10  .900  17  0.9  11  10  30  1.7 
 
Games played: 18      Rebounds/game: 0.9 
Points/game: 1.7      Assists/game: 0.6 
FG Pct: 36.4      Turnovers/game: 0.3 
3FG Pct: 38.5      Assist/turnover ratio: 2.0 
FT Pct: 90.0      Steals/game: 0.1 
       Blocks/game: 0.0