#34 Ruether, Ben

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LAKE SUPERIOR STATE  11/09/12    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
NORTHWOOD  11/10/12    0-1  .000  0-1  .000  0-0  .000  0.5  0.0 
ROBERT MORRIS-SPRINGFIELD  11/20/12    1-1  1.000  0-0  .000  2-2  1.000  0.7  1.3 
CULVER-STOCKTON  12/19/12    0-0  .000  0-0  .000  0-0  .000  0.8  1.0 
BELLARMINE  01/10/13    0-0  .000  0-0  .000  0-0  .000  0.6  0.8 
MCKENDREE  01/12/13    0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
QUINCY  01/31/13    1-2  .500  0-0  .000  0-0  .000  0.6  0.9 
at Drury  02/07/12    0-0  .000  0-0  .000  0-0  .000  0.5  0.8 
at Missouri S&T  02/09/13    0-0  .000  0-0  .000  0-0  .000  0.4  0.7 
ROCKHURST  02/16/13    17  2-2  1.000  0-0  .000  0-0  .000  0.5  1.0 
at Quincy  02/21/13    0-0  .000  0-0  .000  0-0  .000  0.6  0.9 
ILLINOIS SPRINGFIELD  02/23/13    12  1-3  .333  0-1  .000  2-2  1.000  0.9  1.2 
at Maryville  02/28/13    0-0  .000  0-0  .000  0-0  .000  0.8  1.1 
at Indianapolis  03/03/13    1-1  1.000  0-0  .000  0-0  .000  0.9  1.1 
Totals     60  6-10  .600  0-2  .000  4-4  1.000  13  0.9  11  16  1.1 
 
Games played: 14      Rebounds/game: 0.9 
Points/game: 1.1      Assists/game: 0.0 
FG Pct: 60.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 100.0      Steals/game: 0.1 
       Blocks/game: 0.1