#24 Dwyer, Kevin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LAKE SUPERIOR STATE  11/09/12  10  0-0  .000  0-0  .000  1-4  .250  1.0  1.0 
NORTHWOOD  11/10/12  10  2-2  1.000  0-0  .000  0-0  .000  1.0  2.5 
ROBERT MORRIS-SPRINGFIELD  11/20/12  13  1-2  .500  0-0  .000  0-0  .000  1.3  2.3 
ARKANSAS TECH  11/23/12    12  1-1  1.000  0-0  .000  0-0  .000  1.5  2.3 
vs UCO  11/24/12    16  4-5  .800  0-0  .000  0-1  .000  1.4  3.4 
LINCOLN  12/01/12  0-1  .000  0-0  .000  2-2  1.000  1.3  3.2 
MARYVILLE  12/05/12    0-0  .000  0-0  .000  0-0  .000  1.1  2.7 
at Lincoln  12/17/12    23  1-3  .333  0-0  .000  2-2  1.000  1.8  2.9 
CULVER-STOCKTON  12/19/12    11  0-2  .000  0-0  .000  0-0  .000  1.7  2.6 
at Southern Indiana  01/03/13    15  1-1  1.000  0-0  .000  0-0  .000  1.8  2.5 
at Kentucky Wesleyan  01/05/13    11  2-3  .667  0-0  .000  1-3  .333  1.8  2.7 
BELLARMINE  01/10/13    32  3-5  .600  0-0  .000  1-2  .500  2.3  3.1 
MCKENDREE  01/12/13    12  0-3  .000  0-0  .000  0-0  .000  2.4  2.8 
at Rockhurst  01/17/13    17  2-3  .667  0-0  .000  1-1  1.000  2.3  3.0 
at William Jewell  1/19/13     1-1  1.000  0-0  .000  0-0  .000  2.3  2.9 
MISSOURI S&T  01/24/32  13  1-2  .500  0-0  .000  0-0  .000  2.4  2.9 
DRURY  01/26/13    0-0  .000  0-0  .000  0-0  .000  2.3  2.7 
QUINCY  01/31/13    21  2-2  1.000  0-0  .000  0-0  .000  2.4  2.8 
at Illinois Springfield  2/2/13   22  2-4  .500  0-0  .000  2-2  1.000  2.7  2.9 
at Drury  02/07/12  22  1-2  .500  0-0  .000  1-2  .500  2.7  3.0 
at Missouri S&T  02/09/13  13  0-2  .000  0-0  .000  0-0  .000  2.7  2.8 
WILLIAM JEWELL  02/14/13  19  1-4  .250  0-0  .000  0-0  .000  2.7  2.8 
ROCKHURST  02/16/13  15  2-6  .333  0-0  .000  0-0  .000  2.8  2.8 
at Quincy  02/21/13  22  2-3  .667  0-0  .000  0-0  .000  2.8  2.9 
ILLINOIS SPRINGFIELD  02/23/13    0-1  .000  0-0  .000  0-0  .000  2.7  2.8 
at Maryville  02/28/13  17  1-1  1.000  0-0  .000  5-6  .833  2.8  2.9 
at Indianapolis  03/03/13  11  1-1  1.000  0-0  .000  2-2  1.000  2.7  3.0 
Totals     13  389  31-60  .517  0-0  .000  18-27  .667  29  45  74  2.7  69  10  11  18  19  80  3.0 
 
Games played: 27      Rebounds/game: 2.7 
Points/game: 3.0      Assists/game: 0.4 
FG Pct: 51.7      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 66.7      Steals/game: 0.7 
       Blocks/game: 0.7