#23 Smith, Aareon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LAKE SUPERIOR STATE  11/09/12    17  0-1  .000  0-0  .000  5-6  .833  1  2  3  3.0  2  0  0  0  0  0  5  5.0 
NORTHWOOD  11/10/12    9  2-3  .667  0-0  .000  1-1  1.000  0  1  1  2.0  3  0  0  0  0  1  5  5.0 
ROBERT MORRIS-SPRINGFIELD  11/20/12    18  2-3  .667  1-1  1.000  1-2  .500  2  1  3  2.3  3  0  2  2  0  2  6  5.3 
ARKANSAS TECH  11/23/12    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  1  1  0  0  0  4.0 
vs UCO  11/24/12    20  1-3  .333  0-1  .000  2-4  .500  0  6  6  2.6  1  0  0  4  0  1  4  4.0 
LINCOLN  12/01/12    19  0-4  .000  0-1  .000  6-6  1.000  2  2  4  2.8  2  0  0  0  0  0  6  4.3 
MARYVILLE  12/05/12  *  29  1-2  .500  0-0  .000  4-5  .800  3  7  10  3.9  1  0  0  2  0  1  6  4.6 
at Lincoln  12/17/12  *  30  7-11  .636  1-1  1.000  7-7  1.000  3  5  8  4.4  2  0  0  2  0  2  22  6.8 
CULVER-STOCKTON  12/19/12  *  27  4-17  .235  1-4  .250  1-2  .500  3  5  8  4.8  0  0  3  1  0  2  10  7.1 
at Southern Indiana  01/03/13  *  25  3-6  .500  0-1  .000  4-5  .800  2  5  7  5.0  2  0  2  0  0  1  10  7.4 
at Kentucky Wesleyan  01/05/13  *  24  1-1  1.000  0-0  .000  1-2  .500  3  2  5  5.0  3  0  1  3  0  2  3  7.0 
BELLARMINE  01/10/13  *  18  0-2  .000  0-0  .000  0-0  .000  1  4  5  5.0  4  0  1  1  0  0  0  6.4 
MCKENDREE  01/12/13  *  28  2-5  .400  0-1  .000  1-2  .500  2  9  11  5.5  0  0  2  2  0  1  5  6.3 
at Rockhurst  01/17/13  *  14  1-2  .500  0-0  .000  0-0  .000  1  2  3  5.3  0  0  0  0  1  0  2  6.0 
at William Jewell  1/19/13   *  26  1-1  1.000  0-0  .000  0-0  .000  1  7  8  5.5  3  0  1  1  0  0  2  5.7 
MISSOURI S&T  01/24/32    24  5-8  .625  1-3  .333  3-7  .429  4  5  9  5.7  3  0  1  1  0  1  14  6.3 
DRURY  01/26/13  *  23  3-5  .600  0-0  .000  5-5  1.000  3  1  4  5.6  0  0  0  1  0  2  11  6.5 
QUINCY  01/31/13  *  27  4-6  .667  2-3  .667  5-6  .833  0  2  2  5.4  0  0  0  3  0  0  15  7.0 
at Illinois Springfield  2/2/13   *  28  3-6  .500  2-3  .667  1-2  .500  3  9  12  5.7  0  0  1  4  0  0  9  7.1 
at Drury  02/07/12  *  20  2-2  1.000  2-2  1.000  0-0  .000  0  2  2  5.6  1  0  1  1  0  1  6  7.1 
at Missouri S&T  02/09/13  *  24  2-6  .333  0-2  .000  1-2  .500  3  2  5  5.5  2  0  2  2  0  1  5  7.0 
WILLIAM JEWELL  02/14/13  *  33  2-6  .333  0-2  .000  8-8  1.000  2  4  6  5.5  1  0  3  0  0  1  12  7.2 
ROCKHURST  02/16/13    10  2-6  .333  0-2  .000  0-0  .000  1  0  1  5.3  1  0  0  0  0  0  4  7.0 
at Quincy  02/21/13    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  5.1  0  0  0  0  0  0  0  6.8 
ILLINOIS SPRINGFIELD  02/23/13    5  2-2  1.000  0-0  .000  0-0  .000  0  1  1  5.0  0  0  0  1  0  0  4  6.6 
at Maryville  02/28/13    25  2-4  .500  0-1  .000  2-4  .500  1  4  5  5.0  1  0  1  0  0  0  6  6.6 
at Indianapolis  03/03/13    30  5-11  .455  0-2  .000  5-6  .833  0  6  6  5.0  4  0  1  2  0  1  15  6.9 
Totals     15  557  57-125  .456  10-30  .333  63-82  .768  41  94  135  5.0  39  0  23  34  1  20  187  6.9 
 
Games played: 27      Rebounds/game: 5.0 
Points/game: 6.9      Assists/game: 0.9 
FG Pct: 45.6      Turnovers/game: 1.3 
3FG Pct: 33.3      Assist/turnover ratio: 0.7 
FT Pct: 76.8      Steals/game: 0.7 
       Blocks/game: 0.0