#05 Branham, Neil

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LAKE SUPERIOR STATE  11/09/12    19  1-3  .333  0-2  .000  2-2  1.000  2.0  4.0 
NORTHWOOD  11/10/12    17  2-2  1.000  1-1  1.000  5-6  .833  1.5  10  7.0 
ROBERT MORRIS-SPRINGFIELD  11/20/12  22  1-3  .333  0-1  .000  0-0  .000  1.3  5.3 
ARKANSAS TECH  11/23/12    16  0-0  .000  0-0  .000  0-0  .000  1.8  4.0 
vs UCO  11/24/12    18  0-2  .000  0-1  .000  0-1  .000  1.6  3.2 
LINCOLN  12/01/12    18  2-2  1.000  0-0  .000  0-0  .000  1.7  3.3 
MARYVILLE  12/05/12    28  1-7  .143  0-4  .000  0-0  .000  1.7  3.1 
at Lincoln  12/17/12    20  1-1  1.000  0-0  .000  1-2  .500  1.9  3.1 
CULVER-STOCKTON  12/19/12    22  1-4  .250  1-1  1.000  0-0  .000  1.8  3.1 
at Southern Indiana  01/03/13    19  1-3  .333  1-1  1.000  0-1  .000  1.7  3.1 
at Kentucky Wesleyan  01/05/13    28  1-5  .200  0-0  .000  2-2  1.000  2.1  3.2 
BELLARMINE  01/10/13    17  0-1  .000  0-1  .000  0-0  .000  1.9  2.9 
MCKENDREE  01/12/13    18  4-6  .667  1-3  .333  0-1  .000  2.2  3.4 
at Rockhurst  01/17/13    22  2-4  .500  2-3  .667  0-0  .000  2.1  3.6 
at William Jewell  1/19/13     22  1-3  .333  1-2  .500  0-0  .000  1.9  3.5 
MISSOURI S&T  01/24/32    24  1-3  .333  0-1  .000  5-5  1.000  1.9  3.8 
DRURY  01/26/13    20  2-4  .500  1-1  1.000  4-4  1.000  2.0  4.1 
QUINCY  01/31/13    26  3-5  .600  2-4  .500  0-1  .000  2.0  4.3 
at Illinois Springfield  2/2/13     21  1-3  .333  1-2  .500  2-2  1.000  2.0  4.3 
at Drury  02/07/12    24  3-8  .375  1-4  .250  1-1  1.000  2.1  4.5 
at Missouri S&T  02/09/13    24  3-4  .750  2-2  1.000  6-8  .750  2.1  14  5.0 
WILLIAM JEWELL  02/14/13    25  2-4  .500  2-4  .500  0-0  .000  2.1  5.0 
ROCKHURST  02/16/13    19  5-7  .714  3-3  1.000  2-2  1.000  2.1  15  5.4 
at Quincy  02/21/13    24  1-2  .500  1-2  .500  0-0  .000  2.1  5.3 
ILLINOIS SPRINGFIELD  02/23/13    15  1-2  .500  0-1  .000  0-0  .000  2.0  5.2 
at Maryville  02/28/13    24  1-5  .200  0-3  .000  2-2  1.000  2.0  5.2 
at Indianapolis  03/03/13    25  1-5  .200  1-3  .333  2-4  .500  2.0  5.1 
Totals     577  42-98  .429  21-50  .420  34-44  .773  51  55  2.0  42  44  39  139  5.1 
 
Games played: 27      Rebounds/game: 2.0 
Points/game: 5.1      Assists/game: 1.6 
FG Pct: 42.9      Turnovers/game: 1.4 
3FG Pct: 42.0      Assist/turnover ratio: 1.1 
FT Pct: 77.3      Steals/game: 0.3 
       Blocks/game: 0.0