#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lake Superior State  11-11-11    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Northwood  11/12/11    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
LINDENWOOD-BELLEVILLE  11/19/11    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs Bloomfield  11/25/11    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
vs Clark Atlanta  11/26/11    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Drury University  12/1/11     0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Missouri S&T  12/03/11    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
MCKENDREE  12/10/11    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
CULVER-STOCKTON  12/19/11    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
ROBERT MORRIS-SPRINGFIELD  12/30/11    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Maryville  01/02/12    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
WISCONSIN-PARKSIDE  01/05/12    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
LEWIS  01/07/12    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Saint Joseph's (IN)  1/12/12     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Indianapolis  1/14/12     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
WILLIAM JEWELL  01/19/12    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
ROCKHURST  01/21/12    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Quincy  1/26/12     0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
ILLINOIS-SPRINGFIELD  01/28/12    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Rockhurst  02/02/12    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at William Jewell College  02/04/12    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
MISSOURI S&T  02/09/12    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
DRURY UNIVERSITY  02/11/12    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
QUINCY  02/16/12    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Illinois-Springfield  02/18/12    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
MARYVILLE  02/23/12    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
vs Drury  03/02/12    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
vs Northern Kentucky  3/3/12     0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  33  38  71  2.5  0.0 
 
Games played: 28      Rebounds/game: 2.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0