#45 Redel, Zach |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Lake Superior State | 11-11-11 | * | 35 | 3-3 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 1 | 1 | 1 | 8 | 8.0 |
| at Northwood | 11/12/11 | 19 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 | |
| LINDENWOOD-BELLEVILLE | 11/19/11 | * | 22 | 1-2 | .500 | 0-0 | .000 | 1-4 | .250 | 3 | 2 | 5 | 3.0 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 3.7 |
| vs Bloomfield | 11/25/11 | * | 19 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.8 |
| vs Clark Atlanta | 11/26/11 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | |
| at Drury University | 12/1/11 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2.2 | |
| at Missouri S&T | 12/03/11 | 18 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 0 | 3 | 3 | 2.0 | 4 | 0 | 2 | 0 | 2 | 0 | 5 | 2.6 | |
| MCKENDREE | 12/10/11 | 24 | 1-1 | 1.000 | 0-0 | .000 | 4-6 | .667 | 1 | 3 | 4 | 2.3 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 3.0 | |
| CULVER-STOCKTON | 12/19/11 | 14 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 2.4 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 3.0 | |
| ROBERT MORRIS-SPRINGFIELD | 12/30/11 | * | 10 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 3.5 |
| at Maryville | 01/02/12 | * | 25 | 1-3 | .333 | 0-0 | .000 | 5-5 | 1.000 | 1 | 4 | 5 | 2.6 | 2 | 0 | 3 | 1 | 1 | 0 | 7 | 3.8 |
| WISCONSIN-PARKSIDE | 01/05/12 | * | 22 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 3.7 |
| LEWIS | 01/07/12 | * | 24 | 0-1 | .000 | 0-0 | .000 | 5-6 | .833 | 3 | 1 | 4 | 2.8 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 3.8 |
| at Saint Joseph's (IN) | 1/12/12 | * | 25 | 1-2 | .500 | 0-0 | .000 | 4-7 | .571 | 1 | 2 | 3 | 2.8 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 3.9 |
| at Indianapolis | 1/14/12 | * | 21 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 4 | 3 | 7 | 3.1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3.8 |
| WILLIAM JEWELL | 01/19/12 | * | 20 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 3.3 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 3.8 |
| ROCKHURST | 01/21/12 | 21 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3.8 | |
| at Quincy | 1/26/12 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.6 | |
| ILLINOIS-SPRINGFIELD | 01/28/12 | 17 | 3-5 | .600 | 0-0 | .000 | 5-7 | .714 | 2 | 0 | 2 | 3.1 | 3 | 0 | 1 | 1 | 1 | 1 | 11 | 4.0 | |
| at Rockhurst | 02/02/12 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3.9 | |
| at William Jewell College | 02/04/12 | 12 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 3.9 | |
| MISSOURI S&T | 02/09/12 | 12 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.8 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3.8 | |
| DRURY UNIVERSITY | 02/11/12 | 18 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.7 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 3.7 | |
| QUINCY | 02/16/12 | 19 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 2.9 | 1 | 0 | 3 | 0 | 1 | 1 | 4 | 3.8 | |
| at Illinois-Springfield | 02/18/12 | 23 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.9 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 3.7 | |
| MARYVILLE | 02/23/12 | * | 21 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 2.9 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3.8 |
| vs Drury | 03/02/12 | 25 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 3.9 | |
| vs Northern Kentucky | 3/3/12 | 18 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| Totals | 11 | 515 | 33-64 | .516 | 0-0 | .000 | 38-55 | .691 | 40 | 44 | 84 | 3.0 | 39 | 0 | 20 | 16 | 20 | 13 | 104 | 3.7 | |
| Games played: 28 | Rebounds/game: 3.0 | |
| Points/game: 3.7 | Assists/game: 0.7 | |
| FG Pct: 51.6 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.3 | |
| FT Pct: 69.1 | Steals/game: 0.5 | |
| Blocks/game: 0.7 |