#14 Branham, Neil

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lake Superior State  11-11-11    13  0-2  .000  0-2  .000  0-0  .000  1.0  0.0 
LINDENWOOD-BELLEVILLE  11/19/11    12  0-3  .000  0-2  .000  0-0  .000  0.5  0.0 
at Drury University  12/1/11     0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
at Missouri S&T  12/03/11    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
CULVER-STOCKTON  12/19/11    20  5-6  .833  4-5  .800  0-1  .000  0.4  14  2.8 
ROBERT MORRIS-SPRINGFIELD  12/30/11  25  3-5  .600  0-1  .000  2-2  1.000  0.8  3.7 
at Maryville  01/02/12  26  0-2  .000  0-2  .000  0-0  .000  1.0  3.1 
WISCONSIN-PARKSIDE  01/05/12  15  1-1  1.000  0-0  .000  0-0  .000  0.9  3.0 
LEWIS  01/07/12  13  0-2  .000  0-1  .000  0-0  .000  1.0  2.7 
at Saint Joseph's (IN)  1/12/12   18  2-6  .333  0-4  .000  2-2  1.000  0.9  3.0 
at Indianapolis  1/14/12   16  2-2  1.000  0-0  .000  0-0  .000  0.8  3.1 
WILLIAM JEWELL  01/19/12  17  2-2  1.000  0-0  .000  1-2  .500  0.8  3.3 
ROCKHURST  01/21/12  18  2-3  .667  0-0  .000  0-0  .000  0.8  3.3 
at Quincy  1/26/12     0-1  .000  0-0  .000  0-0  .000  0.7  3.1 
ILLINOIS-SPRINGFIELD  01/28/12    0-0  .000  0-0  .000  0-0  .000  0.7  2.9 
at Rockhurst  02/02/12    1-3  .333  0-0  .000  0-0  .000  0.8  2.8 
at William Jewell College  02/04/12    14  0-2  .000  0-1  .000  1-2  .500  0.8  2.7 
MISSOURI S&T  02/09/12    12  1-2  .500  0-0  .000  1-1  1.000  0.7  2.7 
DRURY UNIVERSITY  02/11/12    18  1-1  1.000  0-0  .000  0-0  .000  0.7  2.7 
QUINCY  02/16/12    12  0-1  .000  0-1  .000  0-0  .000  0.7  2.6 
at Illinois-Springfield  02/18/12    11  1-1  1.000  0-0  .000  0-0  .000  0.7  2.5 
MARYVILLE  02/23/12    0-0  .000  0-0  .000  0-0  .000  0.6  2.4 
vs Drury  03/02/12    18  2-3  .667  1-2  .500  0-0  .000  0.6  2.5 
vs Northern Kentucky  3/3/12     0-3  .000  0-1  .000  0-0  .000  0.6  2.4 
Totals     311  23-51  .451  5-22  .227  7-10  .700  12  14  0.6  18  18  21  58  2.4 
 
Games played: 24      Rebounds/game: 0.6 
Points/game: 2.4      Assists/game: 0.8 
FG Pct: 45.1      Turnovers/game: 0.9 
3FG Pct: 22.7      Assist/turnover ratio: 0.9 
FT Pct: 70.0      Steals/game: 0.4 
       Blocks/game: 0.0