#11 McCoy, Joshua

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lake Superior State  11-11-11  31  7-14  .500  1-6  .167  1-1  1.000  7.0  16  16.0 
at Northwood  11/12/11  32  7-11  .636  5-7  .714  4-4  1.000  4.5  23  19.5 
LINDENWOOD-BELLEVILLE  11/19/11  21  6-12  .500  2-4  .500  7-7  1.000  5.0  21  20.0 
vs Bloomfield  11/25/11  33  3-9  .333  1-5  .200  0-0  .000  4.8  16.8 
vs Clark Atlanta  11/26/11  34  4-8  .500  1-2  .500  4-5  .800  4.4  13  16.0 
at Drury University  12/1/11     29  4-11  .364  1-6  .167  0-0  .000  4.3  14.8 
at Missouri S&T  12/03/11  36  7-12  .583  3-5  .600  2-4  .500  4.3  19  15.4 
MCKENDREE  12/10/11  35  6-14  .429  3-6  .500  4-4  1.000  4.4  19  15.9 
CULVER-STOCKTON  12/19/11  17  0-3  .000  0-2  .000  2-2  1.000  4.3  14.3 
ROBERT MORRIS-SPRINGFIELD  12/30/11  14  1-5  .200  1-4  .250  0-2  .000  4.5  13.2 
at Maryville  01/02/12  30  5-11  .455  2-7  .286  2-2  1.000  4.5  14  13.3 
WISCONSIN-PARKSIDE  01/05/12  30  8-15  .533  4-6  .667  5-6  .833  4.8  25  14.3 
LEWIS  01/07/12  22  2-7  .286  0-3  .000  1-2  .500  4.6  13.5 
at Saint Joseph's (IN)  1/12/12   32  4-12  .333  3-7  .429  0-0  .000  4.7  11  13.4 
at Indianapolis  1/14/12   35  5-9  .556  2-5  .400  6-6  1.000  4.9  18  13.7 
WILLIAM JEWELL  01/19/12  30  2-8  .250  1-6  .167  2-2  1.000  4.8  13.3 
ROCKHURST  01/21/12  32  6-11  .545  2-5  .400  4-4  1.000  4.9  18  13.5 
at Quincy  1/26/12   36  3-11  .273  1-4  .250  2-4  .500  4.9  13.3 
ILLINOIS-SPRINGFIELD  01/28/12  34  7-16  .438  4-8  .500  1-3  .333  4.9  19  13.6 
at Rockhurst  02/02/12  35  6-15  .400  3-8  .375  0-0  .000  4.9  15  13.7 
at William Jewell College  02/04/12  34  7-15  .467  3-6  .500  9-11  .818  4.8  26  14.2 
MISSOURI S&T  02/09/12  34  2-13  .154  1-5  .200  6-6  1.000  4.7  11  14.1 
DRURY UNIVERSITY  02/11/12  34  4-11  .364  2-4  .500  9-11  .818  4.9  19  14.3 
QUINCY  02/16/12  34  7-15  .467  4-8  .500  0-0  .000  4.8  18  14.5 
at Illinois-Springfield  02/18/12  36  5-11  .455  1-1  1.000  5-5  1.000  4.8  16  14.5 
MARYVILLE  02/23/12  30  3-12  .250  1-6  .167  1-2  .500  4.7  14.3 
vs Drury  03/02/12  33  2-7  .286  2-5  .400  4-4  1.000  4.6  10  14.1 
vs Northern Kentucky  3/3/12   27  6-9  .667  3-5  .600  6-7  .857  4.6  21  14.4 
Totals     27  860  129-307  .420  57-146  .390  87-104  .837  33  95  128  4.6  71  62  59  56  402  14.4 
 
Games played: 28      Rebounds/game: 4.6 
Points/game: 14.4      Assists/game: 2.2 
FG Pct: 42.0      Turnovers/game: 2.1 
3FG Pct: 39.0      Assist/turnover ratio: 1.1 
FT Pct: 83.7      Steals/game: 2.0 
       Blocks/game: 0.1