Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Long, Troy | * | 9-12 | 6-8 | 5-6 | 0-1 | 1 | 2 | 29 | 5 | 1 | 0 | 6 | 34 |
| 22 | Hightower, Justin | * | 1-5 | 1-3 | 0-2 | 0-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 30 |
| 24 | Woods, Charlie | * | 6-11 | 0-2 | 3-4 | 1-7 | 8 | 3 | 15 | 2 | 2 | 0 | 2 | 27 |
| 40 | Nunn, Isiah | * | 3-8 | 1-1 | 4-4 | 1-1 | 2 | 3 | 11 | 1 | 2 | 1 | 1 | 27 |
| 44 | Raimondo, Vinnie | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 01 | Connors, Jack | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 14 |
| 04 | Weigley, Eli | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | McCoy, Joshua | - | 4-11 | 1-6 | 0-0 | 0-4 | 4 | 3 | 9 | 5 | 4 | 0 | 3 | 29 |
| 14 | Branham, Neil | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| 23 | Smith, Aareon | - | 2-2 | 1-1 | 2-4 | 2-3 | 5 | 0 | 7 | 1 | 1 | 0 | 0 | 14 |
| 33 | Dwyer, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | Redel, Zach | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8 |
| 50 | Fall, Ibou | - | 0-0 | 0-0 | 0-2 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | Team | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-52 | 10-22 | 14-22 | 5-19 | 24 | 18 | 78 | 14 | 12 | 2 | 14 | 200 | |
| 51.9% | 45.5% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 5-15 | 0-4 | |||||||||||
| 44.8% | 33.3% | 0.0% | ||||||||||||
| 2nd Half: | 14-23 | 5-7 | 14-18 | |||||||||||
| 60.9% | 71.4% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Mitchell, Dennon | * | 1-6 | 1-5 | 2-2 | 0-3 | 3 | 0 | 5 | 1 | 3 | 0 | 0 | 18 |
| 21 | Lockhart, Brandon | * | 3-9 | 2-4 | 1-2 | 0-1 | 1 | 2 | 9 | 3 | 4 | 0 | 2 | 35 |
| 23 | Carter, Ian | * | 3-6 | 0-0 | 0-0 | 2-4 | 6 | 3 | 6 | 3 | 1 | 1 | 0 | 20 |
| 31 | Simniok, Teddy | * | 1-3 | 0-0 | 0-0 | 3-2 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 14 |
| 33 | Hall, Alex | * | 4-10 | 3-5 | 7-8 | 0-3 | 3 | 1 | 18 | 3 | 6 | 0 | 0 | 36 |
| 10 | Buie, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
| 11 | Patterson, Drake | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 |
| 14 | Jones, Justin | - | 3-4 | 0-0 | 0-1 | 3-3 | 6 | 1 | 6 | 0 | 2 | 0 | 3 | 18 |
| 24 | Adams, Cameron | - | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 16 |
| 32 | Daniels, Derek | - | 3-4 | 1-1 | 0-0 | 1-3 | 4 | 2 | 7 | 0 | 3 | 0 | 0 | 15 |
| 45 | Tillery, Korry | - | 2-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-48 | 7-17 | 12-15 | 10-23 | 33 | 19 | 61 | 12 | 23 | 1 | 5 | 200 | |
| 43.8% | 41.2% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-24 | 2-9 | 6-7 | |||||||||||
| 37.5% | 22.2% | 85.7% | ||||||||||||
| 2nd Half: | 12-24 | 5-8 | 6-8 | |||||||||||
| 50.0% | 62.5% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Missouri-St. Louis | 31 | 47 | 78 | Record: (3-3, 1-0 GLVC) |
| Drury University | 26 | 35 | 61 | Record: (3-3, 0-1 GLVC) |
|
Officials: Tom Svehla, Ed Crenshaw and Pat Boeh
Technical fouls: Missouri-St. Louis-Woods, Charlie. Drury University-None. Attendance: 1504 |
Play-by-Play |
| 19:29 | UMSL | MISSED JUMPER by Nunn, Isiah | ||
| REBOUND (DEF) by Carter, Ian | ||||
| 19:16 | UMSL | FOUL by Raimondo, Vinnie (1) | ||
| 19:16 | DUMEN | GOOD! FT SHOT by Hall, Alex | DUMEN 1 - UMSL 0 | (DUMEN by 1) |
| 19:16 | DUMEN | GOOD! FT SHOT by Hall, Alex | DUMEN 2 - UMSL 0 | (DUMEN by 2) |
| 19:06 | DUMEN | FOUL by Carter, Ian (1) | ||
| 18:52 | UMSL | MISSED 3 PTR by Hightower, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:39 | DUMEN | TURNOVR by Lockhart, Brandon | ||
| 18:24 | DUMEN | FOUL by Simniok, Teddy (1) | ||
| 18:23 | UMSL | TURNOVR by Nunn, Isiah | ||
| 18:22 | DUMEN | STEAL by Lockhart, Brandon | ||
| 18:19 | DUMEN | MISSED LAYUP by Lockhart, Brandon | ||
| REBOUND (OFF) by Simniok, Teddy | ||||
| 18:09 | DUMEN | MISSED 3 PTR by Mitchell, Dennon | ||
| REBOUND (DEF) by Hightower, Justin | ||||
| 17:52 | UMSL | GOOD! 3 PTR by Long, Troy | UMSL 3 - DUMEN 2 | (UMSL by 1) |
| ASSIST by Nunn, Isiah | ||||
| 17:39 | DUMEN | TURNOVR by Hall, Alex | ||
| 17:38 | UMSL | STEAL by Nunn, Isiah | ||
| 17:28 | UMSL | MISSED JUMPER by Woods, Charlie | ||
| REBOUND (DEF) by Hall, Alex | ||||
| 16:54 | DUMEN | GOOD! 3 PTR by Hall, Alex | DUMEN 5 - UMSL 3 | (DUMEN by 2) |
| ASSIST by Lockhart, Brandon | ||||
| 16:24 | UMSL | GOOD! JUMPER by Woods, Charlie | DUMEN 5 - UMSL 5 | Tied |
| ASSIST by Long, Troy | ||||
| 16:07 | DUMEN | MISSED JUMPER by Mitchell, Dennon | ||
| REBOUND (DEF) by Woods, Charlie | ||||
| 15:52 | UMSL | MISSED JUMPER by Nunn, Isiah | ||
| REBOUND (DEF) by Simniok, Teddy | ||||
| 15:41 | DUMEN | MISSED JUMPER by Carter, Ian | ||
| REBOUND (OFF) by Simniok, Teddy | ||||
| 15:14 | DUMEN | MISSED JUMPER by Adams, Cameron | ||
| REBOUND (DEF) by McCoy, Joshua | ||||
| 14:58 | UMSL | MISSED 3 PTR by Woods, Charlie | ||
| REBOUND (DEF) by Jones, Justin | ||||
| 14:51 | DUMEN | TURNOVR by Hall, Alex | ||
| 14:50 | UMSL | STEAL by Long, Troy | ||
| 14:45 | UMSL | MISSED 3 PTR by Hightower, Justin | ||
| REBOUND (DEF) by Tillery, Korry | ||||
| 14:24 | DUMEN | MISSED 3 PTR by Hall, Alex | ||
| REBOUND (OFF) by Jones, Justin | ||||
| 14:09 | DUMEN | GOOD! JUMPER by Tillery, Korry | DUMEN 7 - UMSL 5 | (DUMEN by 2) |
| 13:44 | UMSL | GOOD! 3 PTR by Long, Troy | UMSL 8 - DUMEN 7 | (UMSL by 1) |
| ASSIST by McCoy, Joshua | ||||
| 13:18 | DUMEN | TURNOVR by Jones, Justin | ||
| 13:16 | UMSL | STEAL by Connors, Jack | ||
| 12:56 | UMSL | MISSED 3 PTR by Long, Troy | ||
| REBOUND (DEF) by Mitchell, Dennon | ||||
| 12:51 | DUMEN | TURNOVR by Mitchell, Dennon | ||
| 12:50 | UMSL | STEAL by McCoy, Joshua | ||
| 12:47 | UMSL | FOUL by McCoy, Joshua (1) | ||
| 12:47 | UMSL | TURNOVR by McCoy, Joshua | ||
| 12:31 | DUMEN | GOOD! LAYUP by Carter, Ian | DUMEN 9 - UMSL 8 | (DUMEN by 1) |
| ASSIST by Hall, Alex | ||||
| 12:18 | UMSL | GOOD! LAYUP by Connors, Jack | UMSL 10 - DUMEN 9 | (UMSL by 1) |
| 12:05 | DUMEN | MISSED JUMPER by Hall, Alex | ||
| REBOUND (DEF) by McCoy, Joshua | ||||
| 11:47 | UMSL | MISSED 3 PTR by McCoy, Joshua | ||
| REBOUND (DEF) by Lockhart, Brandon | ||||
| 11:19 | DUMEN | GOOD! LAYUP by Lockhart, Brandon | DUMEN 11 - UMSL 10 | (DUMEN by 1) |
| ASSIST by Carter, Ian | ||||
| 10:54 | UMSL | GOOD! 3 PTR by Nunn, Isiah | UMSL 13 - DUMEN 11 | (UMSL by 2) |
| ASSIST by McCoy, Joshua | ||||
| 10:30 | DUMEN | TURNOVR by Tillery, Korry | ||
| 10:29 | UMSL | STEAL by Long, Troy | ||
| 10:26 | UMSL | GOOD! LAYUP by Long, Troy (fastbreak) | UMSL 15 - DUMEN 11 | (UMSL by 4) |
| 10:09 | DUMEN | TURNOVR by Hall, Alex | ||
| 10:09 | UMSL | STEAL by Connors, Jack | ||
| 09:54 | UMSL | TURNOVR by Nunn, Isiah | ||
| 09:29 | DUMEN | MISSED 3 PTR by Mitchell, Dennon | ||
| REBOUND (OFF) by Daniels, Derek | ||||
| 09:26 | DUMEN | GOOD! LAYUP by Daniels, Derek | UMSL 15 - DUMEN 13 | (UMSL by 2) |
| 09:12 | DUMEN | FOUL by Buie, Josh (1) | ||
| 08:42 | UMSL | TURNOVR by McCoy, Joshua | ||
| 08:41 | DUMEN | STEAL by Lockhart, Brandon | ||
| 08:36 | DUMEN | MISSED LAYUP by Simniok, Teddy | ||
| 08:36 | UMSL | BLOCK by Nunn, Isiah | ||
| REBOUND (DEF) by Connors, Jack | ||||
| 08:24 | UMSL | MISSED 3 PTR by Connors, Jack | ||
| REBOUND (DEF) by Mitchell, Dennon | ||||
| 08:17 | UMSL | FOUL by Connors, Jack (1) | ||
| 08:15 | DUMEN | GOOD! LAYUP by Daniels, Derek | DUMEN 15 - UMSL 15 | Tied |
| ASSIST by Lockhart, Brandon | ||||
| 07:57 | UMSL | MISSED 3 PTR by McCoy, Joshua | ||
| REBOUND (DEF) by Simniok, Teddy | ||||
| 07:56 | UMSL | FOUL by Nunn, Isiah (1) | ||
| 07:49 | DUMEN | TURNOVR by Lockhart, Brandon | ||
| 07:24 | UMSL | MISSED JUMPER by Nunn, Isiah | ||
| REBOUND (DEF) by Jones, Justin | ||||
| 07:17 | UMSL | FOUL by Woods, Charlie (1) | ||
| 07:06 | DUMEN | MISSED LAYUP by Daniels, Derek | ||
| REBOUND (OFF) by Jones, Justin | ||||
| 06:57 | DUMEN | TURNOVR by Carter, Ian | ||
| 06:45 | UMSL | MISSED LAYUP by Hightower, Justin | ||
| REBOUND (OFF) by Woods, Charlie | ||||
| 06:42 | UMSL | GOOD! LAYUP by Woods, Charlie | UMSL 17 - DUMEN 15 | (UMSL by 2) |
| 06:25 | DUMEN | MISSED 3 PTR by Hall, Alex | ||
| REBOUND (DEF) by Woods, Charlie | ||||
| 06:24 | DUMEN | FOUL by Carter, Ian (2) | ||
| 05:53 | UMSL | GOOD! JUMPER by Woods, Charlie | UMSL 19 - DUMEN 15 | (UMSL by 4) |
| ASSIST by Smith, Aareon | ||||
| 05:29 | DUMEN | MISSED 3 PTR by Tillery, Korry | ||
| REBOUND (DEF) by Smith, Aareon | ||||
| 04:52 | UMSL | MISSED JUMPER by Woods, Charlie | ||
| REBOUND (OFF) by Smith, Aareon | ||||
| 04:47 | UMSL | GOOD! LAYUP by Smith, Aareon | UMSL 21 - DUMEN 15 | (UMSL by 6) |
| 04:47 | DUMEN | TIMEOUT TEAM | ||
| 04:14 | DUMEN | GOOD! 3 PTR by Mitchell, Dennon | UMSL 21 - DUMEN 18 | (UMSL by 3) |
| ASSIST by Patterson, Drake | ||||
| 03:48 | DUMEN | FOUL by Daniels, Derek (1) | ||
| 03:48 | UMSL | MISSED FT SHOT by Hightower, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:48 | UMSL | MISSED FT SHOT by Hightower, Justin | ||
| REBOUND (DEF) by Mitchell, Dennon | ||||
| 03:31 | DUMEN | MISSED 3 PTR by Mitchell, Dennon | ||
| REBOUND (DEF) by Woods, Charlie | ||||
| 03:21 | UMSL | GOOD! 3 PTR by Smith, Aareon | UMSL 24 - DUMEN 18 | (UMSL by 6) |
| ASSIST by Long, Troy | ||||
| 02:58 | DUMEN | MISSED 3 PTR by Patterson, Drake | ||
| REBOUND (DEF) by Nunn, Isiah | ||||
| 02:37 | UMSL | GOOD! LAYUP by Woods, Charlie | UMSL 26 - DUMEN 18 | (UMSL by 8) |
| 02:34 | UMSL | TIMEOUT TEAM | ||
| 02:22 | UMSL | FOUL by Woods, Charlie (2) | ||
| 02:11 | DUMEN | GOOD! LAYUP by Simniok, Teddy | UMSL 26 - DUMEN 20 | (UMSL by 6) |
| 01:51 | UMSL | MISSED 3 PTR by McCoy, Joshua | ||
| REBOUND (OFF) by Fall, Ibou | ||||
| 01:50 | DUMEN | FOUL by Simniok, Teddy (2) | ||
| 01:50 | UMSL | MISSED FT SHOT by Fall, Ibou | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:50 | UMSL | MISSED FT SHOT by Fall, Ibou | ||
| REBOUND (DEF) by Jones, Justin | ||||
| 01:49 | UMSL | FOUL by Nunn, Isiah (2) | ||
| 01:49 | DUMEN | MISSED FT SHOT by Jones, Justin | ||
| REBOUND (DEF) by Smith, Aareon | ||||
| 01:40 | UMSL | TURNOVR by Smith, Aareon | ||
| 01:35 | DUMEN | GOOD! LAYUP by Tillery, Korry | UMSL 26 - DUMEN 22 | (UMSL by 4) |
| ASSIST by Lockhart, Brandon | ||||
| 01:24 | UMSL | MISSED 3 PTR by McCoy, Joshua | ||
| REBOUND (DEF) by Hall, Alex | ||||
| 01:10 | DUMEN | MISSED LAYUP by Jones, Justin | ||
| 01:10 | UMSL | BLOCK by Redel, Zach | ||
| REBOUND (DEF) by McCoy, Joshua | ||||
| 01:04 | UMSL | GOOD! LAYUP by Redel, Zach (fastbreak) | UMSL 28 - DUMEN 22 | (UMSL by 6) |
| ASSIST by McCoy, Joshua | ||||
| 00:43 | UMSL | FOUL by Hightower, Justin (1) | ||
| 00:43 | DUMEN | GOOD! FT SHOT by Hall, Alex | UMSL 28 - DUMEN 23 | (UMSL by 5) |
| 00:43 | DUMEN | GOOD! FT SHOT by Hall, Alex | UMSL 28 - DUMEN 24 | (UMSL by 4) |
| 00:23 | UMSL | GOOD! 3 PTR by Long, Troy | UMSL 31 - DUMEN 24 | (UMSL by 7) |
| ASSIST by McCoy, Joshua | ||||
| 00:07 | UMSL | FOUL by McCoy, Joshua (2) | ||
| 00:07 | DUMEN | GOOD! FT SHOT by Hall, Alex | UMSL 31 - DUMEN 25 | (UMSL by 6) |
| 00:07 | DUMEN | GOOD! FT SHOT by Hall, Alex | UMSL 31 - DUMEN 26 | (UMSL by 5) |
| 00:03 | UMSL | MISSED 3 PTR by Long, Troy | ||
| REBOUND (DEF) by Daniels, Derek |
| 19:51 | UMSL | GOOD! LAYUP by McCoy, Joshua | UMSL 33 - DUMEN 26 | (UMSL by 7) |
| ASSIST by Woods, Charlie | ||||
| 19:36 | DUMEN | TURNOVR by Mitchell, Dennon | ||
| 19:35 | UMSL | STEAL by Long, Troy | ||
| 19:31 | UMSL | MISSED LAYUP by Hightower, Justin | ||
| REBOUND (DEF) by Carter, Ian | ||||
| 19:20 | DUMEN | GOOD! 3 PTR by Lockhart, Brandon | UMSL 33 - DUMEN 29 | (UMSL by 4) |
| ASSIST by Carter, Ian | ||||
| 18:53 | UMSL | GOOD! 3 PTR by Long, Troy | UMSL 36 - DUMEN 29 | (UMSL by 7) |
| 18:37 | DUMEN | MISSED LAYUP by Lockhart, Brandon | ||
| REBOUND (OFF) by Carter, Ian | ||||
| 18:28 | DUMEN | MISSED LAYUP by Carter, Ian | ||
| REBOUND (DEF) by McCoy, Joshua | ||||
| 18:17 | UMSL | GOOD! 3 PTR by Long, Troy | UMSL 39 - DUMEN 29 | (UMSL by 10) |
| 18:14 | DUMEN | TIMEOUT TEAM | ||
| 18:07 | UMSL | FOUL by Hightower, Justin (2) | ||
| 18:00 | DUMEN | TURNOVR by Mitchell, Dennon | ||
| 17:42 | UMSL | MISSED 3 PTR by Woods, Charlie | ||
| REBOUND (DEF) by Hall, Alex | ||||
| 17:31 | DUMEN | MISSED 3 PTR by Lockhart, Brandon | ||
| REBOUND (DEF) by Long, Troy | ||||
| 17:10 | DUMEN | FOUL by Carter, Ian (3) | ||
| 17:10 | UMSL | MISSED FT SHOT by Woods, Charlie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:10 | UMSL | GOOD! FT SHOT by Woods, Charlie | UMSL 40 - DUMEN 29 | (UMSL by 11) |
| 17:07 | DUMEN | MISSED 3 PTR by Lockhart, Brandon | ||
| REBOUND (OFF) by Jones, Justin | ||||
| 17:03 | DUMEN | GOOD! LAYUP by Jones, Justin | UMSL 40 - DUMEN 31 | (UMSL by 9) |
| 16:29 | UMSL | MISSED 3 PTR by McCoy, Joshua | ||
| REBOUND (DEF) by Tillery, Korry | ||||
| 16:11 | DUMEN | MISSED LAYUP by Lockhart, Brandon | ||
| REBOUND (DEF) by Woods, Charlie | ||||
| 16:09 | UMSL | TURNOVR by Woods, Charlie | ||
| 16:07 | DUMEN | MISSED JUMPER by Hall, Alex | ||
| REBOUND (DEF) by Woods, Charlie | ||||
| 15:53 | UMSL | GOOD! LAYUP by Nunn, Isiah | UMSL 42 - DUMEN 31 | (UMSL by 11) |
| ASSIST by McCoy, Joshua | ||||
| 15:36 | DUMEN | GOOD! 3 PTR by Hall, Alex | UMSL 42 - DUMEN 34 | (UMSL by 8) |
| 15:17 | DUMEN | FOUL by Tillery, Korry (1) | ||
| 15:00 | UMSL | MISSED LAYUP by Nunn, Isiah | ||
| REBOUND (DEF) by Daniels, Derek | ||||
| 14:54 | UMSL | FOUL by Connors, Jack (2) | ||
| 14:54 | DUMEN | GOOD! FT SHOT by Mitchell, Dennon | UMSL 42 - DUMEN 35 | (UMSL by 7) |
| 14:54 | DUMEN | GOOD! FT SHOT by Mitchell, Dennon | UMSL 42 - DUMEN 36 | (UMSL by 6) |
| 14:27 | UMSL | MISSED LAYUP by McCoy, Joshua | ||
| REBOUND (DEF) by Daniels, Derek | ||||
| 14:03 | DUMEN | MISSED JUMPER by Hall, Alex | ||
| REBOUND (DEF) by Redel, Zach | ||||
| 13:55 | DUMEN | FOUL by Adams, Cameron (1) | ||
| 13:55 | UMSL | MISSED FT SHOT by Smith, Aareon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:55 | UMSL | GOOD! FT SHOT by Smith, Aareon | UMSL 43 - DUMEN 36 | (UMSL by 7) |
| 13:37 | DUMEN | TURNOVR by Daniels, Derek | ||
| 13:36 | UMSL | STEAL by Long, Troy | ||
| 13:31 | UMSL | TURNOVR by Long, Troy | ||
| 13:29 | DUMEN | STEAL by Jones, Justin | ||
| 13:28 | DUMEN | GOOD! LAYUP by Jones, Justin | UMSL 43 - DUMEN 38 | (UMSL by 5) |
| 13:08 | UMSL | GOOD! 3 PTR by Long, Troy | UMSL 46 - DUMEN 38 | (UMSL by 8) |
| 12:51 | DUMEN | GOOD! 3 PTR by Daniels, Derek | UMSL 46 - DUMEN 41 | (UMSL by 5) |
| ASSIST by Adams, Cameron | ||||
| 12:41 | UMSL | TIMEOUT TEAM | ||
| 12:29 | DUMEN | FOUL by Simniok, Teddy (3) | ||
| 12:29 | UMSL | MISSED FT SHOT by Long, Troy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:29 | UMSL | GOOD! FT SHOT by Long, Troy | UMSL 47 - DUMEN 41 | (UMSL by 6) |
| 12:16 | DUMEN | GOOD! JUMPER by Jones, Justin | UMSL 47 - DUMEN 43 | (UMSL by 4) |
| ASSIST by Hall, Alex | ||||
| 11:48 | UMSL | TURNOVR by McCoy, Joshua | ||
| 11:33 | DUMEN | MISSED JUMPER by Simniok, Teddy | ||
| REBOUND (OFF) by Simniok, Teddy | ||||
| 11:28 | DUMEN | FOUL by Lockhart, Brandon (1) | ||
| 11:28 | DUMEN | TURNOVR by Lockhart, Brandon | ||
| 11:13 | DUMEN | FOUL by Jones, Justin (1) | ||
| 11:10 | UMSL | GOOD! JUMPER by Long, Troy | UMSL 49 - DUMEN 43 | (UMSL by 6) |
| ASSIST by Woods, Charlie | ||||
| 11:03 | UMSL | FOUL by Hightower, Justin (3) | ||
| 10:54 | DUMEN | MISSED 3 PTR by Mitchell, Dennon | ||
| REBOUND (DEF) by Woods, Charlie | ||||
| 10:34 | UMSL | GOOD! DUNK by Woods, Charlie | UMSL 51 - DUMEN 43 | (UMSL by 8) |
| 10:34 | DUMEN | FOUL by Adams, Cameron (2) | ||
| 10:34 | UMSL | FOUL TECHNCL by Woods, Charlie | ||
| 10:34 | UMSL | FOUL by Woods, Charlie (3) | ||
| 10:34 | DUMEN | MISSED FT SHOT by Hall, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:34 | DUMEN | GOOD! FT SHOT by Hall, Alex | UMSL 51 - DUMEN 44 | (UMSL by 7) |
| 10:34 | UMSL | GOOD! FT SHOT by Woods, Charlie | UMSL 52 - DUMEN 44 | (UMSL by 8) |
| 10:21 | DUMEN | TURNOVR by Simniok, Teddy | ||
| 10:19 | UMSL | STEAL by Woods, Charlie | ||
| 09:48 | UMSL | GOOD! JUMPER by Long, Troy (in the paint) | UMSL 54 - DUMEN 44 | (UMSL by 10) |
| 09:37 | UMSL | FOUL by Long, Troy (1) | ||
| 09:29 | DUMEN | TURNOVR by Daniels, Derek | ||
| 09:28 | UMSL | STEAL by Long, Troy | ||
| 09:24 | UMSL | GOOD! LAYUP by Nunn, Isiah (fastbreak) | UMSL 56 - DUMEN 44 | (UMSL by 12) |
| ASSIST by Long, Troy | ||||
| 09:10 | DUMEN | GOOD! LAYUP by Hall, Alex | UMSL 56 - DUMEN 46 | (UMSL by 10) |
| 08:49 | UMSL | TIMEOUT TEAM | ||
| 08:36 | UMSL | GOOD! LAYUP by McCoy, Joshua | UMSL 58 - DUMEN 46 | (UMSL by 12) |
| 08:23 | UMSL | FOUL by McCoy, Joshua (3) | ||
| 08:19 | UMSL | FOUL by Long, Troy (2) | ||
| 08:19 | DUMEN | GOOD! FT SHOT by Lockhart, Brandon | UMSL 58 - DUMEN 47 | (UMSL by 11) |
| 08:19 | DUMEN | MISSED FT SHOT by Lockhart, Brandon | ||
| REBOUND (DEF) by Smith, Aareon | ||||
| 08:16 | DUMEN | FOUL by Daniels, Derek (2) | ||
| 08:16 | UMSL | GOOD! FT SHOT by Smith, Aareon | UMSL 59 - DUMEN 47 | (UMSL by 12) |
| 08:16 | UMSL | MISSED FT SHOT by Smith, Aareon | ||
| REBOUND (DEF) by Carter, Ian | ||||
| 08:01 | DUMEN | TURNOVR by Hall, Alex | ||
| 07:59 | UMSL | STEAL by McCoy, Joshua | ||
| 07:28 | UMSL | MISSED JUMPER by McCoy, Joshua | ||
| REBOUND (OFF) by Smith, Aareon | ||||
| 07:03 | UMSL | TURNOVR by McCoy, Joshua | ||
| 07:02 | DUMEN | STEAL by Jones, Justin | ||
| 06:58 | DUMEN | TURNOVR by Jones, Justin | ||
| 06:54 | UMSL | MISSED JUMPER by Woods, Charlie | ||
| 06:54 | DUMEN | BLOCK by Carter, Ian | ||
| REBOUND (OFF) by Nunn, Isiah | ||||
| 06:50 | UMSL | MISSED JUMPER by Nunn, Isiah | ||
| REBOUND (DEF) by Carter, Ian | ||||
| 06:34 | DUMEN | TURNOVR by Lockhart, Brandon | ||
| 06:01 | UMSL | MISSED JUMPER by Long, Troy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:48 | DUMEN | MISSED JUMPER by Hall, Alex | ||
| REBOUND (OFF) by Adams, Cameron | ||||
| 05:36 | DUMEN | GOOD! LAYUP by Carter, Ian | UMSL 59 - DUMEN 49 | (UMSL by 10) |
| 05:16 | UMSL | GOOD! 3 PTR by Hightower, Justin | UMSL 62 - DUMEN 49 | (UMSL by 13) |
| ASSIST by Long, Troy | ||||
| 05:04 | DUMEN | GOOD! 3 PTR by Hall, Alex | UMSL 62 - DUMEN 52 | (UMSL by 10) |
| ASSIST by Mitchell, Dennon | ||||
| 04:37 | UMSL | TURNOVR by Woods, Charlie | ||
| 04:23 | DUMEN | GOOD! JUMPER by Carter, Ian | UMSL 62 - DUMEN 54 | (UMSL by 8) |
| ASSIST by Hall, Alex | ||||
| 04:09 | DUMEN | FOUL by Lockhart, Brandon (2) | ||
| 04:09 | UMSL | GOOD! FT SHOT by Nunn, Isiah | UMSL 63 - DUMEN 54 | (UMSL by 9) |
| 04:09 | UMSL | GOOD! FT SHOT by Nunn, Isiah | UMSL 64 - DUMEN 54 | (UMSL by 10) |
| 03:54 | DUMEN | TURNOVR by Hall, Alex | ||
| 03:53 | UMSL | STEAL by Long, Troy | ||
| 03:48 | UMSL | GOOD! 3 PTR by McCoy, Joshua | UMSL 67 - DUMEN 54 | (UMSL by 13) |
| ASSIST by Long, Troy | ||||
| 03:21 | UMSL | FOUL by Nunn, Isiah (3) | ||
| 03:21 | DUMEN | GOOD! FT SHOT by Adams, Cameron | UMSL 67 - DUMEN 55 | (UMSL by 12) |
| 03:21 | DUMEN | GOOD! FT SHOT by Adams, Cameron | UMSL 67 - DUMEN 56 | (UMSL by 11) |
| 02:52 | UMSL | GOOD! JUMPER by McCoy, Joshua (in the paint) | UMSL 69 - DUMEN 56 | (UMSL by 13) |
| 02:38 | DUMEN | TURNOVR by Hall, Alex | ||
| 02:37 | UMSL | STEAL by Woods, Charlie | ||
| 02:34 | DUMEN | FOUL by Adams, Cameron (3) | ||
| 02:34 | UMSL | GOOD! FT SHOT by Nunn, Isiah | UMSL 70 - DUMEN 56 | (UMSL by 14) |
