Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Weaver, Devon | * | 4-8 | 0-0 | 6-6 | 3-1 | 4 | 3 | 14 | 0 | 1 | 0 | 1 | 17 |
| 12 | Siedle, Allen | * | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 15 |
| 23 | Starks, Todd | * | 1-7 | 0-1 | 0-1 | 0-3 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 25 |
| 31 | Piece, LaQuan | * | 3-6 | 0-0 | 0-0 | 1-5 | 6 | 3 | 6 | 0 | 4 | 0 | 0 | 21 |
| 32 | Koger, Justin | * | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 20 |
| 02 | Tournoux, Justin | - | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 18 |
| 04 | Villarreal, Raul | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 6 |
| 14 | Lochhead, Zach | - | 1-4 | 0-2 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 10 |
| 15 | Murden, DeQuan | - | 2-8 | 0-3 | 0-0 | 1-2 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 12 |
| 20 | Pokryzwinski, Andrew | - | 1-2 | 0-0 | 0-2 | 0-1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 10 |
| 22 | Nussbaum, Larry | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 30 | Mingo, Collin | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
| 42 | Sanchez, Cameron | - | 1-1 | 0-0 | 2-2 | 2-2 | 4 | 0 | 4 | 1 | 0 | 1 | 1 | 6 |
| 44 | Dahle, Andrew | - | 0-0 | 0-0 | 2-3 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| 45 | Warren, Lawson | - | 2-5 | 0-0 | 0-0 | 1-3 | 4 | 1 | 4 | 2 | 1 | 1 | 0 | 21 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-52 | 2-12 | 10-14 | 11-26 | 37 | 18 | 48 | 11 | 18 | 3 | 4 | 200 | |
| 34.6% | 16.7% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-23 | 1-3 | 0-0 | |||||||||||
| 30.4% | 33.3% | 0.0% | ||||||||||||
| 2nd Half: | 11-29 | 1-9 | 10-14 | |||||||||||
| 37.9% | 11.1% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Long, Troy | * | 2-8 | 1-4 | 3-4 | 1-2 | 3 | 1 | 8 | 4 | 0 | 0 | 0 | 28 |
| 11 | McCoy, Joshua | * | 6-12 | 2-4 | 7-7 | 0-6 | 6 | 2 | 21 | 4 | 1 | 0 | 0 | 21 |
| 24 | Woods, Charlie | * | 5-13 | 0-2 | 1-2 | 4-4 | 8 | 0 | 11 | 0 | 1 | 1 | 0 | 26 |
| 44 | Raimondo, Vinnie | * | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 4 | 4 | 1 | 0 | 0 | 2 | 17 |
| 45 | Redel, Zach | * | 1-2 | 0-0 | 1-4 | 3-2 | 5 | 1 | 3 | 2 | 0 | 1 | 1 | 22 |
| 01 | Connors, Jack | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
| 04 | Weigley, Eli | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| 14 | Branham, Neil | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 22 | Hightower, Justin | - | 1-4 | 1-3 | 0-0 | 3-2 | 5 | 0 | 3 | 0 | 1 | 0 | 2 | 19 |
| 23 | Smith, Aareon | - | 2-5 | 1-2 | 1-1 | 1-4 | 5 | 0 | 6 | 0 | 0 | 0 | 1 | 12 |
| 33 | Dwyer, Kevin | - | 1-2 | 0-0 | 0-1 | 0-1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 7 |
| 40 | Nunn, Isiah | - | 6-15 | 0-0 | 0-0 | 6-0 | 6 | 2 | 12 | 0 | 0 | 0 | 0 | 19 |
| 50 | Fall, Ibou | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| TM | Team | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-71 | 6-20 | 14-21 | 21-25 | 46 | 16 | 74 | 11 | 5 | 3 | 8 | 200 | |
| 38.0% | 30.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-37 | 4-11 | 8-10 | |||||||||||
| 40.5% | 36.4% | 80.0% | ||||||||||||
| 2nd Half: | 12-34 | 2-9 | 6-11 | |||||||||||
| 35.3% | 22.2% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lindenwood-Belleville | 15 | 33 | 48 | Record: (3-2) |
| Missouri-St. Louis | 42 | 32 | 74 | Record: (1-2) |
|
Officials: Ed Crenshaw, Matt Berry, Loyd Rice
Technical fouls: Lindenwood-Belleville-None. Missouri-St. Louis-None. Attendance: 612 |
Play-by-Play |
| 19:40 | UMSL | MISSED 3 PTR by Long, Troy | ||
| REBOUND (DEF) by Starks, Todd | ||||
| 19:30 | LUB | MISSED JUMPER by Weaver, Devon | ||
| REBOUND (OFF) by Piece, LaQuan | ||||
| 19:26 | LUB | GOOD! JUMPER by Piece, LaQuan (in the paint) | LUB 2 - UMSL 0 | (LUB by 2) |
| 19:07 | UMSL | MISSED 3 PTR by Woods, Charlie | ||
| REBOUND (OFF) by Long, Troy | ||||
| 19:01 | LUB | FOUL by Piece, LaQuan (1) | ||
| 18:59 | UMSL | MISSED 3 PTR by McCoy, Joshua | ||
| REBOUND (OFF) by Redel, Zach | ||||
| 18:54 | UMSL | GOOD! LAYUP by Redel, Zach | UMSL 2 - LUB 2 | Tied |
| 18:33 | LUB | MISSED JUMPER by Weaver, Devon | ||
| REBOUND (DEF) by Raimondo, Vinnie | ||||
| 18:22 | UMSL | GOOD! DUNK by Woods, Charlie | UMSL 4 - LUB 2 | (UMSL by 2) |
| ASSIST by McCoy, Joshua | ||||
| 18:04 | UMSL | FOUL by McCoy, Joshua (1) | ||
| 17:39 | LUB | MISSED JUMPER by Piece, LaQuan | ||
| REBOUND (OFF) by Siedle, Allen | ||||
| 17:32 | LUB | TURNOVR by Koger, Justin | ||
| 17:14 | UMSL | GOOD! 3 PTR by Long, Troy | UMSL 7 - LUB 2 | (UMSL by 5) |
| ASSIST by McCoy, Joshua | ||||
| 16:49 | LUB | MISSED JUMPER by Weaver, Devon | ||
| REBOUND (DEF) by Woods, Charlie | ||||
| 16:31 | LUB | FOUL by Weaver, Devon (1) | ||
| 16:18 | UMSL | MISSED 3 PTR by Woods, Charlie | ||
| REBOUND (OFF) by Hightower, Justin | ||||
| 16:13 | UMSL | MISSED 3 PTR by Long, Troy | ||
| REBOUND (OFF) by Hightower, Justin | ||||
| 16:09 | UMSL | MISSED JUMPER by Hightower, Justin | ||
| REBOUND (DEF) by Piece, LaQuan | ||||
| 16:02 | LUB | TURNOVR by Piece, LaQuan | ||
| 16:01 | UMSL | STEAL by Hightower, Justin | ||
| 15:55 | UMSL | GOOD! 3 PTR by Hightower, Justin | UMSL 10 - LUB 2 | (UMSL by 8) |
| ASSIST by Long, Troy | ||||
| 15:51 | LUB | TIMEOUT 30sec | ||
| 15:34 | LUB | GOOD! JUMPER by Warren, Lawson (in the paint) | UMSL 10 - LUB 4 | (UMSL by 6) |
| 15:04 | LUB | FOUL by Siedle, Allen (1) | ||
| 15:01 | UMSL | GOOD! JUMPER by Nunn, Isiah (in the paint) | UMSL 12 - LUB 4 | (UMSL by 8) |
| 14:43 | LUB | GOOD! JUMPER by Piece, LaQuan | UMSL 12 - LUB 6 | (UMSL by 6) |
| ASSIST by Koger, Justin | ||||
| 14:19 | UMSL | MISSED JUMPER by Smith, Aareon | ||
| REBOUND (OFF) by Nunn, Isiah | ||||
| 14:16 | UMSL | GOOD! LAYUP by Nunn, Isiah | UMSL 14 - LUB 6 | (UMSL by 8) |
| 13:52 | LUB | MISSED JUMPER by Warren, Lawson | ||
| REBOUND (DEF) by Woods, Charlie | ||||
| 13:45 | UMSL | MISSED LAYUP by Nunn, Isiah | ||
| REBOUND (DEF) by Warren, Lawson | ||||
| 13:34 | LUB | MISSED JUMPER by Piece, LaQuan | ||
| REBOUND (DEF) by Long, Troy | ||||
| 12:59 | UMSL | MISSED JUMPER by Nunn, Isiah | ||
| 12:59 | LUB | BLOCK by Warren, Lawson | ||
| REBOUND (DEF) by Koger, Justin | ||||
| 12:51 | LUB | MISSED LAYUP by Koger, Justin | ||
| REBOUND (DEF) by Smith, Aareon | ||||
| 12:44 | UMSL | GOOD! DUNK by Nunn, Isiah (fastbreak) | UMSL 16 - LUB 6 | (UMSL by 10) |
| ASSIST by Long, Troy | ||||
| 12:22 | LUB | MISSED JUMPER by Starks, Todd | ||
| REBOUND (DEF) by Smith, Aareon | ||||
| 11:54 | UMSL | GOOD! LAYUP by Woods, Charlie | UMSL 18 - LUB 6 | (UMSL by 12) |
| 11:33 | UMSL | FOUL by Nunn, Isiah (1) | ||
| 11:33 | LUB | TIMEOUT TEAM | ||
| 11:19 | LUB | TURNOVR by Piece, LaQuan | ||
| 11:18 | UMSL | STEAL by Raimondo, Vinnie | ||
| 11:17 | UMSL | GOOD! LAYUP by Raimondo, Vinnie (fastbreak) | UMSL 20 - LUB 6 | (UMSL by 14) |
| 10:57 | LUB | MISSED LAYUP by Murden, DeQuan | ||
| REBOUND (DEF) by Redel, Zach | ||||
| 10:45 | UMSL | MISSED JUMPER by Nunn, Isiah | ||
| REBOUND (DEF) by Murden, DeQuan | ||||
| 10:34 | LUB | GOOD! JUMPER by Warren, Lawson | UMSL 20 - LUB 8 | (UMSL by 12) |
| ASSIST by Murden, DeQuan | ||||
| 10:09 | UMSL | GOOD! LAYUP by McCoy, Joshua | UMSL 22 - LUB 8 | (UMSL by 14) |
| 10:09 | LUB | FOUL by Murden, DeQuan (1) | ||
| 10:09 | UMSL | GOOD! FT SHOT by McCoy, Joshua | UMSL 23 - LUB 8 | (UMSL by 15) |
| 09:55 | LUB | TURNOVR by Koger, Justin | ||
| 09:55 | UMSL | TIMEOUT TEAM | ||
| 09:33 | UMSL | MISSED JUMPER by Nunn, Isiah | ||
| REBOUND (DEF) by Koger, Justin | ||||
| 09:19 | LUB | TURNOVR by Warren, Lawson | ||
| 09:03 | UMSL | MISSED JUMPER by Nunn, Isiah | ||
| REBOUND (DEF) by Piece, LaQuan | ||||
| 08:43 | LUB | MISSED JUMPER by Warren, Lawson | ||
| REBOUND (DEF) by McCoy, Joshua | ||||
| 08:35 | LUB | FOUL by Piece, LaQuan (2) | ||
| 08:35 | UMSL | GOOD! FT SHOT by McCoy, Joshua | UMSL 24 - LUB 8 | (UMSL by 16) |
| 08:35 | UMSL | GOOD! FT SHOT by McCoy, Joshua | UMSL 25 - LUB 8 | (UMSL by 17) |
| 08:13 | LUB | TIMEOUT 30sec | ||
| 08:04 | LUB | TURNOVR by Koger, Justin | ||
| 07:49 | UMSL | GOOD! LAYUP by McCoy, Joshua | UMSL 27 - LUB 8 | (UMSL by 19) |
| 07:30 | LUB | TURNOVR by Murden, DeQuan | ||
| 07:29 | UMSL | STEAL by Raimondo, Vinnie | ||
| 07:21 | UMSL | MISSED JUMPER by Woods, Charlie | ||
| REBOUND (OFF) by Woods, Charlie | ||||
| 07:18 | LUB | FOUL by Nussbaum, Larry (1) | ||
| 07:18 | UMSL | MISSED FT SHOT by Woods, Charlie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:18 | UMSL | GOOD! FT SHOT by Woods, Charlie | UMSL 28 - LUB 8 | (UMSL by 20) |
| 07:14 | LUB | MISSED 3 PTR by Murden, DeQuan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:46 | UMSL | MISSED JUMPER by Woods, Charlie | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:20 | LUB | TURNOVR by Lochhead, Zach | ||
| 06:03 | UMSL | TURNOVR by Hightower, Justin | ||
| 05:38 | LUB | MISSED LAYUP by Starks, Todd | ||
| 05:38 | UMSL | BLOCK by Woods, Charlie | ||
| REBOUND (DEF) by Hightower, Justin | ||||
| 05:31 | LUB | FOUL by Tournoux, Justin (1) | ||
| 05:31 | UMSL | MISSED FT SHOT by Long, Troy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:31 | UMSL | GOOD! FT SHOT by Long, Troy | UMSL 29 - LUB 8 | (UMSL by 21) |
| 05:31 | LUB | GOOD! 3 PTR by Tournoux, Justin | UMSL 29 - LUB 11 | (UMSL by 18) |
| ASSIST by Mingo, Collin | ||||
| 05:07 | UMSL | MISSED 3 PTR by Hightower, Justin | ||
| REBOUND (OFF) by Nunn, Isiah | ||||
| 05:04 | UMSL | MISSED 3 PTR by Long, Troy | ||
| REBOUND (OFF) by Smith, Aareon | ||||
| 05:00 | UMSL | GOOD! LAYUP by Smith, Aareon | UMSL 31 - LUB 11 | (UMSL by 20) |
| 05:00 | LUB | FOUL by Tournoux, Justin (2) | ||
| 05:00 | UMSL | TIMEOUT TEAM | ||
| 05:00 | UMSL | GOOD! FT SHOT by Smith, Aareon | UMSL 32 - LUB 11 | (UMSL by 21) |
| 04:41 | LUB | TURNOVR by Koger, Justin | ||
| 04:30 | UMSL | GOOD! 3 PTR by McCoy, Joshua | UMSL 35 - LUB 11 | (UMSL by 24) |
| ASSIST by Long, Troy | ||||
| 04:09 | LUB | MISSED JUMPER by Warren, Lawson | ||
| REBOUND (DEF) by Woods, Charlie | ||||
| 03:57 | UMSL | MISSED JUMPER by McCoy, Joshua | ||
| REBOUND (OFF) by Nunn, Isiah | ||||
| 03:42 | UMSL | GOOD! LAYUP by Nunn, Isiah | UMSL 37 - LUB 11 | (UMSL by 26) |
| 03:37 | LUB | MISSED 3 PTR by Tournoux, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:17 | UMSL | MISSED JUMPER by Nunn, Isiah | ||
| REBOUND (DEF) by Pokryzwinski, Andrew | ||||
| 03:10 | LUB | GOOD! JUMPER by Pokryzwinski, Andrew (fastbreak) | UMSL 37 - LUB 13 | (UMSL by 24) |
| ASSIST by Tournoux, Justin | ||||
| 02:49 | UMSL | MISSED JUMPER by Woods, Charlie | ||
| REBOUND (OFF) by Nunn, Isiah | ||||
| 02:45 | UMSL | MISSED LAYUP by Nunn, Isiah | ||
| REBOUND (DEF) by Piece, LaQuan | ||||
| 02:38 | LUB | MISSED JUMPER by Piece, LaQuan | ||
| REBOUND (DEF) by McCoy, Joshua | ||||
| 02:22 | UMSL | GOOD! 3 PTR by McCoy, Joshua | UMSL 40 - LUB 13 | (UMSL by 27) |
| ASSIST by Long, Troy | ||||
| 02:00 | LUB | GOOD! JUMPER by Piece, LaQuan | UMSL 40 - LUB 15 | (UMSL by 25) |
| ASSIST by Warren, Lawson | ||||
| 01:48 | UMSL | TIMEOUT 30sec | ||
| 01:28 | LUB | FOUL by Pokryzwinski, Andrew (1) | ||
| 01:28 | UMSL | GOOD! FT SHOT by Long, Troy | UMSL 41 - LUB 15 | (UMSL by 26) |
| 01:28 | UMSL | GOOD! FT SHOT by Long, Troy | UMSL 42 - LUB 15 | (UMSL by 27) |
| 01:19 | LUB | TURNOVR by Piece, LaQuan | ||
| 01:01 | UMSL | MISSED JUMPER by Long, Troy | ||
| REBOUND (DEF) by Piece, LaQuan | ||||
| 00:49 | UMSL | FOUL by Nunn, Isiah (2) | ||
| 00:46 | UMSL | FOUL by Raimondo, Vinnie (1) | ||
| 00:38 | LUB | MISSED JUMPER by Pokryzwinski, Andrew | ||
| REBOUND (DEF) by McCoy, Joshua | ||||
| 00:32 | UMSL | FOUL by McCoy, Joshua (2) | ||
| 00:21 | LUB | TURNOVR by Pokryzwinski, Andrew | ||
| 00:20 | UMSL | STEAL by Smith, Aareon | ||
| 00:00 | UMSL | MISSED JUMPER by Long, Troy | ||
| REBOUND (OFF) by Hightower, Justin |
| 19:45 | UMSL | FOUL by Raimondo, Vinnie (2) | UMSL 42 - LUB 15 | (UMSL by 27) |
| 19:45 | LUB | GOOD! FT SHOT by Weaver, Devon | UMSL 42 - LUB 16 | (UMSL by 26) |
| 19:45 | LUB | GOOD! FT SHOT by Weaver, Devon | UMSL 42 - LUB 17 | (UMSL by 25) |
| 19:18 | UMSL | MISSED JUMPER by Long, Troy | ||
| REBOUND (DEF) by Siedle, Allen | ||||
| 19:09 | LUB | MISSED LAYUP by Starks, Todd | ||
| REBOUND (DEF) by Woods, Charlie | ||||
| 18:59 | LUB | FOUL by Starks, Todd (1) | ||
| 18:59 | UMSL | GOOD! FT SHOT by McCoy, Joshua | UMSL 43 - LUB 17 | (UMSL by 26) |
| 18:59 | UMSL | GOOD! FT SHOT by McCoy, Joshua | UMSL 44 - LUB 17 | (UMSL by 27) |
| 18:59 | UMSL | GOOD! FT SHOT by McCoy, Joshua | UMSL 45 - LUB 17 | (UMSL by 28) |
| 18:45 | LUB | TURNOVR by Piece, LaQuan | ||
| 18:44 | UMSL | STEAL by Redel, Zach | ||
| 18:42 | UMSL | TURNOVR by McCoy, Joshua | ||
| 18:40 | LUB | STEAL by Weaver, Devon | ||
| 18:25 | LUB | MISSED LAYUP by Koger, Justin | ||
| REBOUND (OFF) by Weaver, Devon | ||||
| 18:23 | UMSL | FOUL by Raimondo, Vinnie (3) | ||
| 18:23 | LUB | GOOD! FT SHOT by Weaver, Devon | UMSL 45 - LUB 18 | (UMSL by 27) |
| 18:23 | LUB | GOOD! FT SHOT by Weaver, Devon | UMSL 45 - LUB 19 | (UMSL by 26) |
| 18:02 | UMSL | MISSED 3 PTR by Smith, Aareon | ||
| REBOUND (DEF) by Weaver, Devon | ||||
| 17:49 | LUB | MISSED JUMPER by Starks, Todd | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:29 | LUB | FOUL by Siedle, Allen (2) | ||
| 17:29 | UMSL | TURNOVR by Woods, Charlie | ||
| 17:27 | LUB | STEAL by Starks, Todd | ||
| 17:26 | LUB | MISSED JUMPER by Starks, Todd | ||
| REBOUND (DEF) by Smith, Aareon | ||||
| 17:13 | UMSL | MISSED 3 PTR by McCoy, Joshua | ||
| REBOUND (OFF) by Woods, Charlie | ||||
| 17:08 | UMSL | GOOD! TIP-IN by Woods, Charlie | UMSL 47 - LUB 19 | (UMSL by 28) |
| 16:51 | LUB | MISSED 3 PTR by Koger, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:44 | LUB | GOOD! LAYUP by Weaver, Devon | UMSL 47 - LUB 21 | (UMSL by 26) |
| ASSIST by Koger, Justin | ||||
| 16:44 | UMSL | FOUL by Long, Troy (1) | ||
| 16:44 | LUB | GOOD! FT SHOT by Weaver, Devon | UMSL 47 - LUB 22 | (UMSL by 25) |
| 16:31 | LUB | FOUL by Weaver, Devon (2) | ||
| 16:31 | UMSL | MISSED FT SHOT by Redel, Zach | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:31 | UMSL | MISSED FT SHOT by Redel, Zach | ||
| REBOUND (DEF) by Piece, LaQuan | ||||
| 15:57 | LUB | GOOD! JUMPER by Weaver, Devon | UMSL 47 - LUB 24 | (UMSL by 23) |
| ASSIST by Starks, Todd | ||||
| 15:30 | UMSL | GOOD! LAYUP by Woods, Charlie | UMSL 49 - LUB 24 | (UMSL by 25) |
| ASSIST by McCoy, Joshua | ||||
| 15:14 | LUB | GOOD! LAYUP by Weaver, Devon | UMSL 49 - LUB 26 | (UMSL by 23) |
| ASSIST by Siedle, Allen | ||||
| 15:13 | UMSL | FOUL by Redel, Zach (1) | ||
| 15:13 | LUB | GOOD! FT SHOT by Weaver, Devon | UMSL 49 - LUB 27 | (UMSL by 22) |
| 14:57 | UMSL | GOOD! JUMPER by McCoy, Joshua | UMSL 51 - LUB 27 | (UMSL by 24) |
| 14:41 | LUB | TIMEOUT TEAM | ||
| 14:40 | LUB | TURNOVR by Starks, Todd | ||
| 14:08 | UMSL | MISSED JUMPER by McCoy, Joshua | ||
| REBOUND (DEF) by Starks, Todd | ||||
| 13:57 | LUB | MISSED 3 PTR by Tournoux, Justin | ||
| REBOUND (DEF) by Redel, Zach | ||||
| 13:56 | LUB | FOUL by Piece, LaQuan (3) | ||
| 13:40 | UMSL | GOOD! LAYUP by McCoy, Joshua | UMSL 53 - LUB 27 | (UMSL by 26) |
| ASSIST by Redel, Zach | ||||
| 13:40 | LUB | FOUL by Weaver, Devon (3) | ||
| 13:40 | UMSL | GOOD! FT SHOT by McCoy, Joshua | UMSL 54 - LUB 27 | (UMSL by 27) |
| 13:21 | LUB | MISSED 3 PTR by Murden, DeQuan | ||
| REBOUND (DEF) by McCoy, Joshua | ||||
| 13:10 | UMSL | MISSED LAYUP by Nunn, Isiah | ||
| REBOUND (OFF) by Redel, Zach | ||||
| 13:08 | UMSL | MISSED LAYUP by Redel, Zach | ||
| REBOUND (OFF) by Nunn, Isiah | ||||
| 13:04 | UMSL | MISSED 3 PTR by Hightower, Justin | ||
| REBOUND (DEF) by Warren, Lawson | ||||
| 12:51 | LUB | MISSED JUMPER by Weaver, Devon | ||
| 12:51 | UMSL | BLOCK by Redel, Zach | ||
| REBOUND (DEF) by McCoy, Joshua | ||||
| 12:38 | UMSL | GOOD! LAYUP by Nunn, Isiah | UMSL 56 - LUB 27 | (UMSL by 29) |
| 12:33 | LUB | TIMEOUT 30sec | ||
| 12:23 | LUB | TURNOVR by Starks, Todd | ||
| 12:23 | UMSL | STEAL by Hightower, Justin | ||
| 12:09 | UMSL | MISSED JUMPER by McCoy, Joshua | ||
| REBOUND (DEF) by Warren, Lawson | ||||
| 12:02 | LUB | GOOD! LAYUP by Murden, DeQuan (fastbreak) | UMSL 56 - LUB 29 | (UMSL by 27) |
| ASSIST by Warren, Lawson | ||||
| 11:46 | UMSL | MISSED JUMPER by Nunn, Isiah | ||
| REBOUND (OFF) by Woods, Charlie | ||||
| 11:44 | UMSL | MISSED LAYUP by Woods, Charlie | ||
| REBOUND (OFF) by Nunn, Isiah | ||||
| 11:42 | UMSL | GOOD! TIP-IN by Nunn, Isiah | UMSL 58 - LUB 29 | (UMSL by 29) |
| 11:40 | UMSL | TIMEOUT 30sec | ||
| 11:21 | LUB | MISSED JUMPER by Nussbaum, Larry | ||
| REBOUND (DEF) by Long, Troy | ||||
| 11:03 | LUB | FOUL by Tournoux, Justin (3) | ||
| 10:57 | UMSL | MISSED JUMPER by Woods, Charlie | ||
| REBOUND (OFF) by Woods, Charlie | ||||
| 10:53 | UMSL | MISSED LAYUP by Woods, Charlie | ||
| 10:53 | LUB | BLOCK by Nussbaum, Larry | ||
| REBOUND (DEF) by Nussbaum, Larry | ||||
| 10:46 | LUB | MISSED JUMPER by Murden, DeQuan | ||
| REBOUND (OFF) by Warren, Lawson | ||||
| 10:43 | UMSL | FOUL by Fall, Ibou (1) | ||
| 10:37 | LUB | GOOD! JUMPER by Starks, Todd | UMSL 58 - LUB 31 | (UMSL by 27) |
| 10:22 | UMSL | GOOD! LAYUP by Long, Troy | UMSL 60 - LUB 31 | (UMSL by 29) |
| 10:06 | LUB | MISSED 3 PTR by Tournoux, Justin | ||
| REBOUND (OFF) by Murden, DeQuan | ||||
| 10:01 | LUB | GOOD! JUMPER by Murden, DeQuan (in the paint) | UMSL 60 - LUB 33 | (UMSL by 27) |
| 09:31 | LUB | FOUL by Warren, Lawson (1) | ||
| 09:31 | UMSL | TIMEOUT TEAM | ||
| 09:31 | UMSL | GOOD! FT SHOT by Fall, Ibou | UMSL 61 - LUB 33 | (UMSL by 28) |
| 09:31 | UMSL | MISSED FT SHOT by Fall, Ibou | ||
| REBOUND (DEF) by Nussbaum, Larry | ||||
| 09:26 | LUB | TIMEOUT 30sec | ||
| 09:08 | LUB | GOOD! LAYUP by Mingo, Collin | UMSL 61 - LUB 35 | (UMSL by 26) |
| 08:48 | UMSL | MISSED JUMPER by Fall, Ibou | ||
| REBOUND (DEF) by Mingo, Collin | ||||
| 08:46 | UMSL | FOUL by Fall, Ibou (2) | ||
| 08:29 | LUB | MISSED 3 PTR by Murden, DeQuan | ||
| REBOUND (OFF) by Weaver, Devon | ||||
| 08:18 | LUB | MISSED 3 PTR by Starks, Todd | ||
| REBOUND (DEF) by McCoy, Joshua | ||||
| 08:09 | UMSL | GOOD! DUNK by Woods, Charlie (fastbreak) | UMSL 63 - LUB 35 | (UMSL by 28) |
| ASSIST by McCoy, Joshua | ||||
| 07:57 | LUB | MISSED JUMPER by Murden, DeQuan | ||
| REBOUND (OFF) by Weaver, Devon | ||||
| 07:52 | LUB | GOOD! LAYUP by Weaver, Devon | UMSL 63 - LUB 37 | (UMSL by 26) |
| 07:16 | UMSL | MISSED JUMPER by McCoy, Joshua | ||
| REBOUND (DEF) by Starks, Todd | ||||
| 07:13 | UMSL | FOUL by Fall, Ibou (3) | ||
| 07:13 | LUB | MISSED FT SHOT by Starks, Todd | ||
| REBOUND (DEF) by Hightower, Justin | ||||
| 06:32 | UMSL | GOOD! 3 PTR by Smith, Aareon | UMSL 66 - LUB 37 | (UMSL by 29) |
| ASSIST by Redel, Zach | ||||
| 06:16 | LUB | TURNOVR by Weaver, Devon | ||
| 06:02 | UMSL | MISSED 3 PTR by Branham, Neil | ||
| REBOUND (DEF) by Murden, DeQuan | ||||
| 05:44 | UMSL | FOUL by Dwyer, Kevin (1) | ||
| 05:44 | LUB | MISSED FT SHOT by Dahle, Andrew | ||
| REBOUND (DEF) by Smith, Aareon | ||||
| 05:23 | UMSL | MISSED JUMPER by Smith, Aareon | ||
| REBOUND (OFF) by Redel, Zach | ||||
| 05:20 | LUB | FOUL by Dahle, Andrew (1) | ||
| 05:20 | UMSL | GOOD! FT SHOT by Redel, Zach | UMSL 67 - LUB 37 | (UMSL by 30) |
| 05:20 | UMSL | MISSED FT SHOT by Redel, Zach | ||
| REBOUND (DEF) by Sanchez, Cameron | ||||
| 05:14 | LUB | MISSED LAYUP by Villarreal, Raul | ||
