Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Woods, Charlie | f | 4-12 | 2-4 | 5-6 | 2-2 | 4 | 3 | 15 | 2 | 2 | 0 | 0 | 18 |
| 50 | Fall, Ibou | c | 1-5 | 0-0 | 0-0 | 2-2 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 19 |
| 02 | Long, Troy | g | 2-10 | 1-6 | 5-6 | 0-1 | 1 | 3 | 10 | 3 | 3 | 0 | 2 | 35 |
| 11 | McCoy, Joshua | g | 7-11 | 5-7 | 4-4 | 1-1 | 2 | 4 | 23 | 3 | 3 | 0 | 3 | 32 |
| 44 | Raimondo, Vinnie | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| 22 | Hightower, Justin | - | 2-7 | 1-2 | 2-2 | 2-4 | 6 | 4 | 7 | 0 | 2 | 0 | 1 | 22 |
| 23 | Smith, Aareon | - | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 17 |
| 40 | Nunn, Isiah | - | 4-7 | 0-0 | 4-4 | 3-2 | 5 | 1 | 12 | 0 | 1 | 0 | 1 | 30 |
| 45 | Redel, Zach | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 19 |
| TM | Team | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-56 | 9-21 | 20-22 | 13-15 | 28 | 21 | 71 | 12 | 12 | 0 | 9 | 200 | |
| 37.5% | 42.9% | 90.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-22 | 6-11 | 9-10 | |||||||||||
| 31.8% | 54.5% | 90.0% | ||||||||||||
| 2nd Half: | 14-34 | 3-10 | 11-12 | |||||||||||
| 41.2% | 30.0% | 91.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Bobby Lewis | f | 8-10 | 2-3 | 5-6 | 1-8 | 9 | 2 | 23 | 3 | 1 | 0 | 2 | 39 |
| 34 | Wes Wilcox | f | 1-3 | 1-1 | 0-0 | 0-4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 26 |
| 54 | Robertas Grabauskas | c | 3-8 | 0-0 | 1-4 | 3-2 | 5 | 3 | 7 | 1 | 2 | 0 | 0 | 16 |
| 01 | Cameron Joyce | g | 0-3 | 0-2 | 3-4 | 0-0 | 0 | 2 | 3 | 9 | 2 | 0 | 0 | 31 |
| 02 | Booker Stoudmire | g | 4-7 | 1-3 | 2-3 | 3-1 | 4 | 3 | 11 | 3 | 4 | 2 | 2 | 24 |
| 03 | A. VanDierenDonck | - | 4-5 | 2-3 | 0-0 | 2-1 | 3 | 3 | 10 | 1 | 2 | 0 | 0 | 14 |
| 05 | Darvin Ham | - | 1-3 | 0-1 | 4-4 | 0-3 | 3 | 2 | 6 | 0 | 2 | 1 | 0 | 17 |
| 10 | Willie Mustin | - | 2-5 | 2-3 | 2-2 | 0-1 | 1 | 1 | 8 | 0 | 2 | 0 | 1 | 18 |
| 33 | Bobby Gibson | - | 2-4 | 0-0 | 0-0 | 3-2 | 5 | 3 | 4 | 0 | 2 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-48 | 8-16 | 17-23 | 12-23 | 35 | 19 | 75 | 17 | 18 | 4 | 5 | 200 | |
| 52.1% | 50.0% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-25 | 4-9 | 4-5 | |||||||||||
| 36.0% | 44.4% | 80.0% | ||||||||||||
| 2nd Half: | 16-23 | 4-7 | 13-18 | |||||||||||
| 69.6% | 57.1% | 72.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Missouri-St. Louis | 29 | 42 | 71 | Record: (0-2) |
| Northwood | 26 | 49 | 75 | Record: (2-0) |
|
Officials: Bret Wegenke, Michael Smith, Aaron Wieber
Technical fouls: Missouri-St. Louis-None. Northwood-TEAM. Attendance: 323 |
Play-by-Play |
| 19:51 | NU | MISSED JUMPER by Wes Wilcox | ||
| REBOUND (OFF) by Robertas Grabauskas | ||||
| 19:46 | NU | TURNOVR by Booker Stoudmire | ||
| 19:45 | UMSL | STEAL by McCoy, Joshua | ||
| 19:41 | UMSL | MISSED JUMPER by Fall, Ibou | ||
| REBOUND (DEF) by Bobby Lewis | ||||
| 19:23 | NU | MISSED LAYUP by Wes Wilcox | ||
| REBOUND (OFF) by Robertas Grabauskas | ||||
| 19:19 | NU | MISSED LAYUP by Robertas Grabauskas | ||
| REBOUND (DEF) by Fall, Ibou | ||||
| 19:11 | UMSL | MISSED 3 PTR by Long, Troy | ||
| REBOUND (OFF) by Fall, Ibou | ||||
| 19:00 | UMSL | GOOD! 3 PTR by Charlie Woods | UMSL 3 - NU 0 | (UMSL by 3) |
| ASSIST by McCoy, Joshua | ||||
| 18:40 | UMSL | FOUL by Fall, Ibou (1) | ||
| 18:27 | NU | MISSED 3 PTR by Cameron Joyce | ||
| REBOUND (DEF) by Long, Troy | ||||
| 18:07 | UMSL | MISSED JUMPER by McCoy, Joshua | ||
| REBOUND (DEF) by Wes Wilcox | ||||
| 17:58 | NU | GOOD! 3 PTR by Booker Stoudmire | NU 3 - UMSL 3 | Tied |
| ASSIST by Bobby Lewis | ||||
| 17:30 | UMSL | GOOD! 3 PTR by Charlie Woods | UMSL 6 - NU 3 | (UMSL by 3) |
| ASSIST by Fall, Ibou | ||||
| 17:03 | NU | TURNOVR by Wes Wilcox | ||
| 17:02 | UMSL | STEAL by McCoy, Joshua | ||
| 16:58 | UMSL | MISSED JUMPER by Long, Troy | ||
| REBOUND (OFF) by McCoy, Joshua | ||||
| 16:53 | UMSL | MISSED JUMPER by Fall, Ibou | ||
| REBOUND (DEF) by Wes Wilcox | ||||
| 16:28 | NU | TURNOVR by Bobby Gibson | ||
| 16:28 | NU | FOUL by Bobby Gibson (1) | ||
| 15:31 | UMSL | MISSED 3 PTR by Smith, Aareon | ||
| REBOUND (DEF) by Booker Stoudmire | ||||
| 15:05 | NU | MISSED 3 PTR by A. VanDierenDonck | ||
| REBOUND (OFF) by Booker Stoudmire | ||||
| 14:59 | NU | MISSED LAYUP by Booker Stoudmire | ||
| REBOUND (OFF) by A. VanDierenDonck | ||||
| 14:56 | NU | GOOD! LAYUP by A. VanDierenDonck | UMSL 6 - NU 5 | (UMSL by 1) |
| 14:36 | UMSL | MISSED JUMPER by Charlie Woods | ||
| REBOUND (OFF) by Redel, Zach | ||||
| 14:25 | UMSL | GOOD! 3 PTR by Long, Troy | UMSL 9 - NU 5 | (UMSL by 4) |
| ASSIST by Redel, Zach | ||||
| 14:16 | NU | GOOD! 3 PTR by Bobby Lewis | UMSL 9 - NU 8 | (UMSL by 1) |
| ASSIST by Cameron Joyce | ||||
| 13:46 | UMSL | TURNOVR by Hightower, Justin | ||
| 13:45 | NU | STEAL by Booker Stoudmire | ||
| 13:42 | NU | TURNOVR by Bobby Lewis | ||
| 13:42 | NU | FOUL by Bobby Lewis (1) | ||
| 13:42 | UMSL | TIMEOUT MEDIA | ||
| 13:29 | NU | FOUL by Booker Stoudmire (1) | ||
| 13:29 | UMSL | MISSED FT SHOT by Long, Troy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:29 | UMSL | GOOD! FT SHOT by Long, Troy | UMSL 10 - NU 8 | (UMSL by 2) |
| 13:07 | NU | MISSED 3 PTR by Cameron Joyce | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:02 | NU | FOUL by A. VanDierenDonck (1) | ||
| 12:53 | NU | FOUL by Cameron Joyce (1) | ||
| 12:20 | UMSL | TURNOVR by Redel, Zach | ||
| 12:20 | UMSL | FOUL by Redel, Zach (1) | ||
| 12:11 | NU | MISSED JUMPER by Robertas Grabauskas | ||
| REBOUND (DEF) by Hightower, Justin | ||||
| 12:03 | NU | FOUL by A. VanDierenDonck (2) | ||
| 11:48 | UMSL | MISSED JUMPER by Nunn, Isiah | ||
| REBOUND (DEF) by Robertas Grabauskas | ||||
| 11:39 | NU | MISSED LAYUP by Willie Mustin | ||
| REBOUND (DEF) by Hightower, Justin | ||||
| 11:31 | UMSL | MISSED LAYUP by Hightower, Justin | ||
| REBOUND (OFF) by Fall, Ibou | ||||
| 11:25 | UMSL | GOOD! 3 PTR by McCoy, Joshua | UMSL 13 - NU 8 | (UMSL by 5) |
| ASSIST by Fall, Ibou | ||||
| 11:05 | NU | MISSED JUMPER by Darvin Ham | ||
| REBOUND (DEF) by Fall, Ibou | ||||
| 10:45 | NU | FOUL by Robertas Grabauskas (1) | ||
| 10:40 | UMSL | GOOD! FT SHOT by Nunn, Isiah | UMSL 14 - NU 8 | (UMSL by 6) |
| 10:40 | UMSL | GOOD! FT SHOT by Nunn, Isiah | UMSL 15 - NU 8 | (UMSL by 7) |
| 10:17 | UMSL | FOUL by Smith, Aareon (1) | ||
| 10:00 | NU | MISSED JUMPER by Willie Mustin | ||
| REBOUND (DEF) by McCoy, Joshua | ||||
| 09:35 | UMSL | TURNOVR by McCoy, Joshua | ||
| 09:35 | NU | TIMEOUT MEDIA | ||
| 09:26 | NU | TURNOVR by Willie Mustin | ||
| 09:24 | UMSL | STEAL by Nunn, Isiah | ||
| 09:13 | UMSL | MISSED 3 PTR by Charlie Woods | ||
| REBOUND (DEF) by Bobby Lewis | ||||
| 09:02 | UMSL | FOUL by Nunn, Isiah (1) | ||
| 09:02 | NU | GOOD! FT SHOT by Bobby Lewis | UMSL 15 - NU 9 | (UMSL by 6) |
| 09:02 | NU | GOOD! FT SHOT by Bobby Lewis | UMSL 15 - NU 10 | (UMSL by 5) |
| 08:50 | UMSL | TURNOVR by Long, Troy | ||
| 08:49 | NU | STEAL by Bobby Lewis | ||
| 08:46 | NU | GOOD! LAYUP by Darvin Ham (fastbreak) | UMSL 15 - NU 12 | (UMSL by 3) |
| ASSIST by Bobby Lewis | ||||
| 08:28 | UMSL | GOOD! 3 PTR by McCoy, Joshua | UMSL 18 - NU 12 | (UMSL by 6) |
| ASSIST by Long, Troy | ||||
| 08:05 | NU | MISSED 3 PTR by Darvin Ham | ||
| REBOUND (OFF) by Booker Stoudmire | ||||
| 07:58 | NU | GOOD! 3 PTR by Bobby Lewis | UMSL 18 - NU 15 | (UMSL by 3) |
| ASSIST by Cameron Joyce | ||||
| 07:18 | UMSL | MISSED JUMPER by Fall, Ibou | ||
| 07:18 | NU | BLOCK by Booker Stoudmire | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:11 | UMSL | MISSED 3 PTR by McCoy, Joshua | ||
| REBOUND (DEF) by Robertas Grabauskas | ||||
| 06:54 | NU | TURNOVR by Darvin Ham | ||
| 06:52 | UMSL | STEAL by Raimondo, Vinnie | ||
| 06:48 | UMSL | MISSED 3 PTR by Charlie Woods | ||
| REBOUND (DEF) by Bobby Lewis | ||||
| 06:33 | NU | TURNOVR by Booker Stoudmire | ||
| 06:23 | NU | FOUL by Bobby Gibson (2) | ||
| 06:23 | UMSL | GOOD! FT SHOT by Charlie Woods | UMSL 19 - NU 15 | (UMSL by 4) |
| 06:23 | UMSL | GOOD! FT SHOT by Charlie Woods | UMSL 20 - NU 15 | (UMSL by 5) |
| 06:01 | NU | TURNOVR by Willie Mustin | ||
| 05:39 | UMSL | TURNOVR by Hightower, Justin | ||
| 05:20 | UMSL | FOUL by Raimondo, Vinnie (1) | ||
| 05:10 | NU | MISSED 3 PTR by Bobby Lewis | ||
| REBOUND (DEF) by Hightower, Justin | ||||
| 05:06 | NU | FOUL by Darvin Ham (1) | ||
| 05:06 | UMSL | GOOD! FT SHOT by Hightower, Justin | UMSL 21 - NU 15 | (UMSL by 6) |
| 05:06 | UMSL | GOOD! FT SHOT by Hightower, Justin | UMSL 22 - NU 15 | (UMSL by 7) |
| 04:52 | NU | TIMEOUT media | ||
| 04:44 | NU | GOOD! 3 PTR by Willie Mustin | UMSL 22 - NU 18 | (UMSL by 4) |
| ASSIST by Cameron Joyce | ||||
| 04:07 | UMSL | MISSED JUMPER by Charlie Woods | ||
| REBOUND (DEF) by Willie Mustin | ||||
| 03:57 | UMSL | FOUL by Long, Troy (1) | ||
| 03:45 | UMSL | FOUL by Hightower, Justin (1) | ||
| 03:45 | NU | GOOD! FT SHOT by Willie Mustin | UMSL 22 - NU 19 | (UMSL by 3) |
| 03:45 | NU | GOOD! FT SHOT by Willie Mustin | UMSL 22 - NU 20 | (UMSL by 2) |
| 03:34 | UMSL | TIMEOUT 30sec | ||
| 03:16 | UMSL | TURNOVR by Long, Troy | ||
| 03:15 | NU | STEAL by Willie Mustin | ||
| 03:10 | NU | MISSED LAYUP by Robertas Grabauskas | ||
| REBOUND (DEF) by Hightower, Justin | ||||
| 03:04 | NU | FOUL TECHNCL by the bench | ||
| 03:04 | UMSL | GOOD! FT SHOT by McCoy, Joshua | UMSL 23 - NU 20 | (UMSL by 3) |
| 03:04 | UMSL | GOOD! FT SHOT by McCoy, Joshua | UMSL 24 - NU 20 | (UMSL by 4) |
| 02:54 | UMSL | MISSED JUMPER by Charlie Woods | ||
| REBOUND (DEF) by Bobby Lewis | ||||
| 02:47 | UMSL | FOUL by Hightower, Justin (2) | ||
| 02:44 | NU | MISSED FT SHOT by Bobby Lewis | ||
| REBOUND (OFF) by Booker Stoudmire | ||||
| 02:43 | NU | GOOD! LAYUP by Bobby Lewis | UMSL 24 - NU 22 | (UMSL by 2) |
| ASSIST by Booker Stoudmire | ||||
| 02:14 | UMSL | TURNOVR by McCoy, Joshua | ||
| 02:07 | NU | GOOD! LAYUP by Bobby Lewis | NU 24 - UMSL 24 | Tied |
| ASSIST by Booker Stoudmire | ||||
| 01:56 | UMSL | TURNOVR by Nunn, Isiah | ||
| 01:28 | NU | GOOD! LAYUP by Robertas Grabauskas | NU 26 - UMSL 24 | (NU by 2) |
| ASSIST by Cameron Joyce | ||||
| 00:56 | UMSL | GOOD! JUMPER by McCoy, Joshua (in the paint) | NU 26 - UMSL 26 | Tied |
| 00:36 | NU | MISSED LAYUP by Robertas Grabauskas | ||
| REBOUND (OFF) by Robertas Grabauskas | ||||
| 00:32 | NU | MISSED LAYUP by Robertas Grabauskas | ||
| REBOUND (DEF) by Nunn, Isiah | ||||
| 00:00 | UMSL | GOOD! 3 PTR by McCoy, Joshua | UMSL 29 - NU 26 | (UMSL by 3) |
| 19:49 | UMSL | TURNOVR by Woods, Charlie | UMSL 29 - NU 26 | (UMSL by 3) |
| 19:39 | NU | MISSED JUMPER by Bobby Lewis | ||
| REBOUND (DEF) by Woods, Charlie | ||||
| 19:30 | NU | FOUL by Booker Stoudmire (2) | ||
| 19:08 | UMSL | MISSED JUMPER by McCoy, Joshua | ||
| REBOUND (DEF) by Wes Wilcox | ||||
| 19:06 | UMSL | FOUL by Raimondo, Vinnie (2) | ||
| 18:49 | NU | GOOD! 3 PTR by Wes Wilcox | NU 29 - UMSL 29 | Tied |
| ASSIST by Robertas Grabauskas | ||||
| 18:33 | UMSL | MISSED LAYUP by Woods, Charlie | ||
| 18:33 | NU | BLOCK by Booker Stoudmire | ||
| REBOUND (DEF) by Wes Wilcox | ||||
| 18:21 | UMSL | FOUL by Woods, Charlie (1) | ||
| 18:07 | UMSL | FOUL by Woods, Charlie (2) | ||
| 18:07 | NU | MISSED FT SHOT by Robertas Grabauskas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:07 | NU | TURNOVR by Robertas Grabauskas | ||
| 17:49 | UMSL | TURNOVR by Woods, Charlie | ||
| 17:47 | NU | STEAL by Booker Stoudmire | ||
| 17:45 | NU | GOOD! LAYUP by Booker Stoudmire (fastbreak) | NU 31 - UMSL 29 | (NU by 2) |
| 17:29 | UMSL | GOOD! LAYUP by Fall, Ibou (fastbreak) | NU 31 - UMSL 31 | Tied |
| ASSIST by Woods, Charlie | ||||
| 17:14 | NU | GOOD! LAYUP by Robertas Grabauskas | NU 33 - UMSL 31 | (NU by 2) |
| 17:14 | UMSL | FOUL by Long, Troy (2) | ||
| 17:14 | NU | MISSED FT SHOT by Robertas Grabauskas | ||
| REBOUND (DEF) by Smith, Aareon | ||||
| 16:53 | UMSL | GOOD! LAYUP by Smith, Aareon | NU 33 - UMSL 33 | Tied |
| ASSIST by Fall, Ibou | ||||
| 16:45 | NU | TURNOVR by Robertas Grabauskas | ||
| 16:45 | NU | FOUL by Robertas Grabauskas (2) | ||
| 16:27 | NU | FOUL by Robertas Grabauskas (3) | ||
| 16:27 | UMSL | GOOD! FT SHOT by McCoy, Joshua | UMSL 34 - NU 33 | (UMSL by 1) |
| 16:27 | UMSL | GOOD! FT SHOT by McCoy, Joshua | UMSL 35 - NU 33 | (UMSL by 2) |
| 16:09 | NU | TURNOVR by Cameron Joyce | ||
| 16:08 | UMSL | STEAL by Smith, Aareon | ||
| 15:42 | UMSL | MISSED JUMPER by Fall, Ibou | ||
| REBOUND (DEF) by Bobby Gibson | ||||
| 15:32 | NU | MISSED LAYUP by Cameron Joyce | ||
| REBOUND (OFF) by Bobby Gibson | ||||
| 15:28 | NU | GOOD! LAYUP by Bobby Gibson | NU 35 - UMSL 35 | Tied |
| 15:18 | UMSL | MISSED 3 PTR by McCoy, Joshua | ||
| REBOUND (OFF) by Hightower, Justin | ||||
| 15:15 | NU | FOUL by Cameron Joyce (2) | ||
| 14:59 | UMSL | GOOD! LAYUP by Nunn, Isiah | UMSL 37 - NU 35 | (UMSL by 2) |
| ASSIST by McCoy, Joshua | ||||
| 14:48 | NU | GOOD! DUNK by Booker Stoudmire | NU 37 - UMSL 37 | Tied |
| ASSIST by Cameron Joyce | ||||
| 14:33 | UMSL | GOOD! JUMPER by Hightower, Justin (in the paint) | UMSL 39 - NU 37 | (UMSL by 2) |
| 14:15 | NU | GOOD! JUMPER by Bobby Lewis | NU 39 - UMSL 39 | Tied |
| ASSIST by Cameron Joyce | ||||
| 13:54 | UMSL | TURNOVR by McCoy, Joshua | ||
| 13:53 | NU | STEAL by Bobby Lewis | ||
| 13:51 | NU | GOOD! LAYUP by Bobby Lewis (fastbreak) | NU 41 - UMSL 39 | (NU by 2) |
| ASSIST by Booker Stoudmire | ||||
| 13:49 | UMSL | FOUL by McCoy, Joshua (1) | ||
| 13:49 | NU | TIMEOUT media | ||
| 13:49 | NU | GOOD! FT SHOT by Bobby Lewis | NU 42 - UMSL 39 | (NU by 3) |
| 13:39 | UMSL | MISSED 3 PTR by Smith, Aareon | ||
| REBOUND (DEF) by Bobby Lewis | ||||
| 13:28 | NU | MISSED LAYUP by Bobby Gibson | ||
| REBOUND (DEF) by Redel, Zach | ||||
| 13:10 | UMSL | MISSED 3 PTR by Long, Troy | ||
| REBOUND (OFF) by Nunn, Isiah | ||||
| 13:06 | UMSL | MISSED JUMPER by Nunn, Isiah | ||
| REBOUND (DEF) by Bobby Gibson | ||||
| 12:42 | NU | MISSED 3 PTR by Willie Mustin | ||
| REBOUND (OFF) by A. VanDierenDonck | ||||
| 12:37 | UMSL | FOUL by Long, Troy (3) | ||
| 12:09 | NU | GOOD! 3 PTR by Willie Mustin | NU 45 - UMSL 39 | (NU by 6) |
| ASSIST by A. VanDierenDonck | ||||
| 11:51 | UMSL | MISSED 3 PTR by Long, Troy | ||
| REBOUND (OFF) by Hightower, Justin | ||||
| 11:27 | UMSL | MISSED 3 PTR by Hightower, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:48 | NU | TURNOVR by Booker Stoudmire | ||
| 10:41 | UMSL | MISSED LAYUP by Redel, Zach | ||
| REBOUND (DEF) by A. VanDierenDonck | ||||
| 10:19 | NU | GOOD! JUMPER by Bobby Lewis | NU 47 - UMSL 39 | (NU by 8) |
| 10:19 | UMSL | TIMEOUT 30sec | ||
| 10:10 | UMSL | GOOD! 3 PTR by McCoy, Joshua | NU 47 - UMSL 42 | (NU by 5) |
| ASSIST by Long, Troy | ||||
| 09:59 | NU | MISSED 3 PTR by Booker Stoudmire | ||
| REBOUND (OFF) by Bobby Gibson | ||||
| 09:53 | NU | MISSED LAYUP by Bobby Gibson | ||
| REBOUND (OFF) by Bobby Gibson | ||||
| 09:52 | NU | GOOD! LAYUP by Bobby Gibson | NU 49 - UMSL 42 | (NU by 7) |
| 09:24 | UMSL | GOOD! JUMPER by McCoy, Joshua (in the paint) | NU 49 - UMSL 44 | (NU by 5) |
| ASSIST by Long, Troy | ||||
| 09:07 | NU | TURNOVR by Bobby Gibson | ||
| 09:07 | NU | FOUL by Bobby Gibson (3) | ||
| 09:06 | UMSL | TIMEOUT media | ||
| 08:45 | UMSL | MISSED JUMPER by Nunn, Isiah | ||
| REBOUND (OFF) by Woods, Charlie | ||||
| 08:42 | UMSL | MISSED LAYUP by Woods, Charlie | ||
| 08:42 | NU | BLOCK by Bobby Gibson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:37 | NU | FOUL by Willie Mustin (1) | ||
| 08:37 | UMSL | GOOD! FT SHOT by Long, Troy | NU 49 - UMSL 45 | (NU by 4) |
| 08:37 | UMSL | GOOD! FT SHOT by Long, Troy | NU 49 - UMSL 46 | (NU by 3) |
| 08:20 | NU | GOOD! JUMPER by A. VanDierenDonck | NU 51 - UMSL 46 | (NU by 5) |
| 08:06 | UMSL | GOOD! JUMPER by Long, Troy | NU 51 - UMSL 48 | (NU by 3) |
| 07:52 | NU | GOOD! 3 PTR by A. VanDierenDonck | NU 54 - UMSL 48 | (NU by 6) |
| ASSIST by Bobby Lewis | ||||
| 07:23 | UMSL | GOOD! LAYUP by Nunn, Isiah | NU 54 - UMSL 50 | (NU by 4) |
| 07:16 | NU | GOOD! LAYUP by Bobby Lewis (fastbreak) | NU 56 - UMSL 50 | (NU by 6) |
| ASSIST by Cameron Joyce | ||||
| 06:46 | UMSL | TURNOVR by Long, Troy | ||
| 06:32 | NU | TURNOVR by A. VanDierenDonck | ||
| 06:09 | UMSL | GOOD! 3 PTR by Hightower, Justin | NU 56 - UMSL 53 | (NU by 3) |
| ASSIST by Woods, Charlie | ||||
| 05:53 | NU | GOOD! 3 PTR by A. VanDierenDonck | NU 59 - UMSL 53 | (NU by 6) |
| 05:32 | UMSL | MISSED JUMPER by Hightower, Justin | ||
| REBOUND (OFF) by Nunn, Isiah | ||||
| 05:28 | UMSL | GOOD! DUNK by Nunn, Isiah | NU 59 - UMSL 55 | (NU by 4) |
| 05:13 | UMSL | FOUL by McCoy, Joshua (2) | ||
| 05:10 | NU | GOOD! FT SHOT by Robertas Grabauskas | NU 60 - UMSL 55 | (NU by 5) |
| 05:10 | NU | MISSED FT SHOT by Robertas Grabauskas | ||
| REBOUND (DEF) by Nunn, Isiah | ||||
| 04:55 | UMSL | MISSED JUMPER by Long, Troy | ||
| REBOUND (OFF) by Nunn, Isiah | ||||
| 04:51 | UMSL | TIMEOUT media | ||
| 04:51 | NU | FOUL by A. VanDierenDonck (3) | ||
| 04:51 | UMSL | GOOD! FT SHOT by Nunn, Isiah | NU 60 - UMSL 56 | (NU by 4) |
| 04:51 | UMSL | GOOD! FT SHOT by Nunn, Isiah | NU 60 - UMSL 57 | (NU by 3) |
| 04:36 | NU | GOOD! LAYUP by Robertas Grabauskas | NU 62 - UMSL 57 | (NU by 5) |
| ASSIST by Cameron Joyce | ||||
| 04:12 | UMSL | GOOD! LAYUP by Nunn, Isiah | NU 62 - UMSL 59 | (NU by 3) |
| ASSIST by McCoy, Joshua | ||||
| 03:45 | NU | MISSED 3 PTR by Booker Stoudmire | ||
| REBOUND (OFF) by Bobby Lewis | ||||
| 03:33 | UMSL | FOUL by McCoy, Joshua (3) | ||
| 03:33 | NU | GOOD! FT SHOT by Booker Stoudmire | NU 63 - UMSL 59 | (NU by 4) |
| 03:33 | NU | MISSED FT SHOT by Booker Stoudmire | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:33 | NU | GOOD! FT SHOT by Booker Stoudmire | NU 64 - UMSL 59 | (NU by 5) |
| 03:26 | UMSL | GOOD! 3 PTR by McCoy, Joshua | NU 64 - UMSL 62 | (NU by 2) |
| 02:46 | NU | TURNOVR by Booker Stoudmire | ||
| 02:45 | UMSL | STEAL by Long, Troy | ||
| 02:35 | UMSL | MISSED LAYUP by Hightower, Justin | ||
| REBOUND (DEF) by Bobby Lewis | ||||
| 02:34 | UMSL | FOUL by Fall, Ibou (2) | ||
| 02:33 | NU | GOOD! FT SHOT by Bobby Lewis | NU 65 - UMSL 62 | (NU by 3) |
| 02:33 | NU | GOOD! FT SHOT by Bobby Lewis | NU 66 - UMSL 62 | (NU by 4) |
| 02:16 | NU | FOUL by Bobby Lewis (2) | ||
| 02:16 | UMSL | MISSED FT SHOT by Woods, Charlie | ||
| REBOUND (DEF) by Darvin Ham | ||||
| 01:49 | NU | TURNOVR by Darvin Ham | ||
| 01:48 | UMSL | STEAL by Long, Troy | ||
| 01:43 | UMSL | MISSED 3 PTR by Long, Troy | ||
| REBOUND (DEF) by Darvin Ham | ||||
| 01:39 | UMSL | FOUL by Woods, Charlie (3) | ||
| 01:39 | NU | GOOD! FT SHOT by Darvin Ham | NU 67 - UMSL 62 | (NU by 5) |
| 01:39 | NU | GOOD! FT SHOT by Darvin Ham | NU 68 - UMSL 62 | (NU by 6) |
| 01:27 | UMSL | MISSED JUMPER by Woods, Charlie | ||
| REBOUND (DEF) by Bobby Lewis | ||||
| 01:08 | NU | GOOD! LAYUP by Booker Stoudmire | NU 70 - UMSL 62 | (NU by 8) |
| ASSIST by Cameron Joyce | ||||
| 00:53 | NU | FOUL by Booker Stoudmire (3) | ||
| 00:53 | UMSL | GOOD! FT SHOT by Long, Troy | NU 70 - UMSL 63 | (NU by 7) |
| 00:53 | UMSL | GOOD! FT SHOT by Long, Troy | NU 70 - UMSL 64 | (NU by 6) |
| 00:53 | UMSL | TIMEOUT 30sec | ||
| 00:53 | NU | TIMEOUT 30sec | ||
| 00:52 | NU | TURNOVR by A. VanDierenDonck | ||
| 00:51 | UMSL | STEAL by Hightower, Justin | ||
| 00:49 | UMSL | MISSED LAYUP by Hightower, Justin | ||
| REBOUND (OFF) by Woods, Charlie | ||||
| 00:47 | UMSL | GOOD! TIP-IN by Woods, Charlie | NU 70 - UMSL 66 | (NU by 4) |
| 00:47 | UMSL | FOUL by Hightower, Justin (3) | ||
| 00:47 | NU | GOOD! FT SHOT by Cameron Joyce | NU 71 - UMSL 66 | (NU by 5) |
| 00:47 | NU | MISSED FT SHOT by Cameron Joyce | ||
| REBOUND (DEF) by Woods, Charlie | ||||
| 00:34 | UMSL | MISSED LAYUP by Long, Troy | ||
| 00:34 | NU | BLOCK by Darvin Ham | ||
| REBOUND (DEF) by Bobby Lewis | ||||
| 00:29 | NU | TIMEOUT 30sec | ||
| 00:29 | NU | TURNOVR by Cameron Joyce | ||
