#45 Redel, Zach |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Northwood | 11/12/10 | * | 24 | 2-3 | .667 | 0-0 | .000 | 7-11 | .636 | 4 | 4 | 8 | 8.0 | 3 | 0 | 0 | 4 | 1 | 1 | 11 | 11.0 |
| vs Lake Superior State | 11/13/10 | 19 | 3-6 | .500 | 0-0 | .000 | 1-1 | 1.000 | 3 | 4 | 7 | 7.5 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 9.0 | |
| VICTORY UNIVERSITY | 11/22/10 | * | 30 | 5-10 | .500 | 0-0 | .000 | 10-14 | .714 | 7 | 3 | 10 | 8.3 | 2 | 0 | 2 | 1 | 0 | 1 | 20 | 12.7 |
| LINDENWOOD-BELLEVILLE | 11/29/10 | * | 20 | 3-6 | .500 | 0-0 | .000 | 5-6 | .833 | 4 | 0 | 4 | 7.3 | 4 | 0 | 1 | 2 | 0 | 0 | 11 | 12.3 |
| WISCONSIN-PARKSIDE | 12/02/10 | * | 34 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.4 | 3 | 0 | 1 | 2 | 1 | 1 | 6 | 11.0 |
| LEWIS | 12/03/10 | * | 31 | 3-6 | .500 | 0-0 | .000 | 5-7 | .714 | 1 | 3 | 4 | 6.0 | 0 | 0 | 1 | 2 | 3 | 2 | 11 | 11.0 |
| ROBERT MORRIS-SPRING | 12/11/10 | * | 18 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 5.6 | 3 | 0 | 1 | 3 | 3 | 0 | 4 | 10.0 |
| vs St. Edwards | 12/18/10 | * | 23 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 5.8 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 9.3 |
| at Quincy | 12/19/10 | * | 18 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8.2 |
| MISSOURI S&T | 01/02/11 | * | 28 | 2-3 | .667 | 0-0 | .000 | 1-3 | .333 | 1 | 6 | 7 | 5.6 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 7.9 |
| MARYVILLE | 01/04/11 | * | 28 | 6-6 | 1.000 | 0-0 | .000 | 2-5 | .400 | 2 | 3 | 5 | 5.5 | 3 | 0 | 2 | 0 | 0 | 1 | 14 | 8.5 |
| at Indianapolis | 1/6/11 | * | 23 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.3 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 7.9 |
| at Northern Kentucky | 1/8/11 | * | 30 | 3-5 | .600 | 0-0 | .000 | 0-2 | .000 | 3 | 4 | 7 | 5.4 | 4 | 0 | 1 | 3 | 1 | 0 | 6 | 7.8 |
| at #2 BELLARMINE | 01/13/11 | 25 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 5.5 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 7.2 | |
| OAKLAND CITY | 01/15/11 | * | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
| QUINCY | 01/17/11 | 19 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.0 | 1 | 0 | 3 | 1 | 2 | 0 | 2 | 6.4 | |
| at Illinois Springfield | 01/20/11 | 26 | 3-6 | .500 | 0-0 | .000 | 3-4 | .750 | 3 | 2 | 5 | 5.0 | 2 | 0 | 0 | 1 | 0 | 3 | 9 | 6.6 | |
| at Saint Joseph's | 1/22/11 | 28 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 5.1 | 3 | 0 | 4 | 2 | 3 | 1 | 4 | 6.4 | |
| at Rockhurst | 01/27/11 | 19 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6.2 | |
| at Drury University Panthers | 01/29/11 | 13 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.9 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 6.1 | |
| KENTUCKY WESLEYAN | 02/04/11 | 28 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 4.9 | 3 | 0 | 3 | 1 | 0 | 0 | 8 | 6.2 | |
| SOUTHERN INDIANA | 02/06/11 | * | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5.9 |
| DRURY UNIVERSITY PANTHERS | 02/10/11 | * | 21 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.6 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5.7 |
| ROCKHURST | 02/12/11 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5.6 | |
| at Maryville | 2/17/11 | 28 | 2-4 | .500 | 0-0 | .000 | 4-6 | .667 | 1 | 5 | 6 | 4.5 | 2 | 0 | 0 | 1 | 0 | 3 | 8 | 5.7 | |
| at Missouri S&T | 02/19/11 | 23 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 4.5 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 5.7 | |
| at Kentucky Wesleyan | 02/26/11 | * | 13 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 2 | 0 | 2 | 4.4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5.5 |
| Totals | 16 | 593 | 52-106 | .491 | 0-1 | .000 | 45-69 | .652 | 53 | 66 | 119 | 4.4 | 60 | 0 | 28 | 26 | 22 | 16 | 149 | 5.5 | |
| Games played: 27 | Rebounds/game: 4.4 | |
| Points/game: 5.5 | Assists/game: 1.0 | |
| FG Pct: 49.1 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.1 | |
| FT Pct: 65.2 | Steals/game: 0.6 | |
| Blocks/game: 0.8 |