#44 Raimondo, Vinnie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northwood  11/12/10    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Lake Superior State  11/13/10    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
LINDENWOOD-BELLEVILLE  11/29/10    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
ROBERT MORRIS-SPRING  12/11/10    0-1  .000  0-0  .000  1-2  .500  0.0  0.3 
MARYVILLE  01/04/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.2 
KENTUCKY WESLEYAN  02/04/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.2 
SOUTHERN INDIANA  02/06/11    1-2  .500  0-0  .000  0-1  .000  0.0  0.4 
at Kentucky Wesleyan  02/26/11    18  2-5  .400  0-0  .000  1-2  .500  0.0  1.0 
Totals     32  3-9  .333  0-1  .000  2-5  .400  0.0  1.0 
 
Games played: 8      Rebounds/game: 0.0 
Points/game: 1.0      Assists/game: 0.0 
FG Pct: 33.3      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 40.0      Steals/game: 0.4 
       Blocks/game: 0.0