#40 Williams, Jamarcus |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Northwood | 11/12/10 | 16 | 3-4 | .750 | 0-0 | .000 | 0-2 | .000 | 4 | 1 | 5 | 5.0 | 2 | 0 | 0 | 3 | 0 | 1 | 6 | 6.0 | |
| vs Lake Superior State | 11/13/10 | 7 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| VICTORY UNIVERSITY | 11/22/10 | 14 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.0 | 3 | 0 | 2 | 0 | 0 | 1 | 8 | 4.7 | |
| LINDENWOOD-BELLEVILLE | 11/29/10 | 21 | 4-5 | .800 | 0-0 | .000 | 1-4 | .250 | 2 | 3 | 5 | 4.3 | 4 | 0 | 0 | 3 | 1 | 2 | 9 | 5.8 | |
| WISCONSIN-PARKSIDE | 12/02/10 | 12 | 3-5 | .600 | 0-0 | .000 | 2-3 | .667 | 1 | 2 | 3 | 4.0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 6.2 | |
| LEWIS | 12/03/10 | 17 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5.5 | |
| ROBERT MORRIS-SPRING | 12/11/10 | 18 | 2-6 | .333 | 0-0 | .000 | 2-3 | .667 | 3 | 2 | 5 | 4.1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 5.6 | |
| vs St. Edwards | 12/18/10 | * | 24 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 4.0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 5.0 |
| at Quincy | 12/19/10 | * | 15 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.7 |
| MISSOURI S&T | 01/02/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4.2 | |
| MARYVILLE | 01/04/11 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| at Indianapolis | 1/6/11 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 | |
| at Northern Kentucky | 1/8/11 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | |
| at #2 BELLARMINE | 01/13/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| OAKLAND CITY | 01/15/11 | 15 | 5-5 | 1.000 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 3.1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 3.5 | |
| QUINCY | 01/17/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| at Illinois Springfield | 01/20/11 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.2 | |
| at Saint Joseph's | 1/22/11 | 14 | 1-2 | .500 | 0-0 | .000 | 1-4 | .250 | 0 | 2 | 2 | 2.8 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 3.2 | |
| at Rockhurst | 01/27/11 | 17 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3.1 | |
| at Drury University Panthers | 01/29/11 | 15 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 3.3 | |
| KENTUCKY WESLEYAN | 02/04/11 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
| SOUTHERN INDIANA | 02/06/11 | 16 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.7 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 3.1 | |
| DRURY UNIVERSITY PANTHERS | 02/10/11 | 18 | 0-0 | .000 | 0-0 | .000 | 3-9 | .333 | 4 | 2 | 6 | 2.9 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 3.1 | |
| ROCKHURST | 02/12/11 | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3.1 | |
| at Maryville | 2/17/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at Missouri S&T | 02/19/11 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
| at Kentucky Wesleyan | 02/26/11 | 11 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 2 | 1 | 3 | 2.7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.8 | |
| Totals | 2 | 322 | 31-52 | .596 | 0-0 | .000 | 14-36 | .389 | 31 | 41 | 72 | 2.7 | 40 | 0 | 7 | 18 | 5 | 8 | 76 | 2.8 | |
| Games played: 27 | Rebounds/game: 2.7 | |
| Points/game: 2.8 | Assists/game: 0.3 | |
| FG Pct: 59.6 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 38.9 | Steals/game: 0.3 | |
| Blocks/game: 0.2 |