#23 Watkins, Justyn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northwood  11/12/10    13  2-4  .500  0-0  .000  1-1  1.000  2.0  5.0 
vs Lake Superior State  11/13/10    27  10-15  .667  0-3  .000  5-7  .714  5.0  25  15.0 
VICTORY UNIVERSITY  11/22/10  27  6-13  .462  0-1  .000  7-8  .875  5.3  19  16.3 
LINDENWOOD-BELLEVILLE  11/29/10  34  7-12  .583  2-3  .667  4-4  1.000  4.8  20  17.3 
WISCONSIN-PARKSIDE  12/02/10  32  5-11  .455  1-2  .500  0-0  .000  4.4  11  16.0 
LEWIS  12/03/10  28  7-14  .500  3-6  .500  2-2  1.000  4.5  19  16.5 
ROBERT MORRIS-SPRING  12/11/10  30  4-8  .500  0-1  .000  8-11  .727  4.4  16  16.4 
vs St. Edwards  12/18/10  30  9-12  .750  0-0  .000  9-11  .818  4.6  27  17.8 
at Quincy  12/19/10  34  7-15  .467  1-5  .200  2-2  1.000  5.1  17  17.7 
MISSOURI S&T  01/02/11  32  8-15  .533  0-1  .000  1-1  1.000  5.0  17  17.6 
MARYVILLE  01/04/11  30  1-6  .167  0-1  .000  2-2  1.000  5.0  16.4 
at Indianapolis  1/6/11   30  3-9  .333  1-1  1.000  2-2  1.000  4.7  15.8 
at Northern Kentucky  1/8/11   36  5-11  .455  0-2  .000  2-2  1.000  4.5  12  15.5 
at #2 BELLARMINE  01/13/11  24  9-20  .450  0-3  .000  2-2  1.000  4.4  20  15.8 
OAKLAND CITY  01/15/11  18  4-6  .667  1-1  1.000  3-3  1.000  4.2  12  15.5 
QUINCY  01/17/11  24  4-8  .500  0-1  .000  3-5  .600  4.1  11  15.3 
at Illinois Springfield  01/20/11  26  5-12  .417  1-2  .500  3-3  1.000  4.1  14  15.2 
at Saint Joseph's  1/22/11   26  4-11  .364  0-2  .000  5-8  .625  4.0  13  15.1 
KENTUCKY WESLEYAN  02/04/11    24  5-11  .455  1-3  .333  2-3  .667  3.9  13  14.9 
SOUTHERN INDIANA  02/06/11  11  1-4  .250  0-0  .000  0-0  .000  3.8  14.3 
DRURY UNIVERSITY PANTHERS  02/10/11  18  3-9  .333  0-2  .000  2-2  1.000  3.7  14.0 
ROCKHURST  02/12/11    16  2-7  .286  0-2  .000  0-2  .000  3.6  13.5 
at Maryville  2/17/11   32  8-14  .571  0-3  .000  1-1  1.000  3.6  17  13.7 
at Missouri S&T  02/19/11  32  5-12  .417  1-2  .500  1-3  .333  3.8  12  13.6 
at Kentucky Wesleyan  02/26/11  13  1-8  .125  0-3  .000  2-4  .500  3.6  13.2 
Totals     21  647  125-267  .468  12-50  .240  69-89  .775  32  59  91  3.6  44  27  48  26  331  13.2 
 
Games played: 25      Rebounds/game: 3.6 
Points/game: 13.2      Assists/game: 1.1 
FG Pct: 46.8      Turnovers/game: 1.9 
3FG Pct: 24.0      Assist/turnover ratio: 0.6 
FT Pct: 77.5      Steals/game: 1.0 
       Blocks/game: 0.1