#22 Hightower, Justin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northwood  11/12/10  32  5-14  .357  0-0  .000  5-7  .714  1.0  15  15.0 
vs Lake Superior State  11/13/10  33  2-8  .250  0-4  .000  9-9  1.000  1.0  13  14.0 
VICTORY UNIVERSITY  11/22/10  31  2-7  .286  1-2  .500  2-9  .222  12  4.7  11.7 
LINDENWOOD-BELLEVILLE  11/29/10  30  1-2  .500  0-0  .000  1-4  .250  3.8  9.5 
WISCONSIN-PARKSIDE  12/02/10  28  0-2  .000  0-1  .000  4-6  .667  3.0  8.4 
LEWIS  12/03/10  32  2-4  .500  0-1  .000  0-0  .000  2.5  7.7 
ROBERT MORRIS-SPRING  12/11/10  29  1-4  .250  0-0  .000  0-2  .000  2.6  6.9 
vs St. Edwards  12/18/10  21  2-3  .667  1-1  1.000  1-5  .200  2.5  6.8 
at Quincy  12/19/10  20  1-3  .333  0-2  .000  0-0  .000  2.3  6.2 
MISSOURI S&T  01/02/11  30  2-4  .500  0-0  .000  0-0  .000  2.1  6.0 
MARYVILLE  01/04/11  34  0-4  .000  0-1  .000  2-2  1.000  2.2  5.6 
at Indianapolis  1/6/11   20  5-6  .833  2-2  1.000  5-5  1.000  2.1  17  6.6 
at Northern Kentucky  1/8/11   21  3-5  .600  1-2  .500  1-2  .500  2.1  6.7 
at #2 BELLARMINE  01/13/11  22  1-3  .333  1-3  .333  2-4  .500  2.1  6.6 
OAKLAND CITY  01/15/11    0-0  .000  0-0  .000  0-0  .000  2.0  6.1 
QUINCY  01/17/11    26  5-6  .833  2-2  1.000  0-0  .000  1.9  12  6.5 
at Illinois Springfield  01/20/11    27  3-6  .500  0-0  .000  1-2  .500  2.0  6.5 
at Saint Joseph's  1/22/11   31  1-5  .200  1-2  .500  2-4  .500  2.2  6.4 
at Rockhurst  01/27/11  26  3-4  .750  1-1  1.000  0-0  .000  2.2  6.5 
at Drury University Panthers  01/29/11  32  1-7  .143  0-2  .000  2-2  1.000  2.5  6.4 
KENTUCKY WESLEYAN  02/04/11  19  0-5  .000  0-3  .000  0-2  .000  2.4  6.0 
SOUTHERN INDIANA  02/06/11    18  2-5  .400  1-1  1.000  4-4  1.000  2.4  6.2 
DRURY UNIVERSITY PANTHERS  02/10/11    22  1-4  .250  0-2  .000  3-6  .500  2.3  6.1 
ROCKHURST  02/12/11  31  1-4  .250  0-1  .000  0-0  .000  2.4  6.0 
at Maryville  2/17/11     33  1-7  .143  1-4  .250  1-2  .500  2.4  5.9 
at Missouri S&T  02/19/11  35  2-4  .500  1-2  .500  2-5  .400  2.5  5.9 
at Kentucky Wesleyan  02/26/11  12  1-6  .167  1-2  .500  0-0  .000  2.4  5.8 
Totals     21  698  48-132  .364  14-41  .341  47-82  .573  15  51  66  2.4  77  95  53  35  157  5.8 
 
Games played: 27      Rebounds/game: 2.4 
Points/game: 5.8      Assists/game: 3.5 
FG Pct: 36.4      Turnovers/game: 2.0 
3FG Pct: 34.1      Assist/turnover ratio: 1.8 
FT Pct: 57.3      Steals/game: 1.3 
       Blocks/game: 0.3