#21 Oestbye, Nico

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northwood  11/12/10    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Lake Superior State  11/13/10    2-6  .333  1-3  .333  2-2  1.000  1.0  3.5 
VICTORY UNIVERSITY  11/22/10    0-2  .000  0-1  .000  0-0  .000  0.7  2.3 
LINDENWOOD-BELLEVILLE  11/29/10    0-1  .000  0-1  .000  1-2  .500  0.8  2.0 
ROBERT MORRIS-SPRING  12/11/10    0-2  .000  0-1  .000  0-0  .000  0.8  1.6 
MARYVILLE  01/04/11    0-0  .000  0-0  .000  0-0  .000  0.8  1.3 
at #2 BELLARMINE  01/13/11    0-1  .000  0-1  .000  0-0  .000  0.9  1.1 
OAKLAND CITY  01/15/11    21  3-10  .300  0-3  .000  1-2  .500  0.9  1.9 
QUINCY  01/17/11    17  2-3  .667  0-1  .000  0-0  .000  0.8  2.1 
at Illinois Springfield  01/20/11    0-0  .000  0-0  .000  0-0  .000  0.7  1.9 
at Saint Joseph's  1/22/11     26  4-5  .800  3-3  1.000  1-2  .500  1.3  12  2.8 
at Rockhurst  01/27/11    0-0  .000  0-0  .000  0-0  .000  1.3  2.6 
at Drury University Panthers  01/29/11    0-1  .000  0-0  .000  0-0  .000  1.2  2.4 
KENTUCKY WESLEYAN  02/04/11    0-0  .000  0-0  .000  0-0  .000  1.1  2.2 
SOUTHERN INDIANA  02/06/11    10  1-2  .500  0-0  .000  0-1  .000  1.1  2.2 
DRURY UNIVERSITY PANTHERS  02/10/11    0-0  .000  0-0  .000  0-0  .000  1.0  2.1 
at Maryville  2/17/11     10  0-2  .000  0-1  .000  0-0  .000  0.9  1.9 
at Missouri S&T  02/19/11    10  0-2  .000  0-1  .000  0-0  .000  0.9  1.8 
at Kentucky Wesleyan  02/26/11    1-1  1.000  0-0  .000  0-0  .000  0.9  1.8 
Totals     154  13-38  .342  4-16  .250  5-9  .556  15  17  0.9  19  13  35  1.8 
 
Games played: 19      Rebounds/game: 0.9 
Points/game: 1.8      Assists/game: 0.4 
FG Pct: 34.2      Turnovers/game: 0.7 
3FG Pct: 25.0      Assist/turnover ratio: 0.5 
FT Pct: 55.6      Steals/game: 0.2 
       Blocks/game: 0.1