#11 Williams, Dominic

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
VICTORY UNIVERSITY  11/22/10    12  1-3  .333  1-2  .500  0-0  .000  1  1  2  2.0  2  0  0  3  0  2  3  3.0 
LINDENWOOD-BELLEVILLE  11/29/10    11  2-6  .333  0-0  .000  2-2  1.000  0  1  1  1.5  4  0  0  0  0  0  6  4.5 
WISCONSIN-PARKSIDE  12/02/10    22  3-6  .500  0-3  .000  2-2  1.000  0  2  2  1.7  3  0  2  0  0  2  8  5.7 
LEWIS  12/03/10    24  3-7  .429  3-6  .500  0-0  .000  2  4  6  2.8  0  0  3  0  0  0  9  6.5 
ROBERT MORRIS-SPRING  12/11/10    23  3-7  .429  0-3  .000  2-2  1.000  0  2  2  2.6  1  0  3  3  0  2  8  6.8 
vs St. Edwards  12/18/10    15  2-6  .333  1-2  .500  0-0  .000  0  1  1  2.3  5  1  2  1  0  3  5  6.5 
at Quincy  12/19/10    24  2-8  .250  2-6  .333  0-0  .000  1  1  2  2.3  2  0  3  0  0  0  6  6.4 
MISSOURI S&T  01/02/11    28  5-9  .556  1-4  .250  3-4  .750  1  5  6  2.8  3  0  4  1  0  1  14  7.4 
MARYVILLE  01/04/11    21  1-6  .167  1-3  .333  2-2  1.000  0  3  3  2.8  1  0  1  4  0  0  5  7.1 
at Indianapolis  1/6/11     31  2-12  .167  2-6  .333  0-0  .000  0  0  0  2.5  2  0  2  1  0  0  6  7.0 
at Northern Kentucky  1/8/11     3  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.3  0  0  1  0  0  0  2  6.5 
at #2 BELLARMINE  01/13/11    19  1-5  .200  1-4  .250  0-0  .000  1  1  2  2.3  2  0  0  3  0  1  3  6.3 
OAKLAND CITY  01/15/11  *  23  1-4  .250  1-1  1.000  0-0  .000  1  3  4  2.4  4  0  2  0  1  0  3  6.0 
QUINCY  01/17/11  *  15  1-3  .333  0-1  .000  1-1  1.000  0  1  1  2.3  5  1  0  1  0  0  3  5.8 
at Illinois Springfield  01/20/11  *  29  3-6  .500  0-0  .000  0-0  .000  2  1  3  2.3  2  0  4  3  0  0  6  5.8 
at Saint Joseph's  1/22/11   *  26  2-5  .400  2-2  1.000  0-0  .000  1  4  5  2.5  5  1  2  6  0  1  6  5.8 
at Rockhurst  01/27/11  *  27  1-5  .200  0-1  .000  0-0  .000  0  1  1  2.4  3  0  6  1  0  0  2  5.6 
at Drury University Panthers  01/29/11  *  25  0-6  .000  0-2  .000  0-0  .000  0  2  2  2.4  1  0  0  0  0  1  0  5.3 
KENTUCKY WESLEYAN  02/04/11  *  28  6-12  .500  3-7  .429  0-1  .000  1  3  4  2.5  3  0  3  0  0  1  15  5.8 
SOUTHERN INDIANA  02/06/11  *  24  3-7  .429  2-2  1.000  1-2  .500  0  1  1  2.4  2  0  0  1  0  0  9  6.0 
DRURY UNIVERSITY PANTHERS  02/10/11  *  23  1-4  .250  0-2  .000  0-0  .000  0  0  0  2.3  2  0  2  2  0  2  2  5.8 
ROCKHURST  02/12/11  *  13  0-1  .000  0-0  .000  1-2  .500  1  3  4  2.4  1  0  3  0  0  0  1  5.5 
at Maryville  2/17/11     16  0-3  .000  0-1  .000  0-0  .000  0  1  1  2.3  2  0  1  2  0  0  0  5.3 
at Missouri S&T  02/19/11    21  2-5  .400  0-0  .000  0-0  .000  2  3  5  2.4  1  0  1  1  0  3  4  5.3 
at Kentucky Wesleyan  02/26/11    18  2-6  .333  1-5  .200  3-3  1.000  0  1  1  2.4  4  0  2  0  0  0  8  5.4 
Totals     10  521  48-144  .333  21-63  .333  17-21  .810  14  45  59  2.4  60  3  47  33  1  19  134  5.4 
 
Games played: 25      Rebounds/game: 2.4 
Points/game: 5.4      Assists/game: 1.9 
FG Pct: 33.3      Turnovers/game: 1.3 
3FG Pct: 33.3      Assist/turnover ratio: 1.4 
FT Pct: 81.0      Steals/game: 0.8 
       Blocks/game: 0.0