#02 Ackelson, Mitchell |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Northwood | 11/12/10 | * | 22 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 2.0 | 4 | 0 | 1 | 4 | 0 | 0 | 5 | 5.0 |
| vs Lake Superior State | 11/13/10 | * | 15 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.5 |
| VICTORY UNIVERSITY | 11/22/10 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.3 | |
| WISCONSIN-PARKSIDE | 12/02/10 | 10 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2.5 | |
| LEWIS | 12/03/10 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.6 | |
| ROBERT MORRIS-SPRING | 12/11/10 | 12 | 1-2 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.2 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 3.0 | |
| vs St. Edwards | 12/18/10 | 15 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 1.4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2.7 | |
| at Quincy | 12/19/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| MISSOURI S&T | 01/02/11 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2.1 | |
| MARYVILLE | 01/04/11 | 5 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Indianapolis | 1/6/11 | 9 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 2 | 3 | 0 | 0 | 4 | 2.1 | |
| at Northern Kentucky | 1/8/11 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at #2 BELLARMINE | 01/13/11 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| OAKLAND CITY | 01/15/11 | 22 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.1 | 2 | 0 | 6 | 2 | 0 | 1 | 4 | 1.9 | |
| QUINCY | 01/17/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Illinois Springfield | 01/20/11 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Saint Joseph's | 1/22/11 | 4 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.7 | |
| at Rockhurst | 01/27/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.6 | |
| at Drury University Panthers | 01/29/11 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | |
| KENTUCKY WESLEYAN | 02/04/11 | 13 | 1-2 | .500 | 1-1 | 1.000 | 0-2 | .000 | 1 | 0 | 1 | 0.9 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1.7 | |
| SOUTHERN INDIANA | 02/06/11 | 21 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.8 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 1.7 | |
| DRURY UNIVERSITY PANTHERS | 02/10/11 | 21 | 2-4 | .500 | 1-1 | 1.000 | 1-2 | .500 | 1 | 1 | 2 | 0.9 | 1 | 0 | 2 | 2 | 0 | 1 | 6 | 1.9 | |
| ROCKHURST | 02/12/11 | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 2 | 2 | 0 | 3 | 2 | 1.9 | |
| at Maryville | 2/17/11 | 17 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 2 | 3 | 5 | 1.0 | 1 | 0 | 1 | 2 | 0 | 3 | 3 | 1.9 | |
| at Missouri S&T | 02/19/11 | 18 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2.0 | |
| at Kentucky Wesleyan | 02/26/11 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.9 | |
| Totals | 2 | 280 | 16-31 | .516 | 5-9 | .556 | 12-23 | .522 | 6 | 22 | 28 | 1.1 | 27 | 0 | 20 | 32 | 0 | 12 | 49 | 1.9 | |
| Games played: 26 | Rebounds/game: 1.1 | |
| Points/game: 1.9 | Assists/game: 0.8 | |
| FG Pct: 51.6 | Turnovers/game: 1.2 | |
| 3FG Pct: 55.6 | Assist/turnover ratio: 0.6 | |
| FT Pct: 52.2 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |