Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Maners,Jared | * | 5-14 | 2-6 | 0-1 | 1-0 | 1 | 0 | 12 | 1 | 4 | 0 | 0 | 34 |
| 32 | Elliott,Hunter | * | 2-4 | 1-3 | 0-0 | 0-3 | 3 | 1 | 5 | 3 | 2 | 0 | 0 | 24 |
| 34 | Mitchell,Jeremiah | * | 0-0 | 0-0 | 2-4 | 0-2 | 2 | 3 | 2 | 1 | 2 | 0 | 2 | 25 |
| 40 | Newton,Billy | * | 2-5 | 0-1 | 8-10 | 2-2 | 4 | 1 | 12 | 0 | 0 | 1 | 0 | 25 |
| 42 | Head,Eric | * | 0-7 | 0-4 | 0-0 | 0-4 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 20 |
| 10 | Adams,Josh | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 14 | Wittmer,Kendall | - | 3-6 | 3-5 | 0-0 | 1-1 | 2 | 3 | 9 | 0 | 2 | 0 | 0 | 19 |
| 22 | Leintz,Randy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 30 | Stahl,Mitch | - | 1-6 | 0-1 | 0-0 | 0-3 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 20 |
| 44 | Schumacher,Philip | - | 4-7 | 0-0 | 1-3 | 5-3 | 8 | 3 | 9 | 0 | 3 | 0 | 1 | 24 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-50 | 6-20 | 11-18 | 12-19 | 31 | 17 | 51 | 8 | 16 | 1 | 4 | 200 | |
| 34.0% | 30.0% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 3-12 | 3-4 | |||||||||||
| 34.5% | 25.0% | 75.0% | ||||||||||||
| 2nd Half: | 7-21 | 3-8 | 8-14 | |||||||||||
| 33.3% | 37.5% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Fulton, Gerald | * | 3-11 | 1-7 | 0-2 | 0-2 | 2 | 1 | 7 | 0 | 3 | 0 | 1 | 23 |
| 11 | Williams, Dominic | * | 1-4 | 1-1 | 0-0 | 1-3 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 23 |
| 23 | Watkins, Justyn | * | 4-6 | 1-1 | 3-3 | 0-1 | 1 | 1 | 12 | 4 | 2 | 0 | 2 | 18 |
| 24 | Lawrence, Ryan | * | 2-3 | 0-0 | 2-2 | 1-5 | 6 | 2 | 6 | 1 | 1 | 0 | 1 | 19 |
| 45 | Redel, Zach | * | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 02 | Ackelson, Mitchell | - | 2-2 | 0-0 | 0-0 | 0-3 | 3 | 2 | 4 | 6 | 2 | 0 | 1 | 22 |
| 04 | Weigley, Eli | - | 3-5 | 2-3 | 2-2 | 0-0 | 0 | 1 | 10 | 2 | 5 | 0 | 0 | 19 |
| 21 | Oestbye, Nico | - | 3-10 | 0-3 | 1-2 | 1-0 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 21 |
| 22 | Hightower, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Dwyer, Kevin | - | 3-7 | 0-0 | 0-1 | 4-7 | 11 | 3 | 6 | 2 | 1 | 2 | 4 | 29 |
| 40 | Williams, Jamarcus | - | 5-5 | 0-0 | 0-1 | 2-2 | 4 | 1 | 10 | 0 | 0 | 1 | 0 | 15 |
| 50 | Peurach, Tanner | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-53 | 5-15 | 8-13 | 11-24 | 35 | 22 | 65 | 18 | 15 | 4 | 9 | 200 | |
| 49.1% | 33.3% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 2-7 | 5-5 | |||||||||||
| 48.0% | 28.6% | 100 % | ||||||||||||
| 2nd Half: | 14-28 | 3-8 | 3-8 | |||||||||||
| 50.0% | 37.5% | 37.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Oakland City | 26 | 25 | 51 | Record: (10-9) |
| Missouri-St. Louis | 31 | 34 | 65 | Record: (10-5) |
|
Officials: James Kowzan, Shawn McSparin, Devon Dobrich
Technical fouls: Oakland City-None. Missouri-St. Louis-None. Attendance: 478 |
Play-by-Play |
| 19:26 | UMSL | GOOD! 3 PTR by Williams, Dominic | UMSL 3 - OCU 0 | (UMSL by 3) |
| ASSIST by Lawrence, Ryan | ||||
| 18:51 | OCU | TURNOVR by Maners,Jared | ||
| 18:51 | UMSL | STEAL by Lawrence, Ryan | ||
| 18:47 | UMSL | MISSED 3 PTR by Fulton, Gerald | ||
| REBOUND (DEF) by Head,Eric | ||||
| 18:44 | UMSL | FOUL by Redel, Zach (1) | ||
| 18:30 | OCU | MISSED JUMPER by Head,Eric | ||
| REBOUND (DEF) by Fulton, Gerald | ||||
| 18:17 | OCU | FOUL by Newton,Billy (1) | ||
| 18:13 | UMSL | MISSED JUMPER by Lawrence, Ryan | ||
| REBOUND (DEF) by Elliott,Hunter | ||||
| 17:59 | OCU | MISSED 3 PTR by Head,Eric | ||
| REBOUND (OFF) by Newton,Billy | ||||
| 17:41 | OCU | MISSED JUMPER by Maners,Jared | ||
| REBOUND (DEF) by Fulton, Gerald | ||||
| 17:38 | UMSL | TURNOVR by Fulton, Gerald | ||
| 17:37 | OCU | STEAL by Mitchell,Jeremiah | ||
| 17:26 | OCU | GOOD! 3 PTR by Elliott,Hunter | UMSL 3 - OCU 3 | Tied |
| 17:14 | UMSL | TURNOVR by Watkins, Justyn | ||
| 17:10 | OCU | STEAL by Mitchell,Jeremiah | ||
| 17:04 | OCU | MISSED 3 PTR by Head,Eric | ||
| REBOUND (OFF) by Maners,Jared | ||||
| 16:59 | OCU | GOOD! LAYUP by Newton,Billy | OCU 5 - UMSL 3 | (OCU by 2) |
| ASSIST by Maners,Jared | ||||
| 16:41 | OCU | FOUL by Mitchell,Jeremiah (1) | ||
| 16:23 | UMSL | GOOD! LAYUP by Watkins, Justyn | UMSL 5 - OCU 5 | Tied |
| 16:01 | OCU | GOOD! LAYUP by Maners,Jared | OCU 7 - UMSL 5 | (OCU by 2) |
| 15:40 | UMSL | MISSED JUMPER by Williams, Dominic | ||
| REBOUND (DEF) by Mitchell,Jeremiah | ||||
| 15:35 | OCU | TURNOVR by Mitchell,Jeremiah | ||
| 15:33 | UMSL | STEAL by Dwyer, Kevin | ||
| 15:27 | UMSL | MISSED JUMPER by Watkins, Justyn | ||
| REBOUND (DEF) by Head,Eric | ||||
| 15:07 | OCU | MISSED JUMPER by Maners,Jared | ||
| 15:07 | UMSL | BLOCK by Williams, Dominic | ||
| REBOUND (DEF) by Williams, Dominic | ||||
| 14:56 | UMSL | TURNOVR by Watkins, Justyn | ||
| 14:56 | OCU | TIMEOUT MEDIA | ||
| 14:25 | UMSL | FOUL by Williams, Dominic (1) | ||
| 14:25 | OCU | GOOD! FT SHOT by Newton,Billy | OCU 8 - UMSL 5 | (OCU by 3) |
| 14:25 | OCU | GOOD! FT SHOT by Newton,Billy | OCU 9 - UMSL 5 | (OCU by 4) |
| 13:58 | UMSL | MISSED LAYUP by Dwyer, Kevin | ||
| REBOUND (OFF) by Dwyer, Kevin | ||||
| 13:55 | UMSL | GOOD! LAYUP by Dwyer, Kevin | OCU 9 - UMSL 7 | (OCU by 2) |
| 13:32 | OCU | MISSED LAYUP by Maners,Jared | ||
| REBOUND (DEF) by Dwyer, Kevin | ||||
| 13:18 | UMSL | MISSED JUMPER by Weigley, Eli | ||
| REBOUND (OFF) by Lawrence, Ryan | ||||
| 13:16 | UMSL | GOOD! LAYUP by Lawrence, Ryan | UMSL 9 - OCU 9 | Tied |
| 12:52 | OCU | MISSED LAYUP by Head,Eric | ||
| REBOUND (DEF) by Dwyer, Kevin | ||||
| 12:49 | UMSL | FOUL by Dwyer, Kevin (1) | ||
| 12:49 | UMSL | TURNOVR by Dwyer, Kevin | ||
| 12:37 | OCU | TURNOVR by Elliott,Hunter | ||
| 12:36 | UMSL | STEAL by Dwyer, Kevin | ||
| 12:33 | UMSL | GOOD! DUNK by Fulton, Gerald (fastbreak) | UMSL 11 - OCU 9 | (UMSL by 2) |
| ASSIST by Dwyer, Kevin | ||||
| 12:32 | OCU | TIMEOUT 30sec | ||
| ASSIST by Ackelson, Mitchell | ||||
| 12:18 | UMSL | GOOD! 3 PTR by Weigley, Eli | UMSL 14 - OCU 9 | (UMSL by 5) |
| 11:52 | OCU | GOOD! 3 PTR by Maners,Jared | UMSL 14 - OCU 12 | (UMSL by 2) |
| 11:19 | UMSL | MISSED 3 PTR by Fulton, Gerald | ||
| REBOUND (DEF) by Stahl,Mitch | ||||
| 11:11 | OCU | MISSED 3 PTR by Head,Eric | ||
| REBOUND (DEF) by Dwyer, Kevin | ||||
| 10:55 | OCU | FOUL by Mitchell,Jeremiah (2) | ||
| 10:54 | UMSL | MISSED LAYUP by Williams, Dominic | ||
| REBOUND (DEF) by Schumacher,Philip | ||||
| 10:47 | OCU | GOOD! LAYUP by Maners,Jared (fastbreak) | UMSL 14 - OCU 14 | Tied |
| 10:29 | UMSL | MISSED 3 PTR by Fulton, Gerald | ||
| REBOUND (OFF) by Williams, Dominic | ||||
| 10:14 | UMSL | GOOD! LAYUP by Williams, Jamarcus | UMSL 16 - OCU 14 | (UMSL by 2) |
| ASSIST by Watkins, Justyn | ||||
| 10:09 | OCU | TIMEOUT 30sec | ||
| 09:45 | OCU | GOOD! JUMPER by Maners,Jared | UMSL 16 - OCU 16 | Tied |
| 09:18 | UMSL | TURNOVR by Ackelson, Mitchell | ||
| 09:18 | UMSL | FOUL by Ackelson, Mitchell (1) | ||
| 09:18 | OCU | TIMEOUT MEDIA | ||
| 08:55 | OCU | MISSED LAYUP by Schumacher,Philip | ||
| 08:55 | UMSL | BLOCK by Williams, Jamarcus | ||
| REBOUND (DEF) by Williams, Dominic | ||||
| 08:49 | UMSL | GOOD! LAYUP by Watkins, Justyn (fastbreak) | UMSL 18 - OCU 16 | (UMSL by 2) |
| 08:49 | OCU | FOUL by Leintz,Randy (1) | ||
| 08:49 | UMSL | GOOD! FT SHOT by Watkins, Justyn | UMSL 19 - OCU 16 | (UMSL by 3) |
| 08:38 | OCU | TURNOVR by Leintz,Randy | ||
| 08:37 | UMSL | STEAL by Watkins, Justyn | ||
| 08:32 | UMSL | GOOD! LAYUP by Lawrence, Ryan (fastbreak) | UMSL 21 - OCU 16 | (UMSL by 5) |
| ASSIST by Watkins, Justyn | ||||
| 08:12 | OCU | MISSED LAYUP by Schumacher,Philip | ||
| REBOUND (DEF) by Peurach, Tanner | ||||
| 08:04 | UMSL | MISSED LAYUP by Watkins, Justyn | ||
| REBOUND (DEF) by Schumacher,Philip | ||||
| 08:03 | UMSL | FOUL by Peurach, Tanner (1) | ||
| 07:27 | OCU | MISSED JUMPER by Maners,Jared | ||
| REBOUND (OFF) by Wittmer,Kendall | ||||
| 07:19 | OCU | GOOD! LAYUP by Schumacher,Philip | UMSL 21 - OCU 18 | (UMSL by 3) |
| ASSIST by Elliott,Hunter | ||||
| 07:19 | UMSL | FOUL by Peurach, Tanner (2) | ||
| 07:19 | OCU | GOOD! FT SHOT by Schumacher,Philip | UMSL 21 - OCU 19 | (UMSL by 2) |
| 07:02 | UMSL | GOOD! JUMPER by Dwyer, Kevin | UMSL 23 - OCU 19 | (UMSL by 4) |
| ASSIST by Weigley, Eli | ||||
| 06:33 | UMSL | FOUL by Williams, Dominic (2) | ||
| 06:33 | OCU | MISSED FT SHOT by Maners,Jared | ||
| REBOUND (DEF) by Lawrence, Ryan | ||||
| 06:19 | UMSL | MISSED 3 PTR by Fulton, Gerald | ||
| REBOUND (OFF) by Dwyer, Kevin | ||||
| 06:05 | UMSL | TURNOVR by Weigley, Eli | ||
| 05:46 | OCU | MISSED LAYUP by Stahl,Mitch | ||
| 05:46 | UMSL | BLOCK by Dwyer, Kevin | ||
| REBOUND (DEF) by Lawrence, Ryan | ||||
| 05:40 | UMSL | TURNOVR by Weigley, Eli | ||
| 05:40 | UMSL | FOUL by Weigley, Eli (1) | ||
| 05:28 | OCU | MISSED JUMPER by Stahl,Mitch | ||
| REBOUND (DEF) by Ackelson, Mitchell | ||||
| 05:25 | OCU | FOUL by Schumacher,Philip (1) | ||
| 05:09 | UMSL | TURNOVR by Weigley, Eli | ||
| 05:08 | OCU | STEAL by Stahl,Mitch | ||
| 04:52 | OCU | MISSED 3 PTR by Stahl,Mitch | ||
| REBOUND (OFF) by Schumacher,Philip | ||||
| 04:48 | OCU | TURNOVR by Schumacher,Philip | ||
| 04:48 | UMSL | TIMEOUT media | ||
| 04:36 | OCU | FOUL by Stahl,Mitch (1) | ||
| 04:36 | UMSL | GOOD! FT SHOT by Watkins, Justyn | UMSL 24 - OCU 19 | (UMSL by 5) |
| 04:36 | UMSL | GOOD! FT SHOT by Watkins, Justyn | UMSL 25 - OCU 19 | (UMSL by 6) |
| 04:22 | OCU | TURNOVR by Maners,Jared | ||
| 03:59 | UMSL | GOOD! JUMPER by Oestbye, Nico | UMSL 27 - OCU 19 | (UMSL by 8) |
| ASSIST by Ackelson, Mitchell | ||||
| 03:21 | OCU | MISSED 3 PTR by Wittmer,Kendall | ||
| REBOUND (DEF) by Dwyer, Kevin | ||||
| 03:09 | UMSL | TURNOVR by Fulton, Gerald | ||
| 02:55 | OCU | MISSED 3 PTR by Wittmer,Kendall | ||
| REBOUND (OFF) by Schumacher,Philip | ||||
| 02:51 | OCU | GOOD! LAYUP by Schumacher,Philip | UMSL 27 - OCU 21 | (UMSL by 6) |
| 02:25 | UMSL | MISSED LAYUP by Oestbye, Nico | ||
| REBOUND (DEF) by Wittmer,Kendall | ||||
| 02:07 | OCU | GOOD! 3 PTR by Maners,Jared | UMSL 27 - OCU 24 | (UMSL by 3) |
| ASSIST by Elliott,Hunter | ||||
| 01:49 | UMSL | FOUL by Ackelson, Mitchell (2) | ||
| 01:49 | UMSL | TURNOVR by Ackelson, Mitchell | ||
| 01:36 | OCU | MISSED 3 PTR by Elliott,Hunter | ||
| REBOUND (DEF) by Lawrence, Ryan | ||||
| 01:31 | OCU | FOUL by Wittmer,Kendall (1) | ||
| 01:31 | UMSL | GOOD! FT SHOT by Lawrence, Ryan | UMSL 28 - OCU 24 | (UMSL by 4) |
| 01:31 | UMSL | GOOD! FT SHOT by Lawrence, Ryan | UMSL 29 - OCU 24 | (UMSL by 5) |
| 01:21 | OCU | MISSED 3 PTR by Maners,Jared | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:06 | OCU | GOOD! JUMPER by Stahl,Mitch | UMSL 29 - OCU 26 | (UMSL by 3) |
| ASSIST by Elliott,Hunter | ||||
| 00:39 | UMSL | MISSED 3 PTR by Oestbye, Nico | ||
| REBOUND (OFF) by Redel, Zach | ||||
| 00:33 | UMSL | GOOD! JUMPER by Fulton, Gerald | UMSL 31 - OCU 26 | (UMSL by 5) |
| 00:04 | OCU | MISSED 3 PTR by Maners,Jared | ||
| REBOUND (DEF) by Lawrence, Ryan |
| 19:54 | UMSL | TURNOVR by Fulton, Gerald | UMSL 31 - OCU 26 | (UMSL by 5) |
| 19:54 | UMSL | FOUL by Fulton, Gerald (1) | ||
| 19:36 | OCU | MISSED 3 PTR by Elliott,Hunter | ||
| REBOUND (DEF) by Lawrence, Ryan | ||||
| 19:26 | UMSL | GOOD! LAYUP by Dwyer, Kevin (fastbreak) | UMSL 33 - OCU 26 | (UMSL by 7) |
| ASSIST by Williams, Dominic | ||||
| 18:56 | UMSL | FOUL by Dwyer, Kevin (2) | ||
| 18:53 | UMSL | FOUL by Lawrence, Ryan (1) | ||
| 18:41 | OCU | GOOD! JUMPER by Elliott,Hunter | UMSL 33 - OCU 28 | (UMSL by 5) |
| ASSIST by Head,Eric | ||||
| 18:09 | UMSL | MISSED LAYUP by Oestbye, Nico | ||
| REBOUND (DEF) by Elliott,Hunter | ||||
| 17:59 | OCU | MISSED 3 PTR by Maners,Jared | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:55 | OCU | TIMEOUT 30sec | ||
| 17:51 | OCU | MISSED JUMPER by Maners,Jared | ||
| REBOUND (DEF) by Dwyer, Kevin | ||||
| 17:38 | UMSL | MISSED 3 PTR by Fulton, Gerald | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:20 | OCU | TURNOVR by Maners,Jared | ||
| 17:07 | OCU | FOUL by Head,Eric (1) | ||
| 17:02 | UMSL | MISSED JUMPER by Williams, Dominic | ||
| REBOUND (OFF) by Dwyer, Kevin | ||||
| 16:59 | UMSL | GOOD! FT SHOT by Oestbye, Nico | UMSL 34 - OCU 28 | (UMSL by 6) |
| 16:59 | UMSL | MISSED FT SHOT by Oestbye, Nico | ||
| REBOUND (DEF) by Elliott,Hunter | ||||
| 16:48 | OCU | TURNOVR by Maners,Jared | ||
| 16:48 | UMSL | STEAL by Dwyer, Kevin | ||
| 16:46 | UMSL | GOOD! DUNK by Watkins, Justyn (fastbreak) | UMSL 36 - OCU 28 | (UMSL by 8) |
| ASSIST by Dwyer, Kevin | ||||
| 16:35 | UMSL | FOUL by Watkins, Justyn (1) | ||
| 16:33 | UMSL | FOUL by Williams, Dominic (3) | ||
| 16:32 | OCU | TURNOVR by Elliott,Hunter | ||
| 16:30 | UMSL | STEAL by Dwyer, Kevin | ||
| 16:19 | UMSL | MISSED LAYUP by Fulton, Gerald | ||
| REBOUND (OFF) by Dwyer, Kevin | ||||
| 16:12 | OCU | FOUL by Elliott,Hunter (1) | ||
| 16:12 | UMSL | MISSED JUMPER by Fulton, Gerald | ||
| REBOUND (OFF) by Oestbye, Nico | ||||
| 16:10 | OCU | FOUL by Stahl,Mitch (2) | ||
| 15:55 | UMSL | GOOD! LAYUP by Oestbye, Nico | UMSL 38 - OCU 28 | (UMSL by 10) |
| ASSIST by Ackelson, Mitchell | ||||
| 15:55 | OCU | FOUL by Stahl,Mitch (3) | ||
| 15:40 | OCU | TURNOVR by Stahl,Mitch | ||
| 15:26 | OCU | FOUL by Wittmer,Kendall (2) | ||
| 15:07 | OCU | FOUL by Head,Eric (2) | ||
| 15:07 | UMSL | MISSED FT SHOT by Dwyer, Kevin | ||
| REBOUND (DEF) by Mitchell,Jeremiah | ||||
| 15:01 | UMSL | FOUL by Hightower, Justin (1) | ||
| 15:01 | OCU | MISSED FT SHOT by Newton,Billy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:01 | OCU | GOOD! FT SHOT by Newton,Billy | UMSL 38 - OCU 29 | (UMSL by 9) |
| 14:19 | OCU | MISSED JUMPER by Newton,Billy | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:04 | UMSL | TURNOVR by Lawrence, Ryan | ||
| 14:04 | UMSL | FOUL by Lawrence, Ryan (2) | ||
| 13:50 | UMSL | FOUL by Williams, Jamarcus (1) | ||
| 13:50 | OCU | GOOD! FT SHOT by Newton,Billy | UMSL 38 - OCU 30 | (UMSL by 8) |
| 13:50 | OCU | GOOD! FT SHOT by Newton,Billy | UMSL 38 - OCU 31 | (UMSL by 7) |
| 13:34 | UMSL | GOOD! JUMPER by Williams, Jamarcus (in the paint) | UMSL 40 - OCU 31 | (UMSL by 9) |
| ASSIST by Oestbye, Nico | ||||
| 13:10 | OCU | MISSED 3 PTR by Head,Eric | ||
| REBOUND (DEF) by Ackelson, Mitchell | ||||
| 13:01 | UMSL | MISSED 3 PTR by Oestbye, Nico | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:51 | UMSL | TURNOVR by Weigley, Eli | ||
| 12:50 | OCU | STEAL by Schumacher,Philip | ||
| 12:34 | OCU | MISSED LAYUP by Head,Eric | ||
| REBOUND (DEF) by Ackelson, Mitchell | ||||
| 12:27 | UMSL | GOOD! LAYUP by Ackelson, Mitchell (fastbreak) | UMSL 42 - OCU 31 | (UMSL by 11) |
| 12:17 | OCU | MISSED JUMPER by Newton,Billy | ||
| REBOUND (OFF) by Schumacher,Philip | ||||
| 12:12 | OCU | TURNOVR by Schumacher,Philip | ||
| 12:11 | UMSL | STEAL by Ackelson, Mitchell | ||
| 12:07 | UMSL | GOOD! 3 PTR by Fulton, Gerald | UMSL 45 - OCU 31 | (UMSL by 14) |
| ASSIST by Watkins, Justyn | ||||
| 11:50 | OCU | MISSED 3 PTR by Maners,Jared | ||
| REBOUND (OFF) by Schumacher,Philip | ||||
| 11:45 | OCU | MISSED LAYUP by Schumacher,Philip | ||
| REBOUND (OFF) by Schumacher,Philip | ||||
| 11:43 | OCU | GOOD! LAYUP by Schumacher,Philip | UMSL 45 - OCU 33 | (UMSL by 12) |
| 11:33 | OCU | FOUL by Schumacher,Philip (2) | ||
| 11:33 | UMSL | GOOD! FT SHOT by Weigley, Eli | UMSL 46 - OCU 33 | (UMSL by 13) |
| 11:33 | UMSL | GOOD! FT SHOT by Weigley, Eli | UMSL 47 - OCU 33 | (UMSL by 14) |
| 11:21 | OCU | MISSED LAYUP by Wittmer,Kendall | ||
| REBOUND (DEF) by Dwyer, Kevin | ||||
| 11:13 | UMSL | GOOD! 3 PTR by Weigley, Eli | UMSL 50 - OCU 33 | (UMSL by 17) |
| ASSIST by Ackelson, Mitchell | ||||
| 10:39 | OCU | GOOD! LAYUP by Schumacher,Philip | UMSL 50 - OCU 35 | (UMSL by 15) |
| ASSIST by Adams,Josh | ||||
| 10:32 | UMSL | MISSED 3 PTR by Fulton, Gerald | ||
| REBOUND (DEF) by Head,Eric | ||||
| 10:15 | UMSL | GOOD! JUMPER by Weigley, Eli | UMSL 52 - OCU 35 | (UMSL by 17) |
| ASSIST by Watkins, Justyn | ||||
| 09:40 | OCU | TIMEOUT media | ||
| 09:40 | OCU | TURNOVR by Head,Eric | ||
| 09:40 | UMSL | STEAL by Watkins, Justyn | ||
| 09:40 | UMSL | TURNOVR by Weigley, Eli | ||
| 09:10 | OCU | MISSED 3 PTR by Newton,Billy | ||
| REBOUND (DEF) by Watkins, Justyn | ||||
| 09:01 | UMSL | MISSED JUMPER by Dwyer, Kevin | ||
| REBOUND (DEF) by Head,Eric | ||||
| 08:37 | OCU | GOOD! LAYUP by Newton,Billy | UMSL 52 - OCU 37 | (UMSL by 15) |
| ASSIST by Mitchell,Jeremiah | ||||
| 08:16 | UMSL | GOOD! 3 PTR by Watkins, Justyn | UMSL 55 - OCU 37 | (UMSL by 18) |
| ASSIST by Weigley, Eli | ||||
| 07:58 | OCU | MISSED LAYUP by Adams,Josh | ||
| 07:58 | UMSL | BLOCK by Dwyer, Kevin | ||
| REBOUND (OFF) by Newton,Billy | ||||
| 07:54 | UMSL | FOUL by Oestbye, Nico (1) | ||
| 07:54 | OCU | GOOD! FT SHOT by Newton,Billy | UMSL 55 - OCU 38 | (UMSL by 17) |
| 07:54 | OCU | GOOD! FT SHOT by Newton,Billy | UMSL 55 - OCU 39 | (UMSL by 16) |
| 07:45 | UMSL | MISSED 3 PTR by Oestbye, Nico | ||
| REBOUND (DEF) by Newton,Billy | ||||
| 07:42 | UMSL | FOUL by Dwyer, Kevin (3) | ||
| 07:42 | OCU | MISSED FT SHOT by Newton,Billy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:40 | OCU | GOOD! FT SHOT by Newton,Billy | UMSL 55 - OCU 40 | (UMSL by 15) |
| 07:22 | UMSL | MISSED 3 PTR by Weigley, Eli | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:54 | OCU | GOOD! 3 PTR by Wittmer,Kendall | UMSL 55 - OCU 43 | (UMSL by 12) |
| 06:35 | OCU | FOUL by Mitchell,Jeremiah (3) | ||
| 06:35 | UMSL | MISSED FT SHOT by Williams, Jamarcus | ||
| REBOUND (OFF) by Williams, Jamarcus | ||||
| 06:19 | UMSL | MISSED JUMPER by Dwyer, Kevin | ||
| REBOUND (OFF) by Williams, Jamarcus | ||||
| 06:15 | UMSL | GOOD! LAYUP by Williams, Jamarcus | UMSL 57 - OCU 43 | (UMSL by 14) |
| 05:59 | OCU | TURNOVR by Wittmer,Kendall | ||
| 05:59 | UMSL | STEAL by Fulton, Gerald | ||
| 05:59 | OCU | FOUL by Wittmer,Kendall (3) | ||
| 05:59 | UMSL | MISSED FT SHOT by Fulton, Gerald | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:59 | UMSL | MISSED FT SHOT by Fulton, Gerald | ||
| REBOUND (DEF) by Newton,Billy | ||||
| 05:42 | UMSL | FOUL by Williams, Dominic (4) | ||
| 05:42 | OCU | GOOD! FT SHOT by Mitchell,Jeremiah | UMSL 57 - OCU 44 | (UMSL by 13) |
| 05:42 | OCU | MISSED FT SHOT by Mitchell,Jeremiah | ||
| REBOUND (DEF) by Williams, Jamarcus | ||||
| 05:20 | UMSL | MISSED LAYUP by Oestbye, Nico | ||
| REBOUND (DEF) by Schumacher,Philip | ||||
| 05:17 | UMSL | FOUL by Oestbye, Nico (2) | ||
| 05:17 | OCU | MISSED FT SHOT by Schumacher,Philip | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:17 | OCU | MISSED FT SHOT by Schumacher,Philip | ||
| REBOUND (DEF) by Dwyer, Kevin | ||||
| 04:56 | UMSL | GOOD! LAYUP by Williams, Jamarcus | UMSL 59 - OCU 44 | (UMSL by 15) |
| ASSIST by Ackelson, Mitchell | ||||
| 04:32 | UMSL | FOUL by Oestbye, Nico (3) | ||
| 04:32 | OCU | TIMEOUT MEDIA | ||
| 04:32 | OCU | GOOD! FT SHOT by Mitchell,Jeremiah | UMSL 59 - OCU 45 | (UMSL by 14) |
| 04:32 | OCU | MISSED FT SHOT by Mitchell,Jeremiah | ||
| REBOUND (DEF) by Williams, Jamarcus | ||||
| 04:16 | UMSL | MISSED LAYUP by Oestbye, Nico | ||
| 04:16 | OCU | BLOCK by Newton,Billy | ||
| REBOUND (DEF) by Stahl,Mitch | ||||
| 04:00 | OCU | MISSED JUMPER by Stahl,Mitch | ||
| REBOUND (DEF) by Williams, Dominic | ||||
| 03:29 | UMSL | TURNOVR by (TEAM) | ||
| 03:19 | OCU | TURNOVR by Mitchell,Jeremiah | ||
| 02:50 | UMSL | GOOD! LAYUP by Ackelson, Mitchell | UMSL 61 - OCU 45 | (UMSL by 16) |
| 02:42 | OCU | GOOD! 3 PTR by Wittmer,Kendall | UMSL 61 - OCU 48 | (UMSL by 13) |
