Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 50 | Peurach, Tanner | f | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 18 |
| 01 | Fulton, Gerald | g | 5-15 | 2-4 | 0-0 | 0-4 | 4 | 4 | 12 | 2 | 1 | 0 | 1 | 38 |
| 02 | Ackelson, Mitchell | g | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 15 |
| 22 | Hightower, Justin | g | 2-8 | 0-4 | 9-9 | 1-0 | 1 | 4 | 13 | 6 | 3 | 0 | 2 | 33 |
| 24 | Lawrence, Ryan | g | 2-3 | 0-0 | 0-1 | 2-2 | 4 | 5 | 4 | 0 | 1 | 0 | 1 | 27 |
| 04 | Weigley, Eli | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Oestbye, Nico | - | 2-6 | 1-3 | 2-2 | 0-1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 9 |
| 23 | Watkins, Justyn | - | 10-15 | 0-3 | 5-7 | 3-5 | 8 | 4 | 25 | 0 | 5 | 0 | 1 | 27 |
| 33 | Dwyer, Kevin | - | 0-2 | 0-0 | 1-2 | 1-2 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 6 |
| 40 | Williams, Jamarcus | - | 0-0 | 0-0 | 0-2 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 44 | Raimondo, Vinnie | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 45 | Redel, Zach | - | 3-6 | 0-0 | 1-1 | 3-4 | 7 | 4 | 7 | 1 | 1 | 0 | 0 | 19 |
| TM | Team | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-60 | 3-17 | 18-24 | 12-20 | 32 | 26 | 71 | 12 | 13 | 2 | 6 | 201 | |
| 41.7% | 17.6% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-34 | 2-10 | 2-4 | |||||||||||
| 38.2% | 20.0% | 50.0% | ||||||||||||
| 2nd Half: | 12-26 | 1-7 | 16-20 | |||||||||||
| 46.2% | 14.3% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | CHARLESWORTH, Andrew | f | 4-7 | 1-1 | 0-0 | 0-4 | 4 | 2 | 9 | 1 | 1 | 0 | 2 | 26 |
| 50 | WILLIAMS, Justin | f | 1-3 | 0-0 | 2-4 | 0-2 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 22 |
| 01 | HUDSON, Micah | g | 2-9 | 2-7 | 7-8 | 0-1 | 1 | 1 | 13 | 1 | 2 | 0 | 0 | 36 |
| 11 | HUNT, Kyle | g | 9-17 | 0-4 | 8-12 | 1-4 | 5 | 4 | 26 | 3 | 1 | 0 | 2 | 36 |
| 14 | BILLING, Derek | g | 0-1 | 0-1 | 1-2 | 0-1 | 1 | 3 | 1 | 4 | 2 | 0 | 1 | 29 |
| 03 | SAMS, Bill | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 11 |
| 04 | WELLS, Khalid | - | 0-2 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8 |
| 33 | METZ, Cameron | - | 1-1 | 0-0 | 2-2 | 1-0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 3 |
| 34 | KINNEY, Derek | - | 0-1 | 0-0 | 2-2 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 14 |
| 52 | BOYLAN, Mike | - | 3-3 | 0-0 | 7-7 | 3-7 | 10 | 5 | 13 | 0 | 3 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-44 | 3-13 | 31-39 | 7-25 | 32 | 23 | 74 | 12 | 17 | 0 | 6 | 199 | |
| 45.5% | 23.1% | 79.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-24 | 2-6 | 8-10 | |||||||||||
| 54.2% | 33.3% | 80.0% | ||||||||||||
| 2nd Half: | 7-20 | 1-7 | 23-29 | |||||||||||
| 35.0% | 14.3% | 79.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Missouri-St. Louis | 30 | 41 | 71 | Record: (1-1) |
| Lake Superior State | 36 | 38 | 74 | Record: (1-1) |
|
Officials: Frank Spencer, Gene Grimshaw, Bobby Daw
Technical fouls: Missouri-St. Louis-Team 2. Lake Superior State-None. Attendance: 187 |
Play-by-Play |
| 19:47 | LS | GOOD! LAYUP by HUNT, Kyle | LS 2 - UMSL 0 | (LS by 2) |
| ASSIST by BILLING, Derek | ||||
| 19:21 | UMSL | MISSED 3 PTR by Hightower, Justin | ||
| REBOUND (OFF) by Peurach, Tanner | ||||
| 19:00 | LS | TURNOVR by HUNT, Kyle | ||
| 18:38 | UMSL | GOOD! 3 PTR by Fulton, Gerald | UMSL 3 - LS 2 | (UMSL by 1) |
| ASSIST by Ackelson, Mitchell | ||||
| 18:08 | UMSL | MISSED 3 PTR by Raimondo, Vinnie | ||
| REBOUND (OFF) by Redel, Zach | ||||
| 17:52 | UMSL | MISSED JUMPER by Fulton, Gerald | ||
| REBOUND (DEF) by CHARLESWORTH, Andrew | ||||
| 17:35 | LS | GOOD! LAYUP by CHARLESWORTH, Andrew | LS 4 - UMSL 3 | (LS by 1) |
| ASSIST by HUDSON, Micah | ||||
| 17:17 | UMSL | MISSED JUMPER by Ackelson, Mitchell | ||
| REBOUND (OFF) by Redel, Zach | ||||
| 17:11 | UMSL | GOOD! LAYUP by Redel, Zach | UMSL 5 - LS 4 | (UMSL by 1) |
| 17:11 | LS | FOUL by HUNT, Kyle (1) | ||
| 17:11 | UMSL | GOOD! FT SHOT by Redel, Zach | UMSL 6 - LS 4 | (UMSL by 2) |
| 16:51 | UMSL | FOUL by Redel, Zach (1) | ||
| 16:51 | LS | MISSED FT SHOT by WILLIAMS, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:51 | LS | GOOD! FT SHOT by WILLIAMS, Justin | UMSL 6 - LS 5 | (UMSL by 1) |
| 16:26 | UMSL | GOOD! LAYUP by Redel, Zach | UMSL 8 - LS 5 | (UMSL by 3) |
| ASSIST by Hightower, Justin | ||||
| 16:12 | UMSL | FOUL by Ackelson, Mitchell (1) | ||
| 16:07 | LS | MISSED JUMPER by HUDSON, Micah | ||
| REBOUND (OFF) by SAMS, Bill | ||||
| 16:02 | LS | MISSED JUMPER by WILLIAMS, Justin | ||
| REBOUND (DEF) by Redel, Zach | ||||
| 15:54 | UMSL | FOUL by Hightower, Justin (1) | ||
| 15:54 | UMSL | TURNOVR by Hightower, Justin | ||
| 15:39 | LS | MISSED JUMPER by HUNT, Kyle | ||
| REBOUND (DEF) by Redel, Zach | ||||
| 15:22 | UMSL | MISSED JUMPER by Fulton, Gerald | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:57 | LS | GOOD! JUMPER by HUNT, Kyle | UMSL 8 - LS 7 | (UMSL by 1) |
| 14:36 | UMSL | MISSED JUMPER by Dwyer, Kevin | ||
| REBOUND (DEF) by CHARLESWORTH, Andrew | ||||
| 14:32 | LS | TURNOVR by BOYLAN, Mike | ||
| 14:28 | UMSL | STEAL by Dwyer, Kevin | ||
| 14:25 | UMSL | GOOD! JUMPER by Fulton, Gerald | UMSL 10 - LS 7 | (UMSL by 3) |
| 14:25 | LS | TIMEOUT 30sec | ||
| 14:22 | LS | TURNOVR by SAMS, Bill | ||
| REBOUND (OFF) by Watkins, Justyn | ||||
| 14:03 | UMSL | MISSED LAYUP by Dwyer, Kevin | ||
| 13:36 | UMSL | GOOD! LAYUP by Watkins, Justyn | UMSL 12 - LS 7 | (UMSL by 5) |
| 13:31 | LS | MISSED JUMPER by HUDSON, Micah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:19 | UMSL | FOUL by Williams, Jamarcus (1) | ||
| 13:15 | UMSL | FOUL by Watkins, Justyn (1) | ||
| 13:15 | LS | GOOD! FT SHOT by BOYLAN, Mike | UMSL 12 - LS 8 | (UMSL by 4) |
| 13:15 | LS | GOOD! FT SHOT by BOYLAN, Mike | UMSL 12 - LS 9 | (UMSL by 3) |
| 13:15 | UMSL | TURNOVR by Watkins, Justyn | ||
| 13:15 | LS | STEAL by KINNEY, Derek | ||
| 13:11 | LS | TURNOVR by WELLS, Khalid | ||
| 12:59 | UMSL | TURNOVR by Dwyer, Kevin | ||
| 12:48 | LS | GOOD! LAYUP by BOYLAN, Mike | UMSL 12 - LS 11 | (UMSL by 1) |
| ASSIST by WELLS, Khalid | ||||
| 12:10 | UMSL | MISSED 3 PTR by Hightower, Justin | ||
| REBOUND (DEF) by BOYLAN, Mike | ||||
| 11:58 | UMSL | FOUL by Dwyer, Kevin (1) | ||
| 11:58 | LS | GOOD! FT SHOT by KINNEY, Derek | LS 12 - UMSL 12 | Tied |
| 11:58 | LS | GOOD! FT SHOT by KINNEY, Derek | LS 13 - UMSL 12 | (LS by 1) |
| 11:38 | UMSL | MISSED 3 PTR by Fulton, Gerald | ||
| REBOUND (DEF) by BOYLAN, Mike | ||||
| 11:24 | LS | MISSED JUMPER by HUNT, Kyle | ||
| REBOUND (OFF) by BOYLAN, Mike | ||||
| 11:21 | UMSL | FOUL by Lawrence, Ryan (1) | ||
| 11:21 | LS | GOOD! FT SHOT by BOYLAN, Mike | LS 14 - UMSL 12 | (LS by 2) |
| 11:21 | LS | GOOD! FT SHOT by BOYLAN, Mike | LS 15 - UMSL 12 | (LS by 3) |
| 11:06 | UMSL | GOOD! JUMPER by Lawrence, Ryan | LS 15 - UMSL 14 | (LS by 1) |
| ASSIST by Hightower, Justin | ||||
| 10:45 | LS | TURNOVR by KINNEY, Derek | ||
| 10:32 | UMSL | TURNOVR by Redel, Zach | ||
| 10:29 | LS | STEAL by CHARLESWORTH, Andrew | ||
| 10:24 | LS | GOOD! 3 PTR by CHARLESWORTH, Andrew | LS 18 - UMSL 14 | (LS by 4) |
| 10:08 | UMSL | TURNOVR by Hightower, Justin | ||
| 10:08 | UMSL | TIMEOUT 30sec | ||
| 09:48 | LS | GOOD! JUMPER by HUNT, Kyle | LS 20 - UMSL 14 | (LS by 6) |
| ASSIST by CHARLESWORTH, Andrew | ||||
| 09:30 | UMSL | MISSED 3 PTR by Weigley, Eli | ||
| REBOUND (DEF) by HUNT, Kyle | ||||
| 09:09 | LS | MISSED 3 PTR by HUDSON, Micah | ||
| REBOUND (DEF) by Fulton, Gerald | ||||
| 09:00 | UMSL | GOOD! LAYUP by Fulton, Gerald | LS 20 - UMSL 16 | (LS by 4) |
| 08:45 | LS | MISSED 3 PTR by HUNT, Kyle | ||
| REBOUND (DEF) by Lawrence, Ryan | ||||
| 08:24 | UMSL | GOOD! LAYUP by Watkins, Justyn | LS 20 - UMSL 18 | (LS by 2) |
| ASSIST by Hightower, Justin | ||||
| 08:09 | LS | MISSED 3 PTR by BILLING, Derek | ||
| REBOUND (DEF) by Watkins, Justyn | ||||
| 08:00 | UMSL | TURNOVR by Hightower, Justin | ||
| 07:58 | LS | STEAL by BILLING, Derek | ||
| 07:55 | LS | GOOD! LAYUP by HUNT, Kyle (fastbreak) | LS 22 - UMSL 18 | (LS by 4) |
| ASSIST by BILLING, Derek | ||||
| 07:44 | UMSL | TIMEOUT 30sec | ||
| 07:35 | UMSL | MISSED 3 PTR by Fulton, Gerald | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:14 | LS | GOOD! LAYUP by CHARLESWORTH, Andrew | LS 24 - UMSL 18 | (LS by 6) |
| ASSIST by BILLING, Derek | ||||
| 07:00 | UMSL | GOOD! JUMPER by Ackelson, Mitchell | LS 24 - UMSL 20 | (LS by 4) |
| ASSIST by Fulton, Gerald | ||||
| 06:49 | LS | GOOD! JUMPER by HUNT, Kyle | LS 26 - UMSL 20 | (LS by 6) |
| 06:35 | LS | FOUL by BILLING, Derek (1) | ||
| 06:32 | UMSL | MISSED 3 PTR by Watkins, Justyn | ||
| REBOUND (DEF) by HUNT, Kyle | ||||
| 06:18 | LS | TURNOVR by BILLING, Derek | ||
| 05:59 | UMSL | MISSED LAYUP by Watkins, Justyn | ||
| REBOUND (OFF) by Williams, Jamarcus | ||||
| 05:56 | LS | FOUL by WILLIAMS, Justin (1) | ||
| 05:56 | UMSL | MISSED FT SHOT by Williams, Jamarcus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:56 | UMSL | MISSED FT SHOT by Williams, Jamarcus | ||
| REBOUND (DEF) by KINNEY, Derek | ||||
| 05:37 | LS | GOOD! LAYUP by HUNT, Kyle | LS 28 - UMSL 20 | (LS by 8) |
| 05:15 | UMSL | MISSED JUMPER by Redel, Zach | ||
| REBOUND (OFF) by Redel, Zach | ||||
| 05:10 | UMSL | GOOD! LAYUP by Redel, Zach | LS 28 - UMSL 22 | (LS by 6) |
| 04:46 | LS | MISSED 3 PTR by HUNT, Kyle | ||
| REBOUND (DEF) by Watkins, Justyn | ||||
| 04:43 | LS | FOUL by KINNEY, Derek (1) | ||
| 04:30 | UMSL | GOOD! LAYUP by Watkins, Justyn | LS 28 - UMSL 24 | (LS by 4) |
| ASSIST by Hightower, Justin | ||||
| 04:18 | LS | TURNOVR by BOYLAN, Mike | ||
| 04:16 | UMSL | STEAL by Fulton, Gerald | ||
| 04:13 | UMSL | MISSED LAYUP by Fulton, Gerald | ||
| REBOUND (DEF) by KINNEY, Derek | ||||
| 04:04 | LS | GOOD! 3 PTR by HUDSON, Micah | LS 31 - UMSL 24 | (LS by 7) |
| ASSIST by SAMS, Bill | ||||
| 03:36 | UMSL | MISSED JUMPER by Redel, Zach | ||
| REBOUND (DEF) by BOYLAN, Mike | ||||
| 03:28 | LS | TURNOVR by SAMS, Bill | ||
| 03:26 | UMSL | STEAL by Hightower, Justin | ||
| 03:20 | UMSL | MISSED 3 PTR by Hightower, Justin | ||
| REBOUND (DEF) by HUNT, Kyle | ||||
| 03:05 | LS | GOOD! DUNK by BOYLAN, Mike | LS 33 - UMSL 24 | (LS by 9) |
| ASSIST by SAMS, Bill | ||||
| 03:01 | UMSL | TIMEOUT 30sec | ||
| 02:51 | UMSL | MISSED JUMPER by Fulton, Gerald | ||
| REBOUND (DEF) by BOYLAN, Mike | ||||
| 02:23 | LS | MISSED LAYUP by HUNT, Kyle | ||
| REBOUND (OFF) by BOYLAN, Mike | ||||
| 02:22 | LS | GOOD! LAYUP by BOYLAN, Mike | LS 35 - UMSL 24 | (LS by 11) |
| 02:22 | UMSL | FOUL by Lawrence, Ryan (2) | ||
| 02:22 | LS | GOOD! FT SHOT by BOYLAN, Mike | LS 36 - UMSL 24 | (LS by 12) |
| 01:58 | UMSL | GOOD! 3 PTR by Oestbye, Nico | LS 36 - UMSL 27 | (LS by 9) |
| ASSIST by Fulton, Gerald | ||||
| 01:42 | LS | TURNOVR by BOYLAN, Mike | ||
| 01:42 | LS | FOUL by BOYLAN, Mike (1) | ||
| 01:24 | LS | FOUL by BOYLAN, Mike (2) | ||
| 01:22 | UMSL | MISSED JUMPER by Oestbye, Nico | ||
| REBOUND (DEF) by BILLING, Derek | ||||
| 01:20 | UMSL | FOUL by Fulton, Gerald (1) | ||
| 01:20 | LS | MISSED FT SHOT by HUNT, Kyle | ||
| REBOUND (DEF) by Watkins, Justyn | ||||
| 01:05 | UMSL | MISSED LAYUP by Redel, Zach | ||
| REBOUND (DEF) by CHARLESWORTH, Andrew | ||||
| 00:51 | LS | MISSED JUMPER by CHARLESWORTH, Andrew | ||
| REBOUND (DEF) by Oestbye, Nico | ||||
| 00:28 | UMSL | MISSED LAYUP by Hightower, Justin | ||
| REBOUND (OFF) by Hightower, Justin | ||||
| 00:24 | UMSL | GOOD! LAYUP by Watkins, Justyn | LS 36 - UMSL 29 | (LS by 7) |
| ASSIST by Hightower, Justin | ||||
| 00:24 | LS | FOUL by HUNT, Kyle (2) | ||
| 00:24 | UMSL | GOOD! FT SHOT by Watkins, Justyn | LS 36 - UMSL 30 | (LS by 6) |
| 19:43 | UMSL | TURNOVR by Watkins, Justyn | LS 36 - UMSL 30 | (LS by 6) |
| 19:34 | LS | TURNOVR by BILLING, Derek | ||
| 19:31 | UMSL | STEAL by Watkins, Justyn | ||
| 19:27 | UMSL | MISSED JUMPER by Fulton, Gerald | ||
| REBOUND (OFF) by Watkins, Justyn | ||||
| 19:24 | UMSL | GOOD! LAYUP by Watkins, Justyn | LS 36 - UMSL 32 | (LS by 4) |
| 18:58 | LS | MISSED 3 PTR by HUDSON, Micah | ||
| REBOUND (DEF) by Fulton, Gerald | ||||
| 18:38 | UMSL | TURNOVR by Lawrence, Ryan | ||
| 18:34 | LS | STEAL by HUNT, Kyle | ||
| 18:23 | LS | MISSED LAYUP by HUNT, Kyle | ||
| REBOUND (OFF) by HUNT, Kyle | ||||
| 18:20 | LS | GOOD! LAYUP by HUNT, Kyle | LS 38 - UMSL 32 | (LS by 6) |
| 18:11 | UMSL | MISSED JUMPER by Watkins, Justyn | ||
| REBOUND (DEF) by HUDSON, Micah | ||||
| 17:54 | LS | GOOD! JUMPER by HUNT, Kyle | LS 40 - UMSL 32 | (LS by 8) |
| 17:29 | UMSL | MISSED JUMPER by Lawrence, Ryan | ||
| REBOUND (DEF) by CHARLESWORTH, Andrew | ||||
| 17:17 | UMSL | FOUL by Redel, Zach (2) | ||
| 17:17 | LS | GOOD! FT SHOT by HUDSON, Micah | LS 41 - UMSL 32 | (LS by 9) |
| 17:17 | LS | GOOD! FT SHOT by HUDSON, Micah | LS 42 - UMSL 32 | (LS by 10) |
| 17:02 | UMSL | GOOD! JUMPER by Fulton, Gerald | LS 42 - UMSL 34 | (LS by 8) |
| ASSIST by Redel, Zach | ||||
| 16:45 | LS | TURNOVR by CHARLESWORTH, Andrew | ||
| 16:34 | UMSL | MISSED 3 PTR by Oestbye, Nico | ||
| REBOUND (OFF) by Lawrence, Ryan | ||||
| 16:19 | UMSL | TURNOVR by Oestbye, Nico | ||
| 16:17 | LS | STEAL by CHARLESWORTH, Andrew | ||
| 16:07 | LS | TURNOVR by HUDSON, Micah | ||
| 16:07 | LS | FOUL by HUDSON, Micah (1) | ||
| 15:40 | UMSL | MISSED JUMPER by Oestbye, Nico | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:26 | LS | FOUL by WILLIAMS, Justin (2) | ||
| 15:26 | LS | TURNOVR by WILLIAMS, Justin | ||
| 15:07 | UMSL | MISSED JUMPER by Fulton, Gerald | ||
| REBOUND (DEF) by WILLIAMS, Justin | ||||
| 15:07 | UMSL | FOUL by Lawrence, Ryan (3) | ||
| 14:42 | UMSL | FOUL by Redel, Zach (3) | ||
| 14:21 | UMSL | FOUL by Dwyer, Kevin (2) | ||
| 14:21 | LS | MISSED FT SHOT by WILLIAMS, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:21 | LS | GOOD! FT SHOT by WILLIAMS, Justin | LS 43 - UMSL 34 | (LS by 9) |
| 14:03 | UMSL | MISSED JUMPER by Fulton, Gerald | ||
| REBOUND (OFF) by Dwyer, Kevin | ||||
| 13:59 | LS | FOUL by WILLIAMS, Justin (3) | ||
| 13:59 | UMSL | MISSED FT SHOT by Dwyer, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:59 | UMSL | GOOD! FT SHOT by Dwyer, Kevin | LS 43 - UMSL 35 | (LS by 8) |
| 13:50 | LS | MISSED 3 PTR by HUDSON, Micah | ||
| REBOUND (DEF) by Peurach, Tanner | ||||
| 13:49 | LS | FOUL by BOYLAN, Mike (3) | ||
| 13:20 | UMSL | MISSED JUMPER by Fulton, Gerald | ||
| REBOUND (DEF) by BOYLAN, Mike | ||||
| 13:06 | LS | MISSED 3 PTR by HUDSON, Micah | ||
| REBOUND (DEF) by Dwyer, Kevin | ||||
| 12:53 | UMSL | MISSED 3 PTR by Ackelson, Mitchell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:41 | UMSL | FOUL by Dwyer, Kevin (3) | ||
| 12:41 | LS | GOOD! FT SHOT by WELLS, Khalid | LS 44 - UMSL 35 | (LS by 9) |
| 12:41 | LS | GOOD! FT SHOT by WELLS, Khalid | LS 45 - UMSL 35 | (LS by 10) |
| 12:32 | UMSL | FOUL by Watkins, Justyn (2) | ||
| 12:32 | UMSL | TURNOVR by Watkins, Justyn | ||
| 12:12 | LS | MISSED LAYUP by KINNEY, Derek | ||
| 12:12 | UMSL | BLOCK by Peurach, Tanner | ||
| REBOUND (DEF) by Dwyer, Kevin | ||||
| 12:06 | LS | FOUL by SAMS, Bill (1) | ||
| 12:06 | UMSL | MISSED FT SHOT by Watkins, Justyn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:06 | UMSL | GOOD! FT SHOT by Watkins, Justyn | LS 45 - UMSL 36 | (LS by 9) |
| 11:56 | LS | MISSED LAYUP by WELLS, Khalid | ||
| 11:56 | UMSL | BLOCK by Peurach, Tanner | ||
| REBOUND (DEF) by Watkins, Justyn | ||||
| 11:49 | UMSL | GOOD! JUMPER by Watkins, Justyn (fastbreak in the paint) | LS 45 - UMSL 38 | (LS by 7) |
| 11:44 | LS | TIMEOUT 30sec | ||
| 11:32 | LS | TURNOVR by SAMS, Bill | ||
| 11:16 | UMSL | TURNOVR by Watkins, Justyn | ||
| 11:13 | LS | STEAL by HUNT, Kyle | ||
| 11:02 | LS | MISSED JUMPER by WELLS, Khalid | ||
| REBOUND (DEF) by Fulton, Gerald | ||||
| 10:52 | UMSL | GOOD! LAYUP by Lawrence, Ryan | LS 45 - UMSL 40 | (LS by 5) |
| ASSIST by Peurach, Tanner | ||||
| 10:38 | LS | TIMEOUT 30sec | ||
| 10:27 | LS | GOOD! 3 PTR by HUDSON, Micah | LS 48 - UMSL 40 | (LS by 8) |
| ASSIST by HUNT, Kyle | ||||
| 10:04 | UMSL | GOOD! LAYUP by Oestbye, Nico | LS 48 - UMSL 42 | (LS by 6) |
| 09:32 | LS | MISSED 3 PTR by HUDSON, Micah | ||
| REBOUND (DEF) by Peurach, Tanner | ||||
| 09:19 | UMSL | MISSED 3 PTR by Oestbye, Nico | ||
| REBOUND (DEF) by WILLIAMS, Justin | ||||
| 09:07 | LS | GOOD! LAYUP by WILLIAMS, Justin | LS 50 - UMSL 42 | (LS by 8) |
| ASSIST by HUNT, Kyle | ||||
| 08:37 | LS | FOUL by WILLIAMS, Justin (4) | ||
| 08:37 | UMSL | GOOD! FT SHOT by Oestbye, Nico | LS 50 - UMSL 43 | (LS by 7) |
| 08:37 | UMSL | GOOD! FT SHOT by Oestbye, Nico | LS 50 - UMSL 44 | (LS by 6) |
| 08:19 | UMSL | FOUL by Hightower, Justin (2) | ||
| 08:19 | LS | MISSED FT SHOT by HUNT, Kyle | ||
| REBOUND (OFF) by BOYLAN, Mike | ||||
| 07:57 | LS | MISSED 3 PTR by HUNT, Kyle | ||
| REBOUND (DEF) by Watkins, Justyn | ||||
| 07:55 | LS | FOUL by BOYLAN, Mike (4) | ||
| 07:55 | UMSL | GOOD! FT SHOT by Hightower, Justin | LS 50 - UMSL 45 | (LS by 5) |
| 07:55 | UMSL | GOOD! FT SHOT by Hightower, Justin | LS 50 - UMSL 46 | (LS by 4) |
| 07:33 | LS | GOOD! LAYUP by HUNT, Kyle | LS 52 - UMSL 46 | (LS by 6) |
| 07:16 | UMSL | GOOD! LAYUP by Watkins, Justyn | LS 52 - UMSL 48 | (LS by 4) |
| 06:42 | LS | MISSED LAYUP by CHARLESWORTH, Andrew | ||
| REBOUND (DEF) by Redel, Zach | ||||
| 06:34 | UMSL | MISSED 3 PTR by Watkins, Justyn | ||
| REBOUND (DEF) by BOYLAN, Mike | ||||
| 06:16 | LS | MISSED 3 PTR by HUNT, Kyle | ||
| REBOUND (DEF) by Lawrence, Ryan | ||||
| 06:12 | LS | FOUL by METZ, Cameron (1) | ||
| 06:12 | UMSL | MISSED FT SHOT by Lawrence, Ryan | ||
| REBOUND (DEF) by BOYLAN, Mike | ||||
| 05:50 | UMSL | FOUL by Redel, Zach (4) | ||
| 05:50 | LS | GOOD! FT SHOT by BOYLAN, Mike | LS 53 - UMSL 48 | (LS by 5) |
| 05:50 | LS | GOOD! FT SHOT by BOYLAN, Mike | LS 54 - UMSL 48 | (LS by 6) |
| 05:31 | UMSL | GOOD! LAYUP by Watkins, Justyn | LS 54 - UMSL 50 | (LS by 4) |
| ASSIST by Peurach, Tanner | ||||
| 05:17 | LS | MISSED JUMPER by WILLIAMS, Justin | ||
| REBOUND (DEF) by Fulton, Gerald | ||||
| 05:08 | UMSL | TURNOVR by Fulton, Gerald | ||
| 05:08 | UMSL | FOUL by Fulton, Gerald (2) | ||
| 05:06 | UMSL | FOUL TECHNCL by the bench | ||
| 05:06 | LS | GOOD! FT SHOT by HUDSON, Micah | LS 55 - UMSL 50 | (LS by 5) |
| 05:06 | LS | GOOD! FT SHOT by HUDSON, Micah | LS 56 - UMSL 50 | (LS by 6) |
| 04:43 | UMSL | FOUL by Hightower, Justin (3) | ||
| 04:43 | LS | MISSED FT SHOT by HUDSON, Micah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:43 | LS | GOOD! FT SHOT by HUDSON, Micah | LS 57 - UMSL 50 | (LS by 7) |
| 04:38 | UMSL | FOUL TECHNCL by the bench | ||
| 04:38 | LS | GOOD! FT SHOT by HUDSON, Micah | LS 58 - UMSL 50 | (LS by 8) |
| 04:38 | LS | GOOD! FT SHOT by HUDSON, Micah | LS 59 - UMSL 50 | (LS by 9) |
| 04:26 | LS | FOUL by HUNT, Kyle (3) | ||
| 04:26 | LS | FOUL by HUNT, Kyle (4) | ||
| 04:17 | UMSL | TURNOVR by Watkins, Justyn | ||
| 04:08 | LS | GOOD! JUMPER by CHARLESWORTH, Andrew | LS 61 - UMSL 50 | (LS by 11) |
| ASSIST by HUNT, Kyle | ||||
| 03:49 | LS | FOUL by WILLIAMS, Justin (5) | ||
| 03:49 | UMSL | MISSED FT SHOT by Watkins, Justyn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:49 | UMSL | GOOD! FT SHOT by Watkins, Justyn | LS 61 - UMSL 51 | (LS by 10) |
| 03:40 | UMSL | FOUL by Hightower, Justin (4) | ||
| 03:40 | LS | GOOD! FT SHOT by HUNT, Kyle | LS 62 - UMSL 51 | (LS by 11) |
| 03:40 | LS | GOOD! FT SHOT by HUNT, Kyle | LS 63 - UMSL 51 | (LS by 12) |
| 03:31 | UMSL | GOOD! LAYUP by Hightower, Justin | LS 63 - UMSL 53 | (LS by 10) |
| 03:31 | LS | FOUL by BOYLAN, Mike (5) | ||
