#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BLACKBURN  11-18-09    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Southwestern Okla.  11-20-09    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs West Texas A&M  11-21-09    0-0  .000  0-0  .000  0-0  .000  12  7.3  0.0 
TRUMAN STATE  11-24-09    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
at Upper Iowa  11-28-09    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at Lewis  12-03-09    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at UW-Parkside  12-05-09    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
ROBERT MORRIS-SPRING  12-12-09    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
CHRISTIAN BROTHERS  12-21-09    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
vs St. Joseph's (IN)  12-28-09    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
vs Lake Erie  12-29-09    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Maryville University  01-02-10    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Northern Kentucky  1/8/11     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
NORTHERN KENTUCKY  01-07-10    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
INDIANAPOLIS  01-09-10    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Quincy  01-14-10    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
BELLARMINE  01-18-10    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
SAINT JOSEPH'S  01-21-10    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
ILLINOIS-SPRINGFIELD  01-23-10    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
DRURY  01-28-10    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
ROCKHURST  01-30-10    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Southern Indiana  02-04-10    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Kentucky Wesleyan  02-06-10    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Rockhurst  02-11-10    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Drury  02-13-10    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
MISSOURI S&T  02-18-10    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
MARYVILLE UNIVERSITY  02-20-10    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
vs UW-Parkside  02/27/10    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  40  47  87  3.1  0.0 
 
Games played: 28      Rebounds/game: 3.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0