#21 Oestbye, Nicolai

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BLACKBURN  11-18-09    1-1  1.000  0-0  .000  0-0  .000  0.0  2.0 
at Southwestern Okla.  11-20-09    0-0  .000  0-0  .000  0-0  .000  0.0  1.0 
at UW-Parkside  12-05-09    1-2  .500  0-1  .000  0-0  .000  0.0  1.3 
ROBERT MORRIS-SPRING  12-12-09  15  2-6  .333  1-2  .500  0-0  .000  0.0  2.3 
CHRISTIAN BROTHERS  12-21-09    17  1-1  1.000  0-0  .000  0-0  .000  0.4  2.2 
vs St. Joseph's (IN)  12-28-09  19  3-6  .500  1-2  .500  2-2  1.000  0.7  3.3 
vs Lake Erie  12-29-09  12  1-3  .333  0-2  .000  0-0  .000  0.7  3.1 
at Maryville University  01-02-10  10  0-3  .000  0-2  .000  3-3  1.000  0.8  3.1 
NORTHERN KENTUCKY  01-07-10    12  1-3  .333  1-3  .333  0-0  .000  0.8  3.1 
INDIANAPOLIS  01-09-10    0-0  .000  0-0  .000  0-0  .000  0.7  2.8 
at Quincy  01-14-10    0-0  .000  0-0  .000  0-0  .000  0.6  2.5 
BELLARMINE  01-18-10    23  2-3  .667  2-3  .667  3-3  1.000  0.8  3.1 
SAINT JOSEPH'S  01-21-10    12  2-3  .667  1-2  .500  0-0  .000  0.8  3.2 
ILLINOIS-SPRINGFIELD  01-23-10    14  0-1  .000  0-1  .000  2-2  1.000  0.9  3.1 
DRURY  01-28-10    14  1-3  .333  1-3  .333  1-1  1.000  0.9  3.2 
ROCKHURST  01-30-10    0-0  .000  0-0  .000  0-0  .000  0.8  3.0 
at Southern Indiana  02-04-10  33  5-9  .556  4-8  .500  0-0  .000  0.9  14  3.6 
at Kentucky Wesleyan  02-06-10  33  2-2  1.000  1-1  1.000  3-4  .750  0.9  3.9 
at Rockhurst  02-11-10  22  1-7  .143  0-6  .000  3-3  1.000  0.9  3.9 
at Drury  02-13-10  20  2-3  .667  1-2  .500  0-0  .000  0.9  4.0 
MISSOURI S&T  02-18-10  12  2-6  .333  0-3  .000  0-0  .000  0.9  4.0 
MARYVILLE UNIVERSITY  02-20-10    14  1-4  .250  1-4  .250  0-0  .000  0.9  4.0 
vs UW-Parkside  02/27/10    1-1  1.000  1-1  1.000  0-0  .000  0.9  3.9 
Totals     314  29-67  .433  15-46  .326  17-18  .944  15  20  0.9  38  19  90  3.9 
 
Games played: 23      Rebounds/game: 0.9 
Points/game: 3.9      Assists/game: 0.4 
FG Pct: 43.3      Turnovers/game: 0.8 
3FG Pct: 32.6      Assist/turnover ratio: 0.5 
FT Pct: 94.4      Steals/game: 0.3 
       Blocks/game: 0.1