#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HARRIS-STOWE  11-20-08    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Truman State  11-22-08    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
ROBERT MORRIS-SPRINGFIELD  11-25-08    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
CENTRAL BIBLE COLLEGE  11-28-08    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
MISSOURI BAPTIST  11-29-08    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Quincy  12-04-08    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
LEWIS  12-06-08    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs Henderson State  12-13-08    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs Robert Morris-Springfield  12-14-08    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Christian Brothers  12-19-08    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
UPPER IOWA  12-22-08    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
OAKLAND CITY  12-30-08    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
WISCONSIN-PARKSIDE  01-02-09    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
SAINT JOSEPH'S  01-04-09    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Indianapolis  01-08-09    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Northern Kentucky  01-10-09    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
BELLARMINE  01-15-09    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Kentucky Wesleyan  01-18-09    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Southern Indiana  01-22-09    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Rockhurst  01-29-09    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Drury  01-31-09    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
MISSOURI S&T  02-05-09    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
QUINCY  02-07-09    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
ROCKHURST  02-14-09    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
SOUTHERN INDIANA  02-19-09    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
DRURY  02-21-09    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Missouri S&T  02-28-09    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  35  33  68  2.5  0.0 
 
Games played: 27      Rebounds/game: 2.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0