#34 Lawrence, Ryan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HARRIS-STOWE | 11-20-08 | 20 | 4-7 | .571 | 2-2 | 1.000 | 0-1 | .000 | 2 | 2 | 4 | 4.0 | 1 | 0 | 2 | 1 | 0 | 2 | 10 | 10.0 | |
| at Truman State | 11-22-08 | 25 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7.0 | |
| ROBERT MORRIS-SPRINGFIELD | 11-25-08 | 21 | 7-13 | .538 | 0-1 | .000 | 0-0 | .000 | 6 | 7 | 13 | 6.3 | 1 | 0 | 1 | 2 | 1 | 2 | 14 | 9.3 | |
| CENTRAL BIBLE COLLEGE | 11-28-08 | * | 20 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 6.0 | 2 | 0 | 2 | 2 | 1 | 2 | 4 | 8.0 |
| MISSOURI BAPTIST | 11-29-08 | 24 | 4-5 | .800 | 1-1 | 1.000 | 2-4 | .500 | 2 | 9 | 11 | 7.0 | 1 | 0 | 0 | 1 | 0 | 1 | 11 | 8.6 | |
| at Quincy | 12-04-08 | 14 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 6.5 | 3 | 0 | 1 | 2 | 0 | 1 | 7 | 8.3 | |
| LEWIS | 12-06-08 | 22 | 3-6 | .500 | 0-0 | .000 | 4-4 | 1.000 | 3 | 0 | 3 | 6.0 | 2 | 0 | 2 | 1 | 0 | 0 | 10 | 8.6 | |
| vs Henderson State | 12-13-08 | 20 | 2-4 | .500 | 0-1 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 6.1 | 2 | 0 | 2 | 3 | 2 | 1 | 6 | 8.3 | |
| vs Robert Morris-Springfield | 12-14-08 | 15 | 4-8 | .500 | 0-1 | .000 | 2-2 | 1.000 | 4 | 0 | 4 | 5.9 | 1 | 0 | 3 | 4 | 0 | 0 | 10 | 8.4 | |
| at Christian Brothers | 12-19-08 | 23 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 5.6 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 7.8 | |
| UPPER IOWA | 12-22-08 | 31 | 5-11 | .455 | 0-1 | .000 | 3-3 | 1.000 | 2 | 3 | 5 | 5.5 | 3 | 0 | 6 | 0 | 1 | 2 | 13 | 8.3 | |
| OAKLAND CITY | 12-30-08 | 25 | 2-4 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 5.4 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 8.1 | |
| WISCONSIN-PARKSIDE | 01-02-09 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7.6 | |
| SAINT JOSEPH'S | 01-04-09 | 18 | 1-3 | .333 | 0-0 | .000 | 4-4 | 1.000 | 0 | 5 | 5 | 5.1 | 1 | 0 | 1 | 2 | 0 | 3 | 6 | 7.5 | |
| at Indianapolis | 01-08-09 | 25 | 1-6 | .167 | 1-1 | 1.000 | 3-6 | .500 | 3 | 4 | 7 | 5.2 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 7.4 | |
| BELLARMINE | 01-15-09 | 22 | 4-4 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 2 | 4 | 5.1 | 4 | 0 | 2 | 2 | 1 | 1 | 11 | 7.6 | |
| at Kentucky Wesleyan | 01-18-09 | 15 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.9 | 5 | 1 | 1 | 3 | 0 | 1 | 0 | 7.2 | |
| at Southern Indiana | 01-22-09 | * | 24 | 5-7 | .714 | 0-1 | .000 | 3-3 | 1.000 | 0 | 3 | 3 | 4.8 | 4 | 0 | 0 | 3 | 0 | 0 | 13 | 7.5 |
| at Rockhurst | 01-29-09 | * | 32 | 6-12 | .500 | 0-2 | .000 | 3-4 | .750 | 0 | 9 | 9 | 5.0 | 2 | 0 | 3 | 2 | 1 | 0 | 15 | 7.9 |
| at Drury | 01-31-09 | * | 20 | 4-6 | .667 | 1-1 | 1.000 | 1-2 | .500 | 2 | 6 | 8 | 5.2 | 4 | 0 | 3 | 1 | 1 | 1 | 10 | 8.0 |
| MISSOURI S&T | 02-05-09 | * | 21 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 5.2 | 2 | 0 | 0 | 3 | 0 | 2 | 4 | 7.8 |
| QUINCY | 02-07-09 | 22 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7.5 | |
| ROCKHURST | 02-14-09 | 21 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 7.3 | |
| SOUTHERN INDIANA | 02-19-09 | * | 29 | 3-5 | .600 | 1-1 | 1.000 | 3-3 | 1.000 | 2 | 3 | 5 | 5.0 | 1 | 0 | 2 | 3 | 0 | 0 | 10 | 7.4 |
| DRURY | 02-21-09 | * | 28 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 5.1 | 2 | 0 | 1 | 4 | 0 | 2 | 4 | 7.3 |
| at Missouri S&T | 02-28-09 | 11 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.0 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 7.0 | |
| Totals | 7 | 552 | 67-127 | .528 | 8-27 | .296 | 40-48 | .833 | 41 | 89 | 130 | 5.0 | 51 | 1 | 43 | 47 | 8 | 25 | 182 | 7.0 | |
| Games played: 26 | Rebounds/game: 5.0 | |
| Points/game: 7.0 | Assists/game: 1.7 | |
| FG Pct: 52.8 | Turnovers/game: 1.8 | |
| 3FG Pct: 29.6 | Assist/turnover ratio: 0.9 | |
| FT Pct: 83.3 | Steals/game: 1.0 | |
| Blocks/game: 0.3 |