#24 Jackson, Aaron |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HARRIS-STOWE | 11-20-08 | * | 22 | 9-9 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 0 | 0 | 1 | 1 | 18 | 18.0 |
| at Truman State | 11-22-08 | * | 20 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 2 | 0 | 2 | 1 | 1 | 0 | 8 | 13.0 |
| ROBERT MORRIS-SPRINGFIELD | 11-25-08 | * | 21 | 6-11 | .545 | 2-2 | 1.000 | 1-1 | 1.000 | 2 | 2 | 4 | 4.0 | 0 | 0 | 2 | 0 | 0 | 1 | 15 | 13.7 |
| CENTRAL BIBLE COLLEGE | 11-28-08 | * | 22 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.3 | 2 | 0 | 2 | 1 | 2 | 1 | 9 | 12.5 |
| MISSOURI BAPTIST | 11-29-08 | * | 18 | 7-9 | .778 | 0-1 | .000 | 3-3 | 1.000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 1 | 0 | 0 | 0 | 17 | 13.4 |
| at Quincy | 12-04-08 | * | 25 | 5-13 | .385 | 0-3 | .000 | 6-8 | .750 | 1 | 2 | 3 | 3.0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 | 13.8 |
| LEWIS | 12-06-08 | * | 24 | 6-11 | .545 | 3-3 | 1.000 | 2-2 | 1.000 | 2 | 0 | 2 | 2.9 | 0 | 0 | 0 | 1 | 0 | 1 | 17 | 14.3 |
| vs Henderson State | 12-13-08 | * | 20 | 5-11 | .455 | 0-1 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.1 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 13.8 |
| vs Robert Morris-Springfield | 12-14-08 | * | 15 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.9 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 12.8 |
| at Christian Brothers | 12-19-08 | 21 | 3-9 | .333 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 12.3 | |
| UPPER IOWA | 12-22-08 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11.4 | |
| OAKLAND CITY | 12-30-08 | * | 31 | 6-12 | .500 | 1-2 | .500 | 3-4 | .750 | 0 | 4 | 4 | 2.6 | 1 | 0 | 3 | 3 | 1 | 2 | 16 | 11.8 |
| WISCONSIN-PARKSIDE | 01-02-09 | * | 27 | 4-8 | .500 | 0-1 | .000 | 2-4 | .500 | 1 | 4 | 5 | 2.8 | 1 | 0 | 1 | 1 | 2 | 1 | 10 | 11.6 |
| SAINT JOSEPH'S | 01-04-09 | * | 21 | 3-10 | .300 | 0-3 | .000 | 3-3 | 1.000 | 1 | 1 | 2 | 2.7 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | 11.4 |
| at Indianapolis | 01-08-09 | * | 11 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 2.7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 10.8 |
| at Northern Kentucky | 01-10-09 | 20 | 5-8 | .625 | 2-3 | .667 | 1-2 | .500 | 1 | 3 | 4 | 2.8 | 0 | 0 | 2 | 1 | 0 | 1 | 13 | 10.9 | |
| Totals | 13 | 322 | 71-133 | .534 | 8-21 | .381 | 25-35 | .714 | 13 | 31 | 44 | 2.8 | 16 | 0 | 19 | 16 | 7 | 10 | 175 | 10.9 | |
| Games played: 16 | Rebounds/game: 2.8 | |
| Points/game: 10.9 | Assists/game: 1.2 | |
| FG Pct: 53.4 | Turnovers/game: 1.0 | |
| 3FG Pct: 38.1 | Assist/turnover ratio: 1.2 | |
| FT Pct: 71.4 | Steals/game: 0.6 | |
| Blocks/game: 0.4 |