#23 Bechtel, Ryne

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HARRIS-STOWE  11-20-08    14  0-3  .000  0-3  .000  0-0  .000  0  0  0  0.0  1  0  1  1  0  0  0  0.0 
at Truman State  11-22-08    8  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.0  1  0  1  0  0  0  0  0.0 
ROBERT MORRIS-SPRINGFIELD  11-25-08    11  3-3  1.000  3-3  1.000  0-0  .000  0  1  1  0.3  1  0  1  0  0  1  9  3.0 
CENTRAL BIBLE COLLEGE  11-28-08    19  5-7  .714  4-6  .667  0-0  .000  0  1  1  0.5  0  0  2  1  0  2  14  5.8 
MISSOURI BAPTIST  11-29-08    14  1-4  .250  1-4  .250  0-0  .000  0  1  1  0.6  1  0  1  1  0  0  3  5.2 
at Quincy  12-04-08    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  4.3 
LEWIS  12-06-08    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  3.7 
vs Henderson State  12-13-08    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  0  3.3 
vs Robert Morris-Springfield  12-14-08    18  2-5  .400  2-5  .400  2-2  1.000  0  2  2  0.6  1  0  1  0  0  1  8  3.8 
at Christian Brothers  12-19-08    5  2-3  .667  1-2  .500  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  5  3.9 
UPPER IOWA  12-22-08    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  2  0  0  2  0  3.5 
OAKLAND CITY  12-30-08    5  0-2  .000  0-2  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  3.3 
WISCONSIN-PARKSIDE  01-02-09    9  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.5  0  0  1  0  0  0  0  3.0 
SAINT JOSEPH'S  01-04-09    8  0-2  .000  0-2  .000  0-0  .000  0  1  1  0.5  0  0  0  0  0  0  0  2.8 
at Indianapolis  01-08-09    2  0-2  .000  0-1  .000  0-0  .000  0  1  1  0.5  0  0  0  0  0  0  0  2.6 
BELLARMINE  01-15-09    16  4-9  .444  3-7  .429  0-0  .000  0  0  0  0.5  2  0  0  0  0  0  11  3.1 
at Kentucky Wesleyan  01-18-09    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  0  0  0  0  0  0  0  2.9 
at Southern Indiana  01-22-09    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  2.8 
at Rockhurst  01-29-09    12  1-5  .200  1-5  .200  0-0  .000  0  1  1  0.5  2  0  1  0  0  0  3  2.8 
at Drury  01-31-09    12  2-5  .400  1-4  .250  0-0  .000  0  1  1  0.6  1  0  0  0  0  2  5  2.9 
MISSOURI S&T  02-05-09    26  3-6  .500  2-5  .400  0-0  .000  0  1  1  0.6  0  0  1  0  0  0  8  3.1 
QUINCY  02-07-09    11  2-5  .400  1-4  .250  0-1  .000  0  1  1  0.6  1  0  1  0  0  1  5  3.2 
ROCKHURST  02-14-09    18  4-5  .800  3-3  1.000  0-0  .000  0  1  1  0.6  0  0  1  1  0  0  11  3.6 
SOUTHERN INDIANA  02-19-09    16  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.6  1  0  1  0  0  0  3  3.5 
DRURY  02-21-09    12  2-4  .500  1-3  .333  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  5  3.6 
at Missouri S&T  02-28-09    9  1-3  .333  1-3  .333  0-0  .000  0  0  0  0.5  1  0  1  0  0  0  3  3.6 
Totals     0  270  33-80  .413  25-67  .373  2-3  .667  0  14  14  0.5  15  0  16  4  0  9  93  3.6 
 
Games played: 26      Rebounds/game: 0.5 
Points/game: 3.6      Assists/game: 0.6 
FG Pct: 41.3      Turnovers/game: 0.2 
3FG Pct: 37.3      Assist/turnover ratio: 4.0 
FT Pct: 66.7      Steals/game: 0.3 
       Blocks/game: 0.0