#22 Brown, Jeremy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HARRIS-STOWE | 11-20-08 | * | 27 | 3-11 | .273 | 0-3 | .000 | 4-6 | .667 | 6 | 2 | 8 | 8.0 | 3 | 0 | 5 | 1 | 0 | 2 | 10 | 10.0 |
| at Truman State | 11-22-08 | * | 31 | 5-13 | .385 | 3-7 | .429 | 2-2 | 1.000 | 2 | 2 | 4 | 6.0 | 3 | 0 | 2 | 3 | 0 | 3 | 15 | 12.5 |
| ROBERT MORRIS-SPRINGFIELD | 11-25-08 | * | 27 | 6-12 | .500 | 3-6 | .500 | 2-4 | .500 | 4 | 6 | 10 | 7.3 | 2 | 0 | 7 | 2 | 1 | 1 | 17 | 14.0 |
| CENTRAL BIBLE COLLEGE | 11-28-08 | * | 20 | 4-6 | .667 | 0-0 | .000 | 4-5 | .800 | 5 | 4 | 9 | 7.8 | 2 | 0 | 3 | 2 | 0 | 1 | 12 | 13.5 |
| MISSOURI BAPTIST | 11-29-08 | * | 27 | 5-13 | .385 | 1-6 | .167 | 0-0 | .000 | 0 | 2 | 2 | 6.6 | 3 | 0 | 3 | 2 | 0 | 3 | 11 | 13.0 |
| at Quincy | 12-04-08 | * | 30 | 2-5 | .400 | 0-3 | .000 | 0-0 | .000 | 2 | 0 | 2 | 5.8 | 3 | 0 | 2 | 2 | 0 | 3 | 4 | 11.5 |
| LEWIS | 12-06-08 | * | 22 | 4-6 | .667 | 3-4 | .750 | 0-0 | .000 | 1 | 2 | 3 | 5.4 | 4 | 0 | 1 | 2 | 0 | 2 | 11 | 11.4 |
| vs Henderson State | 12-13-08 | * | 21 | 4-8 | .500 | 0-4 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 5.3 | 4 | 0 | 1 | 2 | 0 | 3 | 9 | 11.1 |
| vs Robert Morris-Springfield | 12-14-08 | * | 14 | 3-5 | .600 | 0-2 | .000 | 0-0 | .000 | 0 | 5 | 5 | 5.2 | 2 | 0 | 3 | 1 | 0 | 1 | 6 | 10.6 |
| UPPER IOWA | 12-22-08 | 9 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 4.8 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 9.8 | |
| OAKLAND CITY | 12-30-08 | 28 | 7-14 | .500 | 2-6 | .333 | 1-3 | .333 | 2 | 4 | 6 | 4.9 | 2 | 0 | 3 | 1 | 0 | 2 | 17 | 10.5 | |
| WISCONSIN-PARKSIDE | 01-02-09 | * | 35 | 7-14 | .500 | 3-7 | .429 | 1-1 | 1.000 | 2 | 4 | 6 | 5.0 | 2 | 0 | 5 | 4 | 0 | 1 | 18 | 11.1 |
| SAINT JOSEPH'S | 01-04-09 | * | 29 | 3-8 | .375 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 4.8 | 3 | 0 | 3 | 3 | 0 | 1 | 7 | 10.8 |
| at Indianapolis | 01-08-09 | * | 31 | 2-15 | .133 | 0-7 | .000 | 3-4 | .750 | 4 | 5 | 9 | 5.1 | 3 | 0 | 3 | 1 | 1 | 1 | 7 | 10.5 |
| at Northern Kentucky | 01-10-09 | * | 27 | 2-11 | .182 | 1-4 | .250 | 4-4 | 1.000 | 0 | 3 | 3 | 4.9 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 10.4 |
| BELLARMINE | 01-15-09 | * | 16 | 1-3 | .333 | 0-1 | .000 | 0-1 | .000 | 1 | 1 | 2 | 4.8 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 9.9 |
| at Kentucky Wesleyan | 01-18-09 | * | 32 | 6-13 | .462 | 4-9 | .444 | 3-4 | .750 | 1 | 1 | 2 | 4.6 | 5 | 1 | 2 | 2 | 0 | 1 | 19 | 10.4 |
| at Southern Indiana | 01-22-09 | * | 33 | 4-9 | .444 | 1-3 | .333 | 0-1 | .000 | 0 | 2 | 2 | 4.4 | 4 | 0 | 1 | 3 | 0 | 3 | 9 | 10.3 |
| at Rockhurst | 01-29-09 | 12 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 9.9 | |
| at Drury | 01-31-09 | 16 | 2-4 | .500 | 0-2 | .000 | 1-2 | .500 | 2 | 1 | 3 | 4.3 | 2 | 0 | 0 | 3 | 0 | 1 | 5 | 9.7 | |
| MISSOURI S&T | 02-05-09 | 27 | 2-9 | .222 | 2-8 | .250 | 3-8 | .375 | 2 | 5 | 7 | 4.4 | 2 | 0 | 3 | 4 | 0 | 4 | 9 | 9.6 | |
| QUINCY | 02-07-09 | * | 31 | 4-6 | .667 | 3-4 | .750 | 0-0 | .000 | 2 | 2 | 4 | 4.4 | 2 | 0 | 3 | 2 | 0 | 1 | 11 | 9.7 |
| ROCKHURST | 02-14-09 | * | 17 | 3-10 | .300 | 0-4 | .000 | 1-2 | .500 | 3 | 2 | 5 | 4.4 | 2 | 0 | 3 | 1 | 1 | 2 | 7 | 9.6 |
| SOUTHERN INDIANA | 02-19-09 | 27 | 4-10 | .400 | 2-5 | .400 | 1-2 | .500 | 1 | 4 | 5 | 4.4 | 1 | 0 | 1 | 1 | 0 | 1 | 11 | 9.6 | |
| DRURY | 02-21-09 | 19 | 3-7 | .429 | 2-5 | .400 | 2-4 | .500 | 0 | 1 | 1 | 4.3 | 0 | 0 | 6 | 1 | 0 | 1 | 10 | 9.6 | |
| at Missouri S&T | 02-28-09 | 19 | 1-4 | .250 | 0-3 | .000 | 0-1 | .000 | 1 | 5 | 6 | 4.3 | 4 | 0 | 3 | 3 | 0 | 0 | 2 | 9.3 | |
| Totals | 18 | 627 | 89-222 | .401 | 32-108 | .296 | 33-55 | .600 | 43 | 70 | 113 | 4.3 | 66 | 1 | 64 | 49 | 4 | 38 | 243 | 9.3 | |
| Games played: 26 | Rebounds/game: 4.3 | |
| Points/game: 9.3 | Assists/game: 2.5 | |
| FG Pct: 40.1 | Turnovers/game: 1.9 | |
| 3FG Pct: 29.6 | Assist/turnover ratio: 1.3 | |
| FT Pct: 60.0 | Steals/game: 1.5 | |
| Blocks/game: 0.2 |