#11 Fear, Adam |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HARRIS-STOWE | 11-20-08 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| ROBERT MORRIS-SPRINGFIELD | 11-25-08 | 5 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
| CENTRAL BIBLE COLLEGE | 11-28-08 | 9 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.0 | |
| MISSOURI BAPTIST | 11-29-08 | 4 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.8 | |
| LEWIS | 12-06-08 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| vs Henderson State | 12-13-08 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 | |
| vs Robert Morris-Springfield | 12-14-08 | 15 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.9 | |
| UPPER IOWA | 12-22-08 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.9 | |
| OAKLAND CITY | 12-30-08 | 21 | 0-1 | .000 | 0-1 | .000 | 3-4 | .750 | 1 | 2 | 3 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.1 | |
| at Indianapolis | 01-08-09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Northern Kentucky | 01-10-09 | 5 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.9 | |
| BELLARMINE | 01-15-09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.8 | |
| at Southern Indiana | 01-22-09 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Drury | 01-31-09 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| MISSOURI S&T | 02-05-09 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.7 | |
| QUINCY | 02-07-09 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at Missouri S&T | 02-28-09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.6 | |
| Totals | 0 | 112 | 2-9 | .222 | 1-6 | .167 | 5-11 | .455 | 3 | 10 | 13 | 0.8 | 8 | 0 | 7 | 8 | 0 | 4 | 10 | 0.6 | |
| Games played: 17 | Rebounds/game: 0.8 | |
| Points/game: 0.6 | Assists/game: 0.4 | |
| FG Pct: 22.2 | Turnovers/game: 0.5 | |
| 3FG Pct: 16.7 | Assist/turnover ratio: 0.9 | |
| FT Pct: 45.5 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |