#05 Black, Jason

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HARRIS-STOWE  11-20-08  26  2-3  .667  0-0  .000  0-2  .000  3.0  10  4.0 
at Truman State  11-22-08  35  3-6  .500  0-0  .000  2-2  1.000  4.5  6.0 
ROBERT MORRIS-SPRINGFIELD  11-25-08    22  4-5  .800  0-1  .000  0-0  .000  4.7  10  6.7 
CENTRAL BIBLE COLLEGE  11-28-08    18  0-1  .000  0-0  .000  0-0  .000  4.3  5.0 
MISSOURI BAPTIST  11-29-08  25  3-3  1.000  0-0  .000  0-1  .000  4.2  5.2 
at Quincy  12-04-08  33  2-3  .667  0-0  .000  1-2  .500  4.2  5.2 
LEWIS  12-06-08  25  2-3  .667  0-0  .000  1-2  .500  3.7  5.1 
vs Henderson State  12-13-08  23  2-4  .500  1-1  1.000  0-0  .000  3.5  5.1 
vs Robert Morris-Springfield  12-14-08  17  2-3  .667  0-0  .000  0-0  .000  3.3  5.0 
at Christian Brothers  12-19-08  34  2-3  .667  0-0  .000  0-1  .000  3.1  4.9 
UPPER IOWA  12-22-08  22  2-3  .667  0-1  .000  1-2  .500  2.9  4.9 
OAKLAND CITY  12-30-08  34  4-7  .571  0-1  .000  0-1  .000  3.0  5.2 
WISCONSIN-PARKSIDE  01-02-09  30  4-5  .800  0-0  .000  2-5  .400  3.1  10  5.5 
SAINT JOSEPH'S  01-04-09  28  3-5  .600  0-0  .000  7-9  .778  3.0  13  6.1 
at Indianapolis  01-08-09  38  5-10  .500  0-1  .000  4-6  .667  3.1  14  6.6 
at Northern Kentucky  01-10-09  28  3-4  .750  0-0  .000  1-2  .500  3.0  6.6 
BELLARMINE  01-15-09  24  1-1  1.000  0-0  .000  0-0  .000  3.0  6.4 
at Kentucky Wesleyan  01-18-09  35  2-7  .286  0-2  .000  3-3  1.000  3.2  6.4 
at Southern Indiana  01-22-09  31  3-3  1.000  0-0  .000  3-3  1.000  3.1  6.5 
at Rockhurst  01-29-09  22  4-7  .571  0-1  .000  4-4  1.000  3.1  12  6.8 
at Drury  01-31-09  32  1-3  .333  0-0  .000  3-5  .600  3.2  6.7 
MISSOURI S&T  02-05-09  19  0-2  .000  0-1  .000  0-0  .000  3.1  6.4 
QUINCY  02-07-09  35  5-8  .625  1-1  1.000  4-4  1.000  3.0  15  6.8 
ROCKHURST  02-14-09  29  3-7  .429  2-4  .500  0-0  .000  3.1  6.8 
SOUTHERN INDIANA  02-19-09  15  1-1  1.000  1-1  1.000  0-0  .000  3.0  6.7 
DRURY  02-21-09  32  5-8  .625  0-0  .000  5-6  .833  3.1  15  7.0 
at Missouri S&T  02-28-09  36  4-6  .667  1-2  .500  0-0  .000  3.1  7.1 
Totals     25  748  72-121  .595  6-17  .353  41-60  .683  19  65  84  3.1  61  140  65  50  191  7.1 
 
Games played: 27      Rebounds/game: 3.1 
Points/game: 7.1      Assists/game: 5.2 
FG Pct: 59.5      Turnovers/game: 2.4 
3FG Pct: 35.3      Assist/turnover ratio: 2.2 
FT Pct: 68.3      Steals/game: 1.9 
       Blocks/game: 0.1