#04 Kliethermes, Cody

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HARRIS-STOWE  11-20-08    11  1-2  .500  1-1  1.000  2-2  1.000  5.0  5.0 
ROBERT MORRIS-SPRINGFIELD  11-25-08    0-0  .000  0-0  .000  0-0  .000  2.5  2.5 
CENTRAL BIBLE COLLEGE  11-28-08    0-2  .000  0-1  .000  2-2  1.000  2.3  2.3 
MISSOURI BAPTIST  11-29-08    0-0  .000  0-0  .000  0-0  .000  1.8  1.8 
vs Henderson State  12-13-08    1-2  .500  1-1  1.000  0-0  .000  1.6  2.0 
vs Robert Morris-Springfield  12-14-08    14  4-6  .667  0-1  .000  0-0  .000  2.0  3.0 
at Christian Brothers  12-19-08    1-1  1.000  1-1  1.000  0-0  .000  1.7  3.0 
UPPER IOWA  12-22-08    19  4-7  .571  3-4  .750  2-2  1.000  2.3  13  4.3 
OAKLAND CITY  12-30-08  19  3-5  .600  2-4  .500  0-0  .000  2.1  4.7 
WISCONSIN-PARKSIDE  01-02-09    0-1  .000  0-0  .000  0-0  .000  2.0  4.2 
SAINT JOSEPH'S  01-04-09    1-1  1.000  1-1  1.000  0-0  .000  1.9  4.1 
at Indianapolis  01-08-09    0-1  .000  0-1  .000  0-0  .000  1.8  3.8 
at Northern Kentucky  01-10-09    0-0  .000  0-0  .000  0-2  .000  1.7  3.5 
BELLARMINE  01-15-09    10  1-2  .500  1-2  .500  0-0  .000  1.6  3.4 
at Kentucky Wesleyan  01-18-09    0-1  .000  0-1  .000  0-0  .000  1.5  3.2 
at Southern Indiana  01-22-09    0-0  .000  0-0  .000  0-0  .000  1.4  3.0 
MISSOURI S&T  02-05-09    10  1-3  .333  0-1  .000  0-0  .000  1.4  2.9 
QUINCY  02-07-09    0-1  .000  0-1  .000  0-2  .000  1.3  2.8 
SOUTHERN INDIANA  02-19-09    0-3  .000  0-1  .000  0-0  .000  1.3  2.6 
DRURY  02-21-09    0-0  .000  0-0  .000  0-0  .000  1.3  2.5 
Totals     158  17-38  .447  10-21  .476  6-10  .600  18  25  1.3  17  50  2.5 
 
Games played: 20      Rebounds/game: 1.3 
Points/game: 2.5      Assists/game: 0.2 
FG Pct: 44.7      Turnovers/game: 0.2 
3FG Pct: 47.6      Assist/turnover ratio: 1.3 
FT Pct: 60.0      Steals/game: 0.1 
       Blocks/game: 0.1