#03 Beasley, Beaumont

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HARRIS-STOWE  11-20-08    18  4-8  .500  1-4  .250  2-4  .500  1  1  2  2.0  2  0  1  0  0  0  11  11.0 
at Truman State  11-22-08    10  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.5  1  0  1  1  0  0  0  5.5 
ROBERT MORRIS-SPRINGFIELD  11-25-08  *  20  3-6  .500  1-4  .250  0-0  .000  0  2  2  1.7  1  0  7  2  0  0  7  6.0 
CENTRAL BIBLE COLLEGE  11-28-08  *  24  5-7  .714  0-2  .000  0-0  .000  0  2  2  1.8  4  0  3  2  1  0  10  7.0 
MISSOURI BAPTIST  11-29-08    25  5-6  .833  0-1  .000  1-1  1.000  0  1  1  1.6  2  0  3  0  1  0  11  7.8 
at Quincy  12-04-08    21  2-5  .400  1-2  .500  2-2  1.000  1  4  5  2.2  4  0  1  4  0  1  7  7.7 
LEWIS  12-06-08    24  2-10  .200  0-3  .000  0-0  .000  2  3  5  2.6  3  0  0  1  0  0  4  7.1 
vs Henderson State  12-13-08    25  4-8  .500  0-2  .000  0-1  .000  0  1  1  2.4  0  0  5  1  0  0  8  7.3 
vs Robert Morris-Springfield  12-14-08  *  28  3-7  .429  0-1  .000  0-2  .000  0  4  4  2.6  0  0  8  6  0  0  6  7.1 
at Christian Brothers  12-19-08  *  32  4-9  .444  0-3  .000  0-0  .000  1  3  4  2.7  2  0  4  4  0  2  8  7.2 
UPPER IOWA  12-22-08  *  38  10-14  .714  2-3  .667  3-6  .500  2  2  4  2.8  2  0  2  1  0  0  25  8.8 
WISCONSIN-PARKSIDE  01-02-09    19  1-3  .333  0-1  .000  6-8  .750  0  0  0  2.6  3  0  2  0  0  1  8  8.8 
SAINT JOSEPH'S  01-04-09    25  4-9  .444  0-1  .000  7-8  .875  0  1  1  2.5  2  0  4  3  0  1  15  9.2 
at Indianapolis  01-08-09    25  2-4  .500  0-2  .000  4-4  1.000  0  1  1  2.4  0  0  2  2  0  1  8  9.1 
at Northern Kentucky  01-10-09    21  3-6  .500  2-3  .667  2-2  1.000  0  1  1  2.3  4  0  2  1  0  1  10  9.2 
BELLARMINE  01-15-09    18  2-6  .333  1-2  .500  0-0  .000  0  0  0  2.1  2  0  4  1  0  0  5  8.9 
at Kentucky Wesleyan  01-18-09    23  3-6  .500  1-3  .333  2-2  1.000  1  1  2  2.1  3  0  1  1  0  1  9  8.9 
at Southern Indiana  01-22-09    26  8-12  .667  3-5  .600  5-9  .556  0  3  3  2.2  2  0  1  1  0  0  24  9.8 
at Rockhurst  01-29-09  *  36  10-14  .714  4-6  .667  1-2  .500  0  1  1  2.1  3  0  0  0  0  0  25  10.6 
at Drury  01-31-09  *  28  9-15  .600  3-8  .375  0-0  .000  0  4  4  2.2  1  0  5  0  1  2  21  11.1 
MISSOURI S&T  02-05-09  *  14  3-8  .375  0-3  .000  0-1  .000  1  0  1  2.1  1  1  1  1  0  0  6  10.9 
ROCKHURST  02-14-09    31  4-12  .333  1-6  .167  0-0  .000  1  5  6  2.3  3  0  5  2  0  0  9  10.8 
SOUTHERN INDIANA  02-19-09  *  38  2-10  .200  0-3  .000  3-4  .750  0  1  1  2.3  2  0  4  1  0  1  7  10.6 
DRURY  02-21-09  *  32  5-9  .556  2-5  .400  0-0  .000  0  2  2  2.3  2  0  4  4  0  0  12  10.7 
at Missouri S&T  02-28-09  *  33  9-17  .529  1-5  .200  0-2  .000  1  2  3  2.3  3  0  2  1  0  0  19  11.0 
Totals     11  634  107-213  .502  23-78  .295  38-58  .655  11  46  57  2.3  52  1  72  40  3  11  275  11.0 
 
Games played: 25      Rebounds/game: 2.3 
Points/game: 11.0      Assists/game: 2.9 
FG Pct: 50.2      Turnovers/game: 1.6 
3FG Pct: 29.5      Assist/turnover ratio: 1.8 
FT Pct: 65.5      Steals/game: 0.4 
       Blocks/game: 0.1