#01 Jackson, Alex |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| HARRIS-STOWE | 11-20-08 | * | 18 | 5-7 | .714 | 1-1 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 4 | 0 | 0 | 0 | 1 | 2 | 11 | 11.0 |
| at Truman State | 11-22-08 | * | 16 | 5-7 | .714 | 0-1 | .000 | 5-6 | .833 | 3 | 2 | 5 | 4.0 | 5 | 1 | 0 | 0 | 0 | 1 | 15 | 13.0 |
| ROBERT MORRIS-SPRINGFIELD | 11-25-08 | * | 16 | 3-3 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 4.0 | 1 | 0 | 1 | 0 | 1 | 1 | 10 | 12.0 |
| CENTRAL BIBLE COLLEGE | 11-28-08 | 16 | 2-4 | .500 | 0-0 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 4.0 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 11.0 | |
| MISSOURI BAPTIST | 11-29-08 | 19 | 6-10 | .600 | 0-0 | .000 | 1-2 | .500 | 4 | 1 | 5 | 4.2 | 2 | 0 | 5 | 0 | 1 | 3 | 13 | 11.4 | |
| at Quincy | 12-04-08 | * | 24 | 4-9 | .444 | 0-1 | .000 | 0-1 | .000 | 1 | 2 | 3 | 4.0 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 10.8 |
| LEWIS | 12-06-08 | 15 | 1-5 | .200 | 0-1 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 4.6 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 9.9 | |
| vs Henderson State | 12-13-08 | * | 14 | 0-5 | .000 | 0-1 | .000 | 4-4 | 1.000 | 4 | 4 | 8 | 5.0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 9.1 |
| vs Robert Morris-Springfield | 12-14-08 | 20 | 6-12 | .500 | 1-1 | 1.000 | 6-7 | .857 | 4 | 7 | 11 | 5.7 | 3 | 0 | 0 | 2 | 0 | 2 | 19 | 10.2 | |
| at Christian Brothers | 12-19-08 | * | 23 | 4-11 | .364 | 0-0 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 5.6 | 2 | 0 | 0 | 1 | 0 | 1 | 12 | 10.4 |
| UPPER IOWA | 12-22-08 | * | 18 | 3-4 | .750 | 0-0 | .000 | 4-5 | .800 | 3 | 3 | 6 | 5.6 | 4 | 0 | 3 | 1 | 2 | 1 | 10 | 10.4 |
| OAKLAND CITY | 12-30-08 | * | 16 | 5-6 | .833 | 0-1 | .000 | 3-6 | .500 | 2 | 2 | 4 | 5.5 | 1 | 0 | 0 | 2 | 0 | 1 | 13 | 10.6 |
| WISCONSIN-PARKSIDE | 01-02-09 | * | 23 | 5-9 | .556 | 0-0 | .000 | 8-10 | .800 | 4 | 6 | 10 | 5.8 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 11.2 |
| SAINT JOSEPH'S | 01-04-09 | * | 19 | 3-6 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 5.6 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 11.0 |
| at Indianapolis | 01-08-09 | * | 22 | 4-8 | .500 | 2-4 | .500 | 2-5 | .400 | 4 | 4 | 8 | 5.8 | 5 | 1 | 0 | 1 | 1 | 2 | 12 | 11.1 |
| at Northern Kentucky | 01-10-09 | * | 32 | 7-13 | .538 | 0-2 | .000 | 3-4 | .750 | 5 | 8 | 13 | 6.3 | 3 | 0 | 1 | 1 | 1 | 0 | 17 | 11.4 |
| BELLARMINE | 01-15-09 | * | 30 | 3-11 | .273 | 1-1 | 1.000 | 2-4 | .500 | 2 | 9 | 11 | 6.5 | 1 | 0 | 0 | 1 | 1 | 1 | 9 | 11.3 |
| at Kentucky Wesleyan | 01-18-09 | * | 29 | 8-11 | .727 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 6.3 | 2 | 0 | 0 | 2 | 3 | 1 | 19 | 11.7 |
| at Rockhurst | 01-29-09 | 21 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 6.1 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 11.3 | |
| at Drury | 01-31-09 | 20 | 6-7 | .857 | 0-0 | .000 | 4-6 | .667 | 2 | 2 | 4 | 6.0 | 5 | 1 | 0 | 4 | 2 | 0 | 16 | 11.6 | |
| MISSOURI S&T | 02-05-09 | 17 | 2-7 | .286 | 1-1 | 1.000 | 0-2 | .000 | 0 | 1 | 1 | 5.8 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 11.2 | |
| QUINCY | 02-07-09 | * | 31 | 6-8 | .750 | 2-3 | .667 | 2-2 | 1.000 | 2 | 3 | 5 | 5.7 | 3 | 0 | 1 | 0 | 1 | 1 | 16 | 11.5 |
| ROCKHURST | 02-14-09 | * | 25 | 4-6 | .667 | 0-1 | .000 | 0-1 | .000 | 0 | 4 | 4 | 5.7 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | 11.3 |
| SOUTHERN INDIANA | 02-19-09 | 13 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 5.5 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 11.1 | |
| DRURY | 02-21-09 | 16 | 2-5 | .400 | 0-1 | .000 | 4-4 | 1.000 | 4 | 3 | 7 | 5.6 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 11.0 | |
| at Missouri S&T | 02-28-09 | * | 24 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.5 | 3 | 0 | 2 | 2 | 0 | 2 | 8 | 10.8 |
| Totals | 17 | 537 | 102-188 | .543 | 9-23 | .391 | 69-91 | .758 | 54 | 88 | 142 | 5.5 | 61 | 3 | 18 | 26 | 17 | 26 | 282 | 10.8 | |
| Games played: 26 | Rebounds/game: 5.5 | |
| Points/game: 10.8 | Assists/game: 0.7 | |
| FG Pct: 54.3 | Turnovers/game: 1.0 | |
| 3FG Pct: 39.1 | Assist/turnover ratio: 0.7 | |
| FT Pct: 75.8 | Steals/game: 1.0 | |
| Blocks/game: 0.7 |