#34 Jackson, Aaron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Quincy University  01-31-08    2-3  .667  2-2  1.000  3-3  1.000  1.0  9.0 
at SIU Edwardsville  02-02-08    21  1-7  .143  0-3  .000  3-3  1.000  2.0  7.0 
ROCKHURST  02-07-08    1-2  .500  0-0  .000  1-1  1.000  1.7  5.7 
DRURY  02-09-08    0-0  .000  0-0  .000  0-0  .000  1.3  4.3 
SIU EDWARDSVILLE  02-14-08    0-1  .000  0-0  .000  0-0  .000  1.0  3.4 
QUINCY UNIVERSITY  02-16-08    0-3  .000  0-1  .000  0-0  .000  0.8  2.8 
at Rockhurst  02-23-08    0-0  .000  0-0  .000  0-2  .000  0.7  2.4 
at Missouri S&T  2/26/08     1-1  1.000  0-0  .000  0-0  .000  0.6  2.4 
at Southern Indiana  3/1/08     0-0  .000  0-0  .000  0-0  .000  0.6  2.1 
Totals     60  5-17  .294  2-6  .333  7-9  .778  0.6  19  2.1 
 
Games played: 9      Rebounds/game: 0.6 
Points/game: 2.1      Assists/game: 0.0 
FG Pct: 29.4      Turnovers/game: 0.6 
3FG Pct: 33.3      Assist/turnover ratio: 0.0 
FT Pct: 77.8      Steals/game: 0.1 
       Blocks/game: 0.0