#15 Green, Tim

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Grand Valley State  11-17-07  30  6-12  .500  0-0  .000  3-3  1.000  6.0  15  15.0 
HARRIS STOWE  11-24-07  33  5-11  .455  0-0  .000  4-4  1.000  7.0  14  14.5 
ROBERT MORRIS-SPRINGFIELD  11-25-07  23  4-7  .571  0-0  .000  0-0  .000  5.7  12.3 
at UINDY  11-29-07  33  8-15  .533  0-0  .000  2-3  .667  5.3  18  13.8 
at Saint Joseph's  12-01-07  38  5-10  .500  0-0  .000  2-2  1.000  5.4  12  13.4 
CENTRAL BIBLE COLLEGE  12-04-07  30  3-10  .300  0-1  .000  2-3  .667  4.8  12.5 
WILLIAM WOODS  12-17-07  19  6-9  .667  0-0  .000  0-0  .000  4.3  12  12.4 
at West Florida  12-29-07  33  6-16  .375  0-0  .000  3-3  1.000  4.5  15  12.8 
vs Ouachita Baptist  12-30-07  35  8-11  .727  0-0  .000  4-6  .667  4.3  20  13.6 
SOUTHERN INDIANA  01-03-08  17  0-4  .000  0-0  .000  0-0  .000  3.9  12.2 
KENTUCKY WESLEYAN  01-05-08    29  7-14  .500  2-3  .667  2-4  .500  3.5  18  12.7 
ROBERT MORRIS-SPRINGFIELD  01-08-08  36  8-14  .571  1-1  1.000  0-0  .000  3.7  17  13.1 
MISSOURI S&T  01-12-08  33  2-7  .286  0-0  .000  0-0  .000  3.7  12.4 
at Lewis University  01-17-08  24  3-7  .429  1-1  1.000  0-0  .000  3.6  12.0 
at Wisconsin-Parkside  01-19-08  24  2-5  .400  2-2  1.000  0-0  .000  3.5  11.6 
NORTHERN KENTUCKY  01-24-08    30  4-5  .800  1-1  1.000  8-8  1.000  3.6  17  11.9 
BELLARMINE  01-26-08    32  2-10  .200  0-3  .000  1-2  .500  3.9  11.5 
at Quincy University  01-31-08    28  5-6  .833  1-1  1.000  1-4  .250  3.8  12  11.6 
at SIU Edwardsville  02-02-08    28  1-4  .250  0-1  .000  0-0  .000  4.0  11.1 
ROCKHURST  02-07-08  33  6-8  .750  0-0  .000  3-3  1.000  4.2  15  11.3 
DRURY  02-09-08  30  4-5  .800  1-2  .500  0-0  .000  4.1  11.1 
SIU EDWARDSVILLE  02-14-08  36  4-7  .571  0-0  .000  2-4  .500  4.3  10  11.1 
QUINCY UNIVERSITY  02-16-08  37  4-6  .667  0-0  .000  6-7  .857  4.3  14  11.2 
at Rockhurst  02-23-08    30  6-8  .750  0-0  .000  3-4  .750  4.4  15  11.4 
at Drury University  02-24-08    28  3-4  .750  0-0  .000  0-0  .000  4.3  11.2 
at Missouri S&T  2/26/08     33  5-5  1.000  0-0  .000  4-8  .500  4.3  14  11.3 
at Southern Indiana  3/1/08     22  5-11  .455  0-1  .000  1-1  1.000  4.4  11  11.3 
Totals     18  804  122-231  .528  9-17  .529  51-69  .739  31  87  118  4.4  61  52  58  37  304  11.3 
 
Games played: 27      Rebounds/game: 4.4 
Points/game: 11.3      Assists/game: 1.9 
FG Pct: 52.8      Turnovers/game: 2.1 
3FG Pct: 52.9      Assist/turnover ratio: 0.9 
FT Pct: 73.9      Steals/game: 1.4 
       Blocks/game: 0.2