#05 Black, Jason |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Grand Valley State | 11-17-07 | * | 33 | 2-6 | .333 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 2 | 3 | 0 | 0 | 4 | 4.0 |
| HARRIS STOWE | 11-24-07 | * | 21 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 3.0 |
| ROBERT MORRIS-SPRINGFIELD | 11-25-07 | * | 25 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 3 | 5 | 0 | 0 | 5 | 3.7 |
| at UINDY | 11-29-07 | * | 18 | 0-4 | .000 | 0-2 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.8 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 2.8 |
| at Saint Joseph's | 12-01-07 | 29 | 2-8 | .250 | 0-1 | .000 | 9-10 | .900 | 0 | 1 | 1 | 1.6 | 4 | 0 | 3 | 3 | 0 | 1 | 13 | 4.8 | |
| WILLIAM WOODS | 12-17-07 | 14 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 6 | 1 | 0 | 1 | 6 | 5.0 | |
| at West Florida | 12-29-07 | 29 | 3-9 | .333 | 0-2 | .000 | 1-3 | .333 | 2 | 0 | 2 | 1.6 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 5.3 | |
| vs Ouachita Baptist | 12-30-07 | * | 31 | 6-10 | .600 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 4 | 0 | 2 | 3 | 2 | 0 | 12 | 6.1 |
| SOUTHERN INDIANA | 01-03-08 | * | 23 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 2.0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 5.6 |
| KENTUCKY WESLEYAN | 01-05-08 | * | 33 | 2-7 | .286 | 1-2 | .500 | 2-2 | 1.000 | 2 | 1 | 3 | 2.1 | 4 | 0 | 3 | 3 | 0 | 2 | 7 | 5.7 |
| ROBERT MORRIS-SPRINGFIELD | 01-08-08 | * | 23 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 2 | 2 | 4 | 2.3 | 4 | 0 | 2 | 4 | 0 | 1 | 5 | 5.6 |
| MISSOURI S&T | 01-12-08 | * | 28 | 1-2 | .500 | 0-0 | .000 | 0-3 | .000 | 0 | 2 | 2 | 2.3 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 5.3 |
| at Lewis University | 01-17-08 | * | 31 | 2-6 | .333 | 0-1 | .000 | 3-5 | .600 | 2 | 4 | 6 | 2.5 | 3 | 0 | 1 | 4 | 0 | 1 | 7 | 5.5 |
| at Wisconsin-Parkside | 01-19-08 | * | 26 | 3-7 | .429 | 0-1 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.5 | 2 | 0 | 1 | 7 | 0 | 0 | 6 | 5.5 |
| NORTHERN KENTUCKY | 01-24-08 | 18 | 0-1 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 2.5 | 3 | 0 | 3 | 1 | 0 | 1 | 3 | 5.3 | |
| BELLARMINE | 01-26-08 | 16 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 | |
| at Quincy University | 01-31-08 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.4 | 5 | 1 | 0 | 4 | 0 | 0 | 2 | 4.8 | |
| at SIU Edwardsville | 02-02-08 | 27 | 4-5 | .800 | 0-1 | .000 | 2-4 | .500 | 0 | 1 | 1 | 2.3 | 2 | 0 | 4 | 0 | 0 | 1 | 10 | 5.1 | |
| ROCKHURST | 02-07-08 | 21 | 2-4 | .500 | 1-2 | .500 | 4-5 | .800 | 1 | 3 | 4 | 2.4 | 2 | 0 | 3 | 0 | 0 | 1 | 9 | 5.3 | |
| DRURY | 02-09-08 | 22 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 5.2 | |
| SIU EDWARDSVILLE | 02-14-08 | 23 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 5.1 | |
| QUINCY UNIVERSITY | 02-16-08 | 27 | 1-2 | .500 | 1-1 | 1.000 | 0-2 | .000 | 0 | 5 | 5 | 2.4 | 4 | 0 | 1 | 2 | 1 | 1 | 3 | 5.0 | |
| at Rockhurst | 02-23-08 | * | 26 | 3-5 | .600 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.3 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 5.1 |
| at Drury University | 02-24-08 | * | 25 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 1 | 0 | 1 | 3 | 1 | 1 | 5 | 5.1 |
| at Missouri S&T | 2/26/08 | * | 24 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 2.5 | 4 | 0 | 4 | 1 | 0 | 0 | 6 | 5.2 |
| at Southern Indiana | 3/1/08 | * | 29 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 5.1 |
| Totals | 15 | 633 | 49-114 | .430 | 6-29 | .207 | 29-48 | .604 | 17 | 46 | 63 | 2.4 | 64 | 1 | 56 | 52 | 5 | 19 | 133 | 5.1 | |
| Games played: 26 | Rebounds/game: 2.4 | |
| Points/game: 5.1 | Assists/game: 2.2 | |
| FG Pct: 43.0 | Turnovers/game: 2.0 | |
| 3FG Pct: 20.7 | Assist/turnover ratio: 1.1 | |
| FT Pct: 60.4 | Steals/game: 0.7 | |
| Blocks/game: 0.2 |