#01 De Chellis, Paul

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Grand Valley State  11-17-07    15  3-3  1.000  0-0  .000  0-0  .000  7.0  6.0 
HARRIS STOWE  11-24-07    23  4-5  .800  0-0  .000  1-1  1.000  7.5  7.5 
ROBERT MORRIS-SPRINGFIELD  11-25-07    13  3-8  .375  0-0  .000  0-0  .000  6.0  7.0 
at UINDY  11-29-07  17  0-2  .000  0-0  .000  0-0  .000  4.8  5.3 
at Saint Joseph's  12-01-07    22  3-3  1.000  0-0  .000  0-0  .000  4.8  5.4 
CENTRAL BIBLE COLLEGE  12-04-07    19  3-3  1.000  0-0  .000  4-4  1.000  5.2  10  6.2 
WILLIAM WOODS  12-17-07    19  2-5  .400  0-0  .000  2-2  1.000  12  6.1  6.1 
at West Florida  12-29-07  30  3-5  .600  0-0  .000  4-4  1.000  6.4  10  6.6 
vs Ouachita Baptist  12-30-07  18  2-4  .500  0-0  .000  0-0  .000  6.3  6.3 
SOUTHERN INDIANA  01-03-08  27  6-9  .667  0-0  .000  0-0  .000  11  6.8  12  6.9 
KENTUCKY WESLEYAN  01-05-08  32  3-7  .429  0-0  .000  0-1  .000  6.8  6.8 
ROBERT MORRIS-SPRINGFIELD  01-08-08  29  2-5  .400  0-0  .000  5-6  .833  6.7  7.0 
MISSOURI S&T  01-12-08  23  2-6  .333  0-0  .000  1-1  1.000  6.8  6.8 
at Lewis University  01-17-08  21  3-6  .500  0-0  .000  0-0  .000  6.6  6.8 
at Wisconsin-Parkside  01-19-08  23  1-4  .250  0-0  .000  1-2  .500  6.5  6.5 
NORTHERN KENTUCKY  01-24-08  35  5-7  .714  0-0  .000  4-4  1.000  6.5  14  7.0 
BELLARMINE  01-26-08  31  6-6  1.000  0-0  .000  0-0  .000  6.4  12  7.3 
at Quincy University  01-31-08  25  0-2  .000  0-0  .000  0-0  .000  6.2  6.9 
at SIU Edwardsville  02-02-08  11  0-2  .000  0-0  .000  0-0  .000  5.9  6.5 
ROCKHURST  02-07-08  23  2-5  .400  0-0  .000  0-0  .000  5.9  6.4 
DRURY  02-09-08  28  0-3  .000  0-0  .000  0-0  .000  5.8  6.1 
SIU EDWARDSVILLE  02-14-08  32  5-12  .417  0-0  .000  0-0  .000  10  6.0  10  6.3 
QUINCY UNIVERSITY  02-16-08  31  4-5  .800  0-0  .000  1-3  .333  5.8  6.4 
at Rockhurst  02-23-08  20  0-4  .000  0-0  .000  0-0  .000  5.8  6.1 
at Drury University  02-24-08  22  2-2  1.000  0-0  .000  0-0  .000  5.8  6.0 
at Missouri S&T  2/26/08   25  1-5  .200  0-0  .000  0-2  .000  5.9  5.9 
at Southern Indiana  3/1/08   18  0-0  .000  0-0  .000  0-0  .000  5.7  5.7 
Totals     21  632  65-128  .508  0-0  .000  23-30  .767  49  105  154  5.7  65  28  29  17  153  5.7 
 
Games played: 27      Rebounds/game: 5.7 
Points/game: 5.7      Assists/game: 1.0 
FG Pct: 50.8      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 76.7      Steals/game: 0.6 
       Blocks/game: 0.2